Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 228 | 19 | 69 | 19 | 26 | 562 | 19 | 69 | 19 | 228 |
Jun 2025 | 602 | 103 | 433 | 76 | 1753 | 46076 | 2286 | 13013 | 3097 | 18089 |
May 2025 | 486 | 98 | 331 | 70 | 1793 | 39435 | 2191 | 10287 | 3051 | 15088 |
Apr 2025 | 336 | 122 | 191 | 61 | 1699 | 41546 | 1844 | 5752 | 3678 | 10084 |
Mar 2025 | 260 | 91 | 168 | 56 | 1371 | 31496 | 1740 | 5216 | 2836 | 8073 |
Feb 2025 | 266 | 114 | 167 | 68 | 1559 | 32141 | 1929 | 4684 | 3208 | 7475 |
Jan 2025 | 248 | 74 | 178 | 58 | 1367 | 26118 | 1803 | 5537 | 2323 | 7696 |
Dec 2024 | 325 | 146 | 270 | 68 | 1530 | 314732 | 2120 | 8386 | 4555 | 10089 |
Nov 2024 | 825 | 620 | 764 | 91 | 1615 | 1591939 | 2731 | 22929 | 18624 | 24754 |
Oct 2024 | 138 | 59 | 89 | 40 | 1222 | 23818 | 1240 | 2767 | 1846 | 4305 |
Sep 2024 | 167 | 57 | 96 | 40 | 1123 | 29159 | 1229 | 2897 | 1732 | 5016 |
Aug 2024 | 748 | 646 | 666 | 49 | 1421 | 1565055 | 1529 | 20662 | 20036 | 23195 |
Totals | 3742077 | 20661 | 102199 | 65005 | 134092 | |||||
Generated by Webalizer Version 2.23 |