Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 64 | 34 | 43 | 29 | 114 | 922 | 87 | 129 | 103 | 194 |
Oct 2024 | 138 | 59 | 89 | 40 | 1222 | 23818 | 1240 | 2767 | 1846 | 4305 |
Sep 2024 | 167 | 57 | 96 | 40 | 1123 | 29159 | 1229 | 2897 | 1732 | 5016 |
Aug 2024 | 748 | 646 | 666 | 49 | 1421 | 1565055 | 1529 | 20662 | 20036 | 23195 |
Jul 2024 | 2642 | 556 | 2591 | 39 | 1119 | 2475255 | 1228 | 80337 | 17236 | 81910 |
Jun 2024 | 826 | 397 | 760 | 57 | 1347 | 1287531 | 1737 | 22802 | 11934 | 24787 |
May 2024 | 195 | 74 | 152 | 46 | 1211 | 29689 | 1440 | 4742 | 2306 | 6045 |
Apr 2024 | 194 | 76 | 153 | 39 | 1041 | 50387 | 1192 | 4597 | 2308 | 5837 |
Mar 2024 | 230 | 148 | 100 | 49 | 1286 | 286067 | 1521 | 3108 | 4604 | 7138 |
Feb 2024 | 1309 | 1220 | 1161 | 59 | 1452 | 365602 | 1719 | 33694 | 35404 | 37971 |
Jan 2024 | 205 | 109 | 143 | 49 | 1302 | 77217 | 1542 | 4448 | 3392 | 6363 |
Dec 2023 | 174 | 104 | 128 | 54 | 1475 | 24073 | 1699 | 3997 | 3244 | 5396 |
Totals | 6214775 | 16163 | 184180 | 104145 | 208157 | |||||
Generated by Webalizer Version 2.23 |