Usage Statistics for privatebank.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7475
Total Files 3208
Total Pages 4684
Total Visits 1929
Total kB Files 32141
Total kB In 0
Total kB Out 0
Total Unique Sites 1559
Total Unique URLs 57
Total Unique Referrers 203
Total Unique User Agents 507
. Avg Max
Hits per Hour 11 267
Hits per Day 266 850
Files per Day 114 214
Pages per Day 167 505
Sites per Day 55 161
Visits per Day 68 128
kB Files per Day 1148 3050
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.92% 3208
Code 301 - Moved Permanently 0.19% 14
Code 304 - Not Modified 0.13% 10
Code 400 - Bad Request 0.33% 25
Code 403 - Forbidden 9.36% 700
Code 404 - Not Found 47.06% 3518

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 343 4.59% 169 5.27% 199 4.25% 57 2.95% 69 4.43% 1501 4.67% 0 0.00% 0 0.00%
2 237 3.17% 85 2.65% 161 3.44% 69 3.58% 67 4.30% 837 2.60% 0 0.00% 0 0.00%
3 156 2.09% 94 2.93% 95 2.03% 49 2.54% 50 3.21% 958 2.98% 0 0.00% 0 0.00%
4 383 5.12% 56 1.75% 331 7.07% 38 1.97% 47 3.01% 831 2.59% 0 0.00% 0 0.00%
5 308 4.12% 210 6.55% 146 3.12% 53 2.75% 67 4.30% 1880 5.85% 0 0.00% 0 0.00%
6 172 2.30% 120 3.74% 68 1.45% 43 2.23% 46 2.95% 1066 3.32% 0 0.00% 0 0.00%
7 146 1.95% 94 2.93% 89 1.90% 64 3.32% 68 4.36% 801 2.49% 0 0.00% 0 0.00%
8 151 2.02% 77 2.40% 86 1.84% 53 2.75% 62 3.98% 633 1.97% 0 0.00% 0 0.00%
9 216 2.89% 127 3.96% 108 2.31% 62 3.21% 65 4.17% 1112 3.46% 0 0.00% 0 0.00%
10 464 6.21% 110 3.43% 375 8.01% 64 3.32% 72 4.62% 1901 5.91% 0 0.00% 0 0.00%
11 167 2.23% 58 1.81% 106 2.26% 43 2.23% 58 3.72% 532 1.65% 0 0.00% 0 0.00%
12 217 2.90% 114 3.55% 138 2.95% 64 3.32% 69 4.43% 940 2.93% 0 0.00% 0 0.00%
13 215 2.88% 61 1.90% 171 3.65% 75 3.89% 82 5.26% 595 1.85% 0 0.00% 0 0.00%
14 235 3.14% 83 2.59% 171 3.65% 80 4.15% 87 5.58% 727 2.26% 0 0.00% 0 0.00%
15 138 1.85% 77 2.40% 80 1.71% 65 3.37% 82 5.26% 624 1.94% 0 0.00% 0 0.00%
16 158 2.11% 89 2.77% 60 1.28% 50 2.59% 65 4.17% 1118 3.48% 0 0.00% 0 0.00%
17 113 1.51% 86 2.68% 64 1.37% 47 2.44% 52 3.34% 647 2.01% 0 0.00% 0 0.00%
18 121 1.62% 31 0.97% 64 1.37% 38 1.97% 51 3.27% 248 0.77% 0 0.00% 0 0.00%
19 309 4.13% 158 4.93% 182 3.89% 53 2.75% 57 3.66% 1200 3.73% 0 0.00% 0 0.00%
20 299 4.00% 175 5.46% 181 3.86% 107 5.55% 134 8.60% 1669 5.19% 0 0.00% 0 0.00%
21 307 4.11% 165 5.14% 188 4.01% 103 5.34% 111 7.12% 1423 4.43% 0 0.00% 0 0.00%
22 449 6.01% 108 3.37% 380 8.11% 76 3.94% 81 5.20% 1218 3.79% 0 0.00% 0 0.00%
23 208 2.78% 159 4.96% 105 2.24% 80 4.15% 89 5.71% 1193 3.71% 0 0.00% 0 0.00%
24 279 3.73% 162 5.05% 157 3.35% 88 4.56% 113 7.25% 1917 5.97% 0 0.00% 0 0.00%
25 426 5.70% 120 3.74% 229 4.89% 105 5.44% 113 7.25% 1120 3.48% 0 0.00% 0 0.00%
26 850 11.37% 214 6.67% 505 10.78% 128 6.64% 161 10.33% 3050 9.49% 0 0.00% 0 0.00%
27 200 2.68% 101 3.15% 121 2.58% 80 4.15% 88 5.64% 816 2.54% 0 0.00% 0 0.00%
28 208 2.78% 105 3.27% 124 2.65% 95 4.92% 115 7.38% 1584 4.93% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 332 4.44% 6 178 5.55% 7 220 4.70% 47 1322 4.11% 0 0 0.00% 0 0 0.00%
1 8 245 3.28% 3 89 2.77% 5 144 3.07% 30 838 2.61% 0 0 0.00% 0 0 0.00%
2 6 192 2.57% 3 111 3.46% 4 114 2.43% 31 864 2.69% 0 0 0.00% 0 0 0.00%
3 8 234 3.13% 3 103 3.21% 4 128 2.73% 47 1309 4.07% 0 0 0.00% 0 0 0.00%
4 11 332 4.44% 7 222 6.92% 6 182 3.89% 65 1832 5.70% 0 0 0.00% 0 0 0.00%
5 9 253 3.38% 4 139 4.33% 5 149 3.18% 42 1175 3.66% 0 0 0.00% 0 0 0.00%
6 22 631 8.44% 7 209 6.51% 16 469 10.01% 85 2387 7.43% 0 0 0.00% 0 0 0.00%
7 25 701 9.38% 9 261 8.14% 16 463 9.88% 89 2487 7.74% 0 0 0.00% 0 0 0.00%
8 11 309 4.13% 7 208 6.48% 5 140 2.99% 66 1855 5.77% 0 0 0.00% 0 0 0.00%
9 6 178 2.38% 3 91 2.84% 3 109 2.33% 41 1135 3.53% 0 0 0.00% 0 0 0.00%
10 9 271 3.63% 5 148 4.61% 5 154 3.29% 43 1199 3.73% 0 0 0.00% 0 0 0.00%
11 5 150 2.01% 2 75 2.34% 2 82 1.75% 24 664 2.06% 0 0 0.00% 0 0 0.00%
12 7 223 2.98% 4 115 3.58% 4 115 2.46% 37 1044 3.25% 0 0 0.00% 0 0 0.00%
13 8 235 3.14% 3 96 2.99% 4 125 2.67% 32 901 2.80% 0 0 0.00% 0 0 0.00%
14 6 179 2.39% 2 71 2.21% 3 111 2.37% 29 803 2.50% 0 0 0.00% 0 0 0.00%
15 11 324 4.33% 1 48 1.50% 4 139 2.97% 31 870 2.71% 0 0 0.00% 0 0 0.00%
16 10 284 3.80% 5 146 4.55% 5 163 3.48% 52 1457 4.53% 0 0 0.00% 0 0 0.00%
17 6 193 2.58% 4 124 3.87% 4 123 2.63% 56 1558 4.85% 0 0 0.00% 0 0 0.00%
18 7 199 2.66% 3 96 2.99% 3 111 2.37% 33 925 2.88% 0 0 0.00% 0 0 0.00%
19 10 304 4.07% 5 156 4.86% 5 161 3.44% 72 2010 6.25% 0 0 0.00% 0 0 0.00%
20 20 563 7.53% 4 127 3.96% 17 477 10.18% 69 1937 6.03% 0 0 0.00% 0 0 0.00%
21 22 618 8.27% 7 212 6.61% 16 469 10.01% 69 1925 5.99% 0 0 0.00% 0 0 0.00%
22 11 309 4.13% 2 72 2.24% 7 209 4.46% 22 612 1.90% 0 0 0.00% 0 0 0.00%
23 7 216 2.89% 3 111 3.46% 4 127 2.71% 37 1034 3.22% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1215 16.25% 3727 11.60% 0 0.00% 0 0.00% /
2 202 2.70% 220 0.68% 0 0.00% 0 0.00% /js/main.js
3 186 2.49% 4266 13.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 185 2.47% 2775 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 183 2.45% 5754 17.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 181 2.42% 4136 12.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 181 2.42% 606 1.89% 0 0.00% 0 0.00% /styles/main.css
8 180 2.41% 145 0.45% 0 0.00% 0 0.00% /styles/main_responsive.css
9 109 1.46% 365 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 83 1.11% 100 0.31% 0 0.00% 0 0.00% /plesk-stat/
11 75 1.00% 1118 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
12 70 0.94% 687 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 33 0.44% 592 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 29 0.39% 448 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 19 0.25% 62 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 16 0.21% 36 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 16 0.21% 113 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 15 0.20% 104 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 15 0.20% 84 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 13 0.17% 93 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 11 0.15% 14 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.08% 48 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/26jrXhePEnmLtqQBP6uA6PxN5_DPJ5-JNJsL1Ku5y34
24 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Wa_ExawaK3UEyAex-xo98DotSCpqgYOPVKLnWXI1AV8
25 5 0.07% 9 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 183 2.45% 5754 17.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 186 2.49% 4266 13.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 181 2.42% 4136 12.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 1215 16.25% 3727 11.60% 0 0.00% 0 0.00% /
5 185 2.47% 2775 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 75 1.00% 1118 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 70 0.94% 687 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
8 181 2.42% 606 1.89% 0 0.00% 0 0.00% /styles/main.css
9 33 0.44% 592 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 29 0.39% 448 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1215 16.25% 1051 70.54% /
2 75 1.00% 107 7.18% /plesk-stat/webstat-ssl/usage_202411.html
3 109 1.46% 104 6.98% /plesk-stat/webstat-ssl/
4 83 1.11% 61 4.09% /plesk-stat/
5 70 0.94% 46 3.09% /plesk-stat/webstat-ssl/usage_202502.html
6 33 0.44% 19 1.28% /plesk-stat/webstat-ssl/usage_202501.html
7 29 0.39% 17 1.14% /plesk-stat/webstat-ssl/usage_202412.html
8 1 0.01% 16 1.07% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.25% 14 0.94% /plesk-stat/ftpstat/
10 16 0.21% 11 0.74% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1215 16.25% 1030 70.69% /
2 75 1.00% 104 7.14% /plesk-stat/webstat-ssl/usage_202411.html
3 109 1.46% 76 5.22% /plesk-stat/webstat-ssl/
4 83 1.11% 61 4.19% /plesk-stat/
5 70 0.94% 57 3.91% /plesk-stat/webstat-ssl/usage_202502.html
6 33 0.44% 19 1.30% /plesk-stat/webstat-ssl/usage_202501.html
7 1 0.01% 18 1.24% /plesk-stat/webstat-ssl/usage_202410.html
8 29 0.39% 18 1.24% /plesk-stat/webstat-ssl/usage_202412.html
9 19 0.25% 14 0.96% /plesk-stat/ftpstat/
10 16 0.21% 12 0.82% /plesk-stat/webstat/

Top 30 of 1559 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 6.56% 0 0.00% 669 2.08% 0 0.00% 0 0.00% 2 0.10% 150.136.112.62
2 459 6.14% 459 14.31% 4287 13.34% 0 0.00% 0 0.00% 67 3.47% hn.kd.ny.adsl
3 245 3.28% 0 0.00% 335 1.04% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
4 245 3.28% 0 0.00% 335 1.04% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
5 214 2.86% 7 0.22% 587 1.83% 0 0.00% 0 0.00% 1 0.05% 193.41.206.189
6 86 1.15% 56 1.75% 328 1.02% 0 0.00% 0 0.00% 1 0.05% 20.171.207.166
7 83 1.11% 54 1.68% 313 0.97% 0 0.00% 0 0.00% 1 0.05% 4.227.36.12
8 79 1.06% 2 0.06% 135 0.42% 0 0.00% 0 0.00% 2 0.10% 213.232.87.228
9 77 1.03% 49 1.53% 255 0.79% 0 0.00% 0 0.00% 1 0.05% 20.171.207.156
10 66 0.88% 0 0.00% 99 0.31% 0 0.00% 0 0.00% 4 0.21% 157.245.199.75
11 63 0.84% 12 0.37% 108 0.33% 0 0.00% 0 0.00% 12 0.62% cst-prg-44-222.cust.vodafone.cz
12 51 0.68% 4 0.12% 84 0.26% 0 0.00% 0 0.00% 9 0.47% 194.50.16.252
13 50 0.67% 0 0.00% 76 0.24% 0 0.00% 0 0.00% 3 0.16% 146.190.81.56
14 48 0.64% 0 0.00% 71 0.22% 0 0.00% 0 0.00% 1 0.05% hostglobal.plus
15 45 0.60% 23 0.72% 173 0.54% 0 0.00% 0 0.00% 1 0.05% 20.171.207.71
16 40 0.54% 8 0.25% 69 0.21% 0 0.00% 0 0.00% 8 0.41% 125-228-216-16.hinet-ip.hinet.net
17 40 0.54% 21 0.65% 84 0.26% 0 0.00% 0 0.00% 19 0.98% crawl-xuxehn.mj12bot.com
18 39 0.52% 0 0.00% 58 0.18% 0 0.00% 0 0.00% 5 0.26% 157.245.145.242
19 35 0.47% 27 0.84% 195 0.61% 0 0.00% 0 0.00% 1 0.05% 20.171.207.208
20 35 0.47% 27 0.84% 194 0.60% 0 0.00% 0 0.00% 1 0.05% 4.227.36.45
21 34 0.45% 26 0.81% 195 0.61% 0 0.00% 0 0.00% 1 0.05% 20.171.207.137
22 34 0.45% 1 0.03% 54 0.17% 0 0.00% 0 0.00% 1 0.05% ec2-3-108-249-108.ap-south-1.compute.amazonaws.com
23 34 0.45% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 8 0.41% hostedby.privatelayer.com
24 34 0.45% 7 0.22% 90 0.28% 0 0.00% 0 0.00% 3 0.16% ninja-crawler85.blex.seranking.com
25 30 0.40% 3 0.09% 23 0.07% 0 0.00% 0 0.00% 3 0.16% 55.194.171.34.bc.googleusercontent.com
26 30 0.40% 3 0.09% 23 0.07% 0 0.00% 0 0.00% 3 0.16% ec2-3-140-210-103.us-east-2.compute.amazonaws.com
27 30 0.40% 3 0.09% 23 0.07% 0 0.00% 0 0.00% 3 0.16% ec2-3-236-255-199.compute-1.amazonaws.com
28 30 0.40% 3 0.09% 23 0.07% 0 0.00% 0 0.00% 3 0.16% ec2-34-204-18-99.compute-1.amazonaws.com
29 30 0.40% 3 0.09% 23 0.07% 0 0.00% 0 0.00% 3 0.16% ec2-35-87-23-125.us-west-2.compute.amazonaws.com
30 29 0.39% 16 0.50% 62 0.19% 0 0.00% 0 0.00% 13 0.67% crawl-vykctc.mj12bot.com

Top 10 of 1559 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 459 6.14% 459 14.31% 4287 13.34% 0 0.00% 0 0.00% 67 3.47% hn.kd.ny.adsl
2 490 6.56% 0 0.00% 669 2.08% 0 0.00% 0 0.00% 2 0.10% 150.136.112.62
3 18 0.24% 8 0.25% 618 1.92% 0 0.00% 0 0.00% 1 0.05% crawl-144-217-135-230.dataproviderbot.com
4 15 0.20% 13 0.41% 600 1.87% 0 0.00% 0 0.00% 1 0.05% ec2-13-209-48-132.ap-northeast-2.compute.amazonaws.com
5 214 2.86% 7 0.22% 587 1.83% 0 0.00% 0 0.00% 1 0.05% 193.41.206.189
6 8 0.11% 8 0.25% 380 1.18% 0 0.00% 0 0.00% 1 0.05% 27.115.124.38
7 5 0.07% 5 0.16% 380 1.18% 0 0.00% 0 0.00% 1 0.05% 45.87.212.123
8 9 0.12% 9 0.28% 360 1.12% 0 0.00% 0 0.00% 1 0.05% 45.87.212.124
9 245 3.28% 0 0.00% 335 1.04% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
10 245 3.28% 0 0.00% 335 1.04% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140

Top 30 of 203 Total Referrers
# Hits Referrer
1 4978 66.60% - (Direct Request)
2 119 1.59% http://privatebank.nl
3 84 1.12% https://www.google.com/search
4 70 0.94% http://www.privatebank.nl
5 57 0.76% www.google.com
6 39 0.52% https://www.google.com/
7 10 0.13% https://privatebank.nl
8 8 0.11% https://www.google.com
9 8 0.11% privatebank.nl
10 7 0.09% https://www.facebook.com/
11 4 0.05% http://markets.financialcontent.com/citcomm.kvoram/article/abnewswire-2025-2-8-secrets-to-a-flawless-finish-in-cabinet-painting/
12 4 0.05% http://news.innocentinformation.com/story/569262/winterproof-garage-doors-in-tucson-expert-solutions-from-a-leading-garage-door-company.html
13 4 0.05% http://www.cedarcountycoop.com/markets/stocks.php
14 4 0.05% http://www.google.com
15 4 0.05% http://www.judith-in-mexiko.com/guestbox/guestbox.php
16 4 0.05% http://www.westco.coop/markets/stocks.php
17 4 0.05% https://a1roofingstlouis.com/winkler-kurtz-llp-long-island-lawyers-port-jefferson-station-ny-631928-8000-trusted-injury-lawyers-in-long-island-winkler-kurtz-llp-long-island-lawyers-commitment-to-client-succ/
18 4 0.05% https://ambbetlak.com
19 4 0.05% https://ambinlao.com
20 4 0.05% https://meedev.digital
21 4 0.05% https://www.callupcontact.com/b/businessprofile/Bedrock_Water_Damage_Restoration/8912825
22 4 0.05% https://www.forbes.com/sites/ashleaebeling/2014/03/28/minnesota-flip-flops-and-repeals-gift-tax-leaving-one-state-with-hated-tax/
23 3 0.04% http://91.198.171.169:80/
24 3 0.04% http://wiki-cafe.win/index.php/Understanding_the_Cost_of_Roof_Repair_in_Highlands_Ranch:_A_Comprehensive_Breakdown
25 3 0.04% http://www.lickelevator.com//markets/stocks.php
26 3 0.04% http://www.minorleagueball.com/users/Thompson-and-Boys-LLC-Waxahachie-TX
27 3 0.04% http://www.overthemonster.com/users/Gladiator-Plumbing-and-Repipe-San-Jose-CA-95136-US
28 3 0.04% https://www.privatebank.nl
29 2 0.03% http://www.goodbullhunting.com/users/Cypress-Pro-Wash-Texas-77433
30 2 0.03% http://www.thenorthernexpress.com/news/story/522851/everything-that-is-essential-to-know-about-water-damage-restoration-in-princeton-fl.html

Top 15 of 507 Total User Agents
# Hits User Agent
1 489 6.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 470 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 324 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
4 274 3.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 241 3.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 230 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 199 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 193 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 190 2.54% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
10 182 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 181 2.42% Mozilla/5.0
12 181 2.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 170 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 152 2.03% Go-http-client/1.1
15 131 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 4273 57.16% 1577 49.16% 15748 49.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 2287 30.60% 1247 38.87% 13316 41.43% 0 0.00% 0 0.00% Commercial (com)
3 519 6.94% 234 7.29% 1709 5.32% 0 0.00% 0 0.00% Network (net)
4 89 1.19% 18 0.56% 153 0.48% 0 0.00% 0 0.00% Czech Republic
5 83 1.11% 21 0.65% 236 0.74% 0 0.00% 0 0.00% European Union
6 78 1.04% 30 0.94% 501 1.56% 0 0.00% 0 0.00% Germany
7 76 1.02% 30 0.94% 236 0.73% 0 0.00% 0 0.00% Non-Profit (org)
8 17 0.23% 17 0.53% 55 0.17% 0 0.00% 0 0.00% Russian Federation
9 16 0.21% 9 0.28% 66 0.20% 0 0.00% 0 0.00% Netherlands
10 6 0.08% 0 0.00% 9 0.03% 0 0.00% 0 0.00% United Kingdom
11 6 0.08% 5 0.16% 23 0.07% 0 0.00% 0 0.00% United States
12 3 0.04% 3 0.09% 21 0.07% 0 0.00% 0 0.00% Colombia
13 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Argentina
15 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Canada
17 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Spain
18 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Cambodia
19 2 0.03% 2 0.06% 14 0.04% 0 0.00% 0 0.00% Romania
20 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Tanzania
21 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Vietnam
22 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% China
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23