Usage Statistics for privatebank.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10089
Total Files 4555
Total Pages 8386
Total Visits 2120
Total kB Files 314732
Total kB In 0
Total kB Out 0
Total Unique Sites 1530
Total Unique URLs 56
Total Unique Referrers 497
Total Unique User Agents 508
. Avg Max
Hits per Hour 13 251
Hits per Day 325 1054
Files per Day 146 891
Pages per Day 270 983
Sites per Day 49 133
Visits per Day 68 176
kB Files per Day 10153 105047
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.15% 4555
Code 301 - Moved Permanently 0.13% 13
Code 400 - Bad Request 0.23% 23
Code 403 - Forbidden 8.73% 881
Code 404 - Not Found 45.76% 4617

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1010 10.01% 801 17.59% 983 11.72% 176 8.30% 133 8.69% 97004 30.82% 0 0.00% 0 0.00%
2 1054 10.45% 891 19.56% 932 11.11% 133 6.27% 114 7.45% 105047 33.38% 0 0.00% 0 0.00%
3 752 7.45% 667 14.64% 711 8.48% 67 3.16% 72 4.71% 86310 27.42% 0 0.00% 0 0.00%
4 315 3.12% 100 2.20% 267 3.18% 137 6.46% 132 8.63% 1243 0.39% 0 0.00% 0 0.00%
5 408 4.04% 85 1.87% 342 4.08% 63 2.97% 68 4.44% 2190 0.70% 0 0.00% 0 0.00%
6 390 3.87% 74 1.62% 344 4.10% 93 4.39% 103 6.73% 1108 0.35% 0 0.00% 0 0.00%
7 253 2.51% 93 2.04% 209 2.49% 56 2.64% 61 3.99% 789 0.25% 0 0.00% 0 0.00%
8 391 3.88% 65 1.43% 323 3.85% 52 2.45% 60 3.92% 1401 0.45% 0 0.00% 0 0.00%
9 74 0.73% 37 0.81% 61 0.73% 40 1.89% 45 2.94% 343 0.11% 0 0.00% 0 0.00%
10 88 0.87% 43 0.94% 69 0.82% 46 2.17% 50 3.27% 409 0.13% 0 0.00% 0 0.00%
11 124 1.23% 75 1.65% 79 0.94% 38 1.79% 44 2.88% 553 0.18% 0 0.00% 0 0.00%
12 165 1.64% 92 2.02% 103 1.23% 51 2.41% 66 4.31% 1478 0.47% 0 0.00% 0 0.00%
13 153 1.52% 44 0.97% 129 1.54% 49 2.31% 53 3.46% 591 0.19% 0 0.00% 0 0.00%
14 161 1.60% 75 1.65% 106 1.26% 69 3.25% 79 5.16% 594 0.19% 0 0.00% 0 0.00%
15 612 6.07% 50 1.10% 550 6.56% 36 1.70% 41 2.68% 1110 0.35% 0 0.00% 0 0.00%
16 192 1.90% 97 2.13% 113 1.35% 62 2.92% 67 4.38% 1124 0.36% 0 0.00% 0 0.00%
17 148 1.47% 51 1.12% 108 1.29% 50 2.36% 65 4.25% 403 0.13% 0 0.00% 0 0.00%
18 178 1.76% 44 0.97% 144 1.72% 50 2.36% 59 3.86% 522 0.17% 0 0.00% 0 0.00%
19 147 1.46% 70 1.54% 104 1.24% 44 2.08% 56 3.66% 1028 0.33% 0 0.00% 0 0.00%
20 157 1.56% 80 1.76% 122 1.45% 86 4.06% 109 7.12% 439 0.14% 0 0.00% 0 0.00%
21 129 1.28% 55 1.21% 106 1.26% 62 2.92% 66 4.31% 380 0.12% 0 0.00% 0 0.00%
22 255 2.53% 88 1.93% 175 2.09% 93 4.39% 108 7.06% 1038 0.33% 0 0.00% 0 0.00%
23 445 4.41% 86 1.89% 398 4.75% 39 1.84% 47 3.07% 1208 0.38% 0 0.00% 0 0.00%
24 264 2.62% 66 1.45% 210 2.50% 54 2.55% 64 4.18% 707 0.22% 0 0.00% 0 0.00%
25 437 4.33% 201 4.41% 359 4.28% 75 3.54% 74 4.84% 1339 0.43% 0 0.00% 0 0.00%
26 504 5.00% 136 2.99% 405 4.83% 62 2.92% 75 4.90% 1988 0.63% 0 0.00% 0 0.00%
27 243 2.41% 93 2.04% 164 1.96% 61 2.88% 76 4.97% 1466 0.47% 0 0.00% 0 0.00%
28 173 1.71% 59 1.30% 146 1.74% 84 3.96% 72 4.71% 466 0.15% 0 0.00% 0 0.00%
29 234 2.32% 68 1.49% 114 1.36% 66 3.11% 74 4.84% 698 0.22% 0 0.00% 0 0.00%
30 262 2.60% 106 2.33% 182 2.17% 73 3.44% 78 5.10% 776 0.25% 0 0.00% 0 0.00%
31 371 3.68% 63 1.38% 328 3.91% 55 2.59% 62 4.05% 981 0.31% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 304 3.01% 4 152 3.34% 8 256 3.05% 396 12272 3.90% 0 0 0.00% 0 0 0.00%
1 18 571 5.66% 6 198 4.35% 16 499 5.95% 464 14373 4.57% 0 0 0.00% 0 0 0.00%
2 9 301 2.98% 5 174 3.82% 8 253 3.02% 388 12027 3.82% 0 0 0.00% 0 0 0.00%
3 8 265 2.63% 5 172 3.78% 7 232 2.77% 423 13128 4.17% 0 0 0.00% 0 0 0.00%
4 19 611 6.06% 6 209 4.59% 17 547 6.52% 416 12900 4.10% 0 0 0.00% 0 0 0.00%
5 11 356 3.53% 6 190 4.17% 9 279 3.33% 400 12398 3.94% 0 0 0.00% 0 0 0.00%
6 9 287 2.84% 5 183 4.02% 7 230 2.74% 456 14122 4.49% 0 0 0.00% 0 0 0.00%
7 10 313 3.10% 5 160 3.51% 8 253 3.02% 419 13000 4.13% 0 0 0.00% 0 0 0.00%
8 16 523 5.18% 5 178 3.91% 14 460 5.49% 455 14090 4.48% 0 0 0.00% 0 0 0.00%
9 18 565 5.60% 5 185 4.06% 15 471 5.62% 494 15306 4.86% 0 0 0.00% 0 0 0.00%
10 14 460 4.56% 7 236 5.18% 11 360 4.29% 461 14295 4.54% 0 0 0.00% 0 0 0.00%
11 8 271 2.69% 5 166 3.64% 7 221 2.64% 430 13317 4.23% 0 0 0.00% 0 0 0.00%
12 12 376 3.73% 7 220 4.83% 8 275 3.28% 479 14864 4.72% 0 0 0.00% 0 0 0.00%
13 10 314 3.11% 6 190 4.17% 8 265 3.16% 432 13402 4.26% 0 0 0.00% 0 0 0.00%
14 10 312 3.09% 5 179 3.93% 7 243 2.90% 437 13561 4.31% 0 0 0.00% 0 0 0.00%
15 10 317 3.14% 4 153 3.36% 8 250 2.98% 453 14048 4.46% 0 0 0.00% 0 0 0.00%
16 13 409 4.05% 6 209 4.59% 10 340 4.05% 451 13979 4.44% 0 0 0.00% 0 0 0.00%
17 9 289 2.86% 5 176 3.86% 7 234 2.79% 457 14166 4.50% 0 0 0.00% 0 0 0.00%
18 29 910 9.02% 6 189 4.15% 26 812 9.68% 471 14603 4.64% 0 0 0.00% 0 0 0.00%
19 15 486 4.82% 10 315 6.92% 12 394 4.70% 446 13821 4.39% 0 0 0.00% 0 0 0.00%
20 18 561 5.56% 5 169 3.71% 15 492 5.87% 338 10468 3.33% 0 0 0.00% 0 0 0.00%
21 17 545 5.40% 6 200 4.39% 14 460 5.49% 321 9960 3.16% 0 0 0.00% 0 0 0.00%
22 8 275 2.73% 4 149 3.27% 6 205 2.44% 350 10861 3.45% 0 0 0.00% 0 0 0.00%
23 15 468 4.64% 6 203 4.46% 11 355 4.23% 315 9770 3.10% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1401 13.89% 210747 66.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1060 10.51% 3294 1.05% 0 0.00% 0 0.00% /
3 699 6.93% 75175 23.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 292 2.89% 808 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 132 1.31% 169 0.05% 0 0.00% 0 0.00% /plesk-stat/
6 110 1.09% 141 0.04% 0 0.00% 0 0.00% /js/main.js
7 108 1.07% 4609 1.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 107 1.06% 2387 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 105 1.04% 3570 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 88 0.87% 3409 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 86 0.85% 453 0.14% 0 0.00% 0 0.00% /styles/main.css
12 86 0.85% 105 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
13 31 0.31% 574 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 28 0.28% 562 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 28 0.28% 528 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 16 0.16% 56 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 15 0.15% 120 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
18 15 0.15% 50 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 15 0.15% 205 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 14 0.14% 202 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 14 0.14% 139 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 12 0.12% 23 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 12 0.12% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JDVLLtYYuZzK2UPQeZiQ4cTd_qvBiqJyx5ih35TDJqI
25 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VcKw7K09yG0z2ZbHJ_gbJ-l4DV69meKAwlOgC2IE8kM

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1401 13.89% 210747 66.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 699 6.93% 75175 23.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 108 1.07% 4609 1.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 105 1.04% 3570 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 88 0.87% 3409 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 1060 10.51% 3294 1.05% 0 0.00% 0 0.00% /
7 107 1.06% 2387 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 292 2.89% 808 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 31 0.31% 574 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 28 0.28% 562 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1060 10.51% 989 65.28% /
2 292 2.89% 312 20.59% /plesk-stat/webstat-ssl/
3 132 1.31% 71 4.69% /plesk-stat/
4 1401 13.89% 20 1.32% /plesk-stat/webstat-ssl/usage_202411.html
5 31 0.31% 19 1.25% /plesk-stat/webstat-ssl/usage_202410.html
6 28 0.28% 18 1.19% /plesk-stat/webstat-ssl/usage_202409.html
7 28 0.28% 17 1.12% /plesk-stat/webstat-ssl/usage_202412.html
8 16 0.16% 12 0.79% /plesk-stat/ftpstat/
9 14 0.14% 11 0.73% /plesk-stat/webstat/usage_202412.html
10 14 0.14% 10 0.66% /plesk-stat/webstat/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1060 10.51% 1037 68.63% /
2 292 2.89% 249 16.48% /plesk-stat/webstat-ssl/
3 132 1.31% 78 5.16% /plesk-stat/
4 31 0.31% 20 1.32% /plesk-stat/webstat-ssl/usage_202410.html
5 28 0.28% 19 1.26% /plesk-stat/webstat-ssl/usage_202412.html
6 28 0.28% 18 1.19% /plesk-stat/webstat-ssl/usage_202409.html
7 1401 13.89% 18 1.19% /plesk-stat/webstat-ssl/usage_202411.html
8 16 0.16% 12 0.79% /plesk-stat/ftpstat/
9 14 0.14% 12 0.79% /plesk-stat/webstat/usage_202412.html
10 15 0.15% 11 0.73% /plesk-stat/webstat/

Top 30 of 1530 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2061 20.43% 2061 45.25% 285162 90.60% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
2 490 4.86% 0 0.00% 671 0.21% 0 0.00% 0 0.00% 2 0.09% 132.145.140.179
3 247 2.45% 0 0.00% 294 0.09% 0 0.00% 0 0.00% 1 0.05% 98.159.37.186
4 245 2.43% 0 0.00% 335 0.11% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
5 245 2.43% 0 0.00% 335 0.11% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
6 243 2.41% 0 0.00% 280 0.09% 0 0.00% 0 0.00% 1 0.05% vmi2219485.contaboserver.net
7 234 2.32% 1 0.02% 294 0.09% 0 0.00% 0 0.00% 1 0.05% 13.76.141.184
8 188 1.86% 0 0.00% 194 0.06% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
9 183 1.81% 0 0.00% 284 0.09% 0 0.00% 0 0.00% 69 3.25% static.42.102.78.5.clients.your-server.de
10 145 1.44% 0 0.00% 226 0.07% 0 0.00% 0 0.00% 4 0.19% 176.120.204.91
11 108 1.07% 57 1.25% 588 0.19% 0 0.00% 0 0.00% 2 0.09% malta1877.startdedicated.de
12 103 1.02% 102 2.24% 258 0.08% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
13 90 0.89% 28 0.61% 220 0.07% 0 0.00% 0 0.00% 1 0.05% static.173.149.99.88.clients.your-server.de
14 78 0.77% 28 0.61% 1496 0.48% 0 0.00% 0 0.00% 28 1.32% 216.244.66.250
15 72 0.71% 0 0.00% 105 0.03% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
16 70 0.69% 7 0.15% 53 0.02% 0 0.00% 0 0.00% 7 0.33% ec2-13-233-109-110.ap-south-1.compute.amazonaws.com
17 70 0.69% 7 0.15% 53 0.02% 0 0.00% 0 0.00% 7 0.33% ec2-18-222-45-114.us-east-2.compute.amazonaws.com
18 53 0.53% 39 0.86% 431 0.14% 0 0.00% 0 0.00% 9 0.42% crawl-66-249-77-167.googlebot.com
19 53 0.53% 31 0.68% 182 0.06% 0 0.00% 0 0.00% 2 0.09% linux15.r00tbase.de
20 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
21 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-18-216-140-17.us-east-2.compute.amazonaws.com
22 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-3-144-217-36.us-east-2.compute.amazonaws.com
23 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-3-21-206-167.us-east-2.compute.amazonaws.com
24 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-3-236-177-11.compute-1.amazonaws.com
25 50 0.50% 5 0.11% 38 0.01% 0 0.00% 0 0.00% 5 0.24% ec2-52-14-3-44.us-east-2.compute.amazonaws.com
26 48 0.48% 0 0.00% 75 0.02% 0 0.00% 0 0.00% 1 0.05% 165.231.181.132
27 46 0.46% 44 0.97% 1195 0.38% 0 0.00% 0 0.00% 19 0.90% hn.kd.ny.adsl
28 41 0.41% 25 0.55% 128 0.04% 0 0.00% 0 0.00% 3 0.14% loft10038.startdedicated.de
29 40 0.40% 4 0.09% 80 0.03% 0 0.00% 0 0.00% 2 0.09% 194.26.192.168.powered.by.rdp.sh
30 40 0.40% 4 0.09% 30 0.01% 0 0.00% 0 0.00% 4 0.19% ec2-18-191-158-112.us-east-2.compute.amazonaws.com

Top 10 of 1530 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2061 20.43% 2061 45.25% 285162 90.60% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
2 78 0.77% 28 0.61% 1496 0.48% 0 0.00% 0 0.00% 28 1.32% 216.244.66.250
3 46 0.46% 44 0.97% 1195 0.38% 0 0.00% 0 0.00% 19 0.90% hn.kd.ny.adsl
4 20 0.20% 20 0.44% 877 0.28% 0 0.00% 0 0.00% 2 0.09% 47.242.224.70
5 17 0.17% 17 0.37% 763 0.24% 0 0.00% 0 0.00% 1 0.05% crawl920.us.archive.org
6 19 0.19% 15 0.33% 675 0.21% 0 0.00% 0 0.00% 5 0.24% hostedby.privatelayer.com
7 490 4.86% 0 0.00% 671 0.21% 0 0.00% 0 0.00% 2 0.09% 132.145.140.179
8 18 0.18% 8 0.18% 607 0.19% 0 0.00% 0 0.00% 1 0.05% crawl-144-217-135-141.dataproviderbot.com
9 108 1.07% 57 1.25% 588 0.19% 0 0.00% 0 0.00% 2 0.09% malta1877.startdedicated.de
10 53 0.53% 39 0.86% 431 0.14% 0 0.00% 0 0.00% 9 0.42% crawl-66-249-77-167.googlebot.com

Top 30 of 497 Total Referrers
# Hits Referrer
1 4747 47.05% - (Direct Request)
2 2061 20.43% https://jolion-ufa1.ru/
3 143 1.42% https://www.google.com/search
4 118 1.17% http://privatebank.nl
5 100 0.99% https://1news.pp.ua
6 59 0.58% http://www.privatebank.nl
7 24 0.24% https://dag-techstroy.ru
8 24 0.24% https://patya.pro/
9 24 0.24% https://radka.ru
10 21 0.21% https://dagestro.ru
11 18 0.18% https://dagtechstroy.ru
12 16 0.16% https://baltmashstroy.ru
13 16 0.16% https://dag-techservice.ru
14 16 0.16% https://dagtechservice.ru
15 16 0.16% https://rosstroy.ru
16 13 0.13% https://techservice.club
17 11 0.11% www.google.com
18 10 0.10% http://91.198.171.169:80/
19 10 0.10% https://transtarter.ru
20 9 0.09% https://privatebank.nl
21 9 0.09% https://www.privatebank.nl
22 8 0.08% https://www.google.com/maps
23 8 0.08% https://www.google.com/maps/dir/Mint+Leaves+Catering,+86-90+Paul+St,+London+EC2A+4NE,+United+Kingdom/Atcha+
24 7 0.07% https://techservice.pro
25 7 0.07% privatebank.nl
26 6 0.06% http://baidu.com/
27 5 0.05% houston
28 4 0.04% http://www.bruglermarketing.com/markets/stocks.php
29 4 0.04% http://www.crimsonandcreammachine.com/users/Gladiator-Plumbing-and-Repipe-San-Jose-CA-95136
30 4 0.04% http://www.mccunecoop.com/markets/stocks.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 33.33% https://www.aw8thai6.com/
2 4 33.33% roofers springboro oh
3 4 33.33% soft wash near me

Top 15 of 508 Total User Agents
# Hits User Agent
1 1050 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 492 4.88% Go-http-client/2.0
3 302 2.99% Mozilla/4.0
4 293 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 226 2.24% Opera/9.80
6 168 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 167 1.66% Mozilla/5.0
8 160 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 155 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 149 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 149 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 144 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 138 1.37% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
14 127 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 121 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 5724 56.74% 2898 63.62% 297579 94.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 2892 28.66% 1150 25.25% 12027 3.82% 0 0.00% 0 0.00% Commercial (com)
3 623 6.18% 235 5.16% 1981 0.63% 0 0.00% 0 0.00% Germany
4 510 5.06% 112 2.46% 1227 0.39% 0 0.00% 0 0.00% Network (net)
5 88 0.87% 38 0.83% 915 0.29% 0 0.00% 0 0.00% Non-Profit (org)
6 42 0.42% 12 0.26% 78 0.02% 0 0.00% 0 0.00% European Union
7 40 0.40% 4 0.09% 80 0.03% 0 0.00% 0 0.00% St. Helena
8 26 0.26% 21 0.46% 159 0.05% 0 0.00% 0 0.00% Netherlands
9 24 0.24% 1 0.02% 38 0.01% 0 0.00% 0 0.00% Cameroon
10 20 0.20% 12 0.26% 52 0.02% 0 0.00% 0 0.00% Brazil
11 19 0.19% 18 0.40% 56 0.02% 0 0.00% 0 0.00% Russian Federation
12 17 0.17% 16 0.35% 174 0.06% 0 0.00% 0 0.00% Italy
13 6 0.06% 5 0.11% 221 0.07% 0 0.00% 0 0.00% France
14 6 0.06% 4 0.09% 22 0.01% 0 0.00% 0 0.00% United States
15 6 0.06% 5 0.11% 14 0.00% 0 0.00% 0 0.00% Vietnam
16 4 0.04% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.04% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Canada
18 4 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Chile
19 4 0.04% 4 0.09% 10 0.00% 0 0.00% 0 0.00% Cambodia
20 4 0.04% 3 0.07% 18 0.01% 0 0.00% 0 0.00% Romania
21 3 0.03% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Argentina
22 3 0.03% 2 0.04% 7 0.00% 0 0.00% 0 0.00% Indonesia
23 3 0.03% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Japan
24 3 0.03% 2 0.04% 15 0.00% 0 0.00% 0 0.00% Montenegro
25 2 0.02% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Colombia
26 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.02% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.02% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Serbia
29 2 0.02% 2 0.04% 5 0.00% 0 0.00% 0 0.00% South Africa
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)


Generated by Webalizer Version 2.23