Usage Statistics for privatebank.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5237
Total Files 0
Total Pages 4877
Total Visits 634
Total kB Files 764
Total kB In 0
Total kB Out 0
Total Unique Sites 578
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 291
. Avg Max
Hits per Hour 7 2957
Hits per Day 168 2987
Files per Day 0 0
Pages per Day 157 2968
Sites per Day 18 45
Visits per Day 20 38
kB Files per Day 25 473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5237

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 0.38% 0 0.00% 13 0.27% 13 2.05% 18 3.11% 3 0.39% 0 0.00% 0 0.00%
2 29 0.55% 0 0.00% 17 0.35% 12 1.89% 18 3.11% 5 0.60% 0 0.00% 0 0.00%
3 77 1.47% 0 0.00% 39 0.80% 17 2.68% 23 3.98% 12 1.59% 0 0.00% 0 0.00%
4 30 0.57% 0 0.00% 19 0.39% 19 3.00% 23 3.98% 5 0.62% 0 0.00% 0 0.00%
5 2987 57.04% 0 0.00% 2968 60.86% 27 4.26% 28 4.84% 473 61.82% 0 0.00% 0 0.00%
6 48 0.92% 0 0.00% 32 0.66% 16 2.52% 17 2.94% 8 0.99% 0 0.00% 0 0.00%
7 45 0.86% 0 0.00% 26 0.53% 15 2.37% 19 3.29% 6 0.72% 0 0.00% 0 0.00%
8 33 0.63% 0 0.00% 28 0.57% 18 2.84% 22 3.81% 4 0.48% 0 0.00% 0 0.00%
9 32 0.61% 0 0.00% 27 0.55% 18 2.84% 17 2.94% 3 0.46% 0 0.00% 0 0.00%
10 79 1.51% 0 0.00% 41 0.84% 22 3.47% 23 3.98% 12 1.63% 0 0.00% 0 0.00%
11 45 0.86% 0 0.00% 41 0.84% 17 2.68% 19 3.29% 6 0.72% 0 0.00% 0 0.00%
12 22 0.42% 0 0.00% 17 0.35% 15 2.37% 17 2.94% 3 0.46% 0 0.00% 0 0.00%
13 38 0.73% 0 0.00% 25 0.51% 22 3.47% 24 4.15% 6 0.77% 0 0.00% 0 0.00%
14 41 0.78% 0 0.00% 36 0.74% 19 3.00% 20 3.46% 5 0.64% 0 0.00% 0 0.00%
15 58 1.11% 0 0.00% 44 0.90% 23 3.63% 27 4.67% 6 0.79% 0 0.00% 0 0.00%
16 69 1.32% 0 0.00% 66 1.35% 19 3.00% 21 3.63% 6 0.81% 0 0.00% 0 0.00%
17 32 0.61% 0 0.00% 30 0.62% 16 2.52% 16 2.77% 3 0.46% 0 0.00% 0 0.00%
18 50 0.95% 0 0.00% 48 0.98% 15 2.37% 17 2.94% 3 0.41% 0 0.00% 0 0.00%
19 43 0.82% 0 0.00% 36 0.74% 20 3.15% 25 4.33% 5 0.68% 0 0.00% 0 0.00%
20 31 0.59% 0 0.00% 25 0.51% 20 3.15% 22 3.81% 5 0.64% 0 0.00% 0 0.00%
21 71 1.36% 0 0.00% 66 1.35% 37 5.84% 41 7.09% 6 0.85% 0 0.00% 0 0.00%
22 102 1.95% 0 0.00% 67 1.37% 38 5.99% 45 7.79% 11 1.45% 0 0.00% 0 0.00%
23 29 0.55% 0 0.00% 27 0.55% 16 2.52% 17 2.94% 3 0.39% 0 0.00% 0 0.00%
24 30 0.57% 0 0.00% 26 0.53% 14 2.21% 17 2.94% 5 0.62% 0 0.00% 0 0.00%
25 65 1.24% 0 0.00% 58 1.19% 22 3.47% 26 4.50% 4 0.52% 0 0.00% 0 0.00%
26 501 9.57% 0 0.00% 496 10.17% 15 2.37% 17 2.94% 79 10.37% 0 0.00% 0 0.00%
27 111 2.12% 0 0.00% 73 1.50% 27 4.26% 38 6.57% 14 1.88% 0 0.00% 0 0.00%
28 105 2.00% 0 0.00% 95 1.95% 23 3.63% 27 4.67% 5 0.70% 0 0.00% 0 0.00%
29 310 5.92% 0 0.00% 303 6.21% 30 4.73% 32 5.54% 46 6.00% 0 0.00% 0 0.00%
30 55 1.05% 0 0.00% 48 0.98% 28 4.42% 30 5.19% 6 0.72% 0 0.00% 0 0.00%
31 49 0.94% 0 0.00% 40 0.82% 21 3.31% 27 4.67% 6 0.81% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 1.66% 0 0 0.00% 2 74 1.52% 0 6 0.77% 0 0 0.00% 0 0 0.00%
1 1 42 0.80% 0 0 0.00% 1 34 0.70% 0 5 0.66% 0 0 0.00% 0 0 0.00%
2 1 48 0.92% 0 0 0.00% 1 40 0.82% 0 4 0.58% 0 0 0.00% 0 0 0.00%
3 97 3023 57.72% 0 0 0.00% 96 2987 61.25% 15 477 62.36% 0 0 0.00% 0 0 0.00%
4 2 77 1.47% 0 0 0.00% 2 68 1.39% 0 9 1.16% 0 0 0.00% 0 0 0.00%
5 1 34 0.65% 0 0 0.00% 0 25 0.51% 0 5 0.70% 0 0 0.00% 0 0 0.00%
6 4 129 2.46% 0 0 0.00% 1 61 1.25% 1 20 2.67% 0 0 0.00% 0 0 0.00%
7 17 535 10.22% 0 0 0.00% 16 524 10.74% 3 83 10.87% 0 0 0.00% 0 0 0.00%
8 1 49 0.94% 0 0 0.00% 1 40 0.82% 0 6 0.81% 0 0 0.00% 0 0 0.00%
9 1 33 0.63% 0 0 0.00% 0 27 0.55% 0 5 0.68% 0 0 0.00% 0 0 0.00%
10 0 23 0.44% 0 0 0.00% 0 17 0.35% 0 4 0.48% 0 0 0.00% 0 0 0.00%
11 1 49 0.94% 0 0 0.00% 1 41 0.84% 0 8 1.01% 0 0 0.00% 0 0 0.00%
12 1 44 0.84% 0 0 0.00% 1 32 0.66% 0 7 0.91% 0 0 0.00% 0 0 0.00%
13 0 28 0.53% 0 0 0.00% 0 20 0.41% 0 4 0.58% 0 0 0.00% 0 0 0.00%
14 1 50 0.95% 0 0 0.00% 0 27 0.55% 0 8 1.03% 0 0 0.00% 0 0 0.00%
15 1 49 0.94% 0 0 0.00% 1 36 0.74% 0 8 1.01% 0 0 0.00% 0 0 0.00%
16 1 41 0.78% 0 0 0.00% 1 34 0.70% 0 6 0.83% 0 0 0.00% 0 0 0.00%
17 2 62 1.18% 0 0 0.00% 0 30 0.62% 0 8 1.08% 0 0 0.00% 0 0 0.00%
18 2 67 1.28% 0 0 0.00% 1 49 1.00% 0 11 1.39% 0 0 0.00% 0 0 0.00%
19 6 212 4.05% 0 0 0.00% 5 182 3.73% 1 30 3.97% 0 0 0.00% 0 0 0.00%
20 7 222 4.24% 0 0 0.00% 7 219 4.49% 1 27 3.52% 0 0 0.00% 0 0 0.00%
21 2 91 1.74% 0 0 0.00% 2 79 1.62% 0 8 1.10% 0 0 0.00% 0 0 0.00%
22 3 119 2.27% 0 0 0.00% 3 116 2.38% 0 8 1.08% 0 0 0.00% 0 0 0.00%
23 3 123 2.35% 0 0 0.00% 3 115 2.36% 0 6 0.77% 0 0 0.00% 0 0 0.00%

Top 30 of 578 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 56.43% 0 0.00% 467 61.15% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 9.13% 0 0.00% 76 9.89% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
3 245 4.68% 0 0.00% 39 5.07% 0 0.00% 0 0.00% 1 0.16% 129.213.88.79
4 64 1.22% 0 0.00% 10 1.32% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
5 51 0.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 103.226.249.4
6 45 0.86% 0 0.00% 7 0.93% 0 0.00% 0 0.00% 15 2.37% 182.16.21.98
7 26 0.50% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.16% 20.171.206.122
8 24 0.46% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.16% 20.171.206.115
9 24 0.46% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.16% ns3095478.ip-217-182-175.eu
10 22 0.42% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.26% ns3085414.ip-145-239-10.eu
11 20 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 9 1.42% crawl-mwx5un.mj12bot.com
12 20 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 18 2.84% nbl32.ntup.net
13 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 8 1.26% 27.124.32.71
14 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.16% c165c2962c.scan.leakix.org
15 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.16% ffaffaab3a.scan.leakix.org
16 15 0.29% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 3 0.47% 27.124.32.96
17 13 0.25% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
18 13 0.25% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
19 13 0.25% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
20 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.104.253
21 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.106.179
22 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.109.0
23 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.109.39
24 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.116.100
25 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.118.17
26 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.80.13
27 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.83.11
28 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.99
29 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.92.46
30 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.241.160

Top 10 of 578 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 56.43% 0 0.00% 467 61.15% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 9.13% 0 0.00% 76 9.89% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
3 245 4.68% 0 0.00% 39 5.07% 0 0.00% 0 0.00% 1 0.16% 129.213.88.79
4 64 1.22% 0 0.00% 10 1.32% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
5 45 0.86% 0 0.00% 7 0.93% 0 0.00% 0 0.00% 15 2.37% 182.16.21.98
6 26 0.50% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.16% 20.171.206.122
7 24 0.46% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.16% 20.171.206.115
8 24 0.46% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 1 0.16% ns3095478.ip-217-182-175.eu
9 22 0.42% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.26% ns3085414.ip-145-239-10.eu
10 20 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 9 1.42% crawl-mwx5un.mj12bot.com

Top 8 of 40 Total Referrers
# Hits Referrer
1 5062 96.66% - (Direct Request)
2 36 0.69% http://privatebank.nl
3 36 0.69% http://www.baidu.com/
4 15 0.29% http://www.privatebank.nl
5 12 0.23% privatebank.nl
6 8 0.15% www.google.com
7 2 0.04% https://www.google.com/
8 1 0.02% https://privatebank.nl

Top 15 of 291 Total User Agents
# Hits User Agent
1 403 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 93 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 79 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 75 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 74 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 70 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 70 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 69 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
9 68 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 68 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 66 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 65 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 64 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 63 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 63 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 4687 89.50% 0 0.00% 682 89.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 357 6.82% 0 0.00% 52 6.75% 0 0.00% 0 0.00% Commercial (com)
3 52 0.99% 0 0.00% 8 1.08% 0 0.00% 0 0.00% European Union
4 44 0.84% 0 0.00% 7 0.91% 0 0.00% 0 0.00% Non-Profit (org)
5 37 0.71% 0 0.00% 6 0.77% 0 0.00% 0 0.00% Network (net)
6 34 0.65% 0 0.00% 5 0.70% 0 0.00% 0 0.00% Germany
7 5 0.10% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Netherlands
8 4 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
9 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Italy
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Pakistan
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kyrgyzstan
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23