Usage Statistics for privatebank.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 23195
Total Files 20036
Total Pages 20662
Total Visits 1529
Total kB Files 1565055
Total kB In 0
Total kB Out 0
Total Unique Sites 1421
Total Unique URLs 59
Total Unique Referrers 1010
Total Unique User Agents 472
. Avg Max
Hits per Hour 31 1729
Hits per Day 748 3342
Files per Day 646 3187
Pages per Day 666 3250
Sites per Day 45 306
Visits per Day 49 293
kB Files per Day 50486 141986
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.38% 20036
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.06% 15
Code 400 - Bad Request 0.28% 66
Code 403 - Forbidden 2.64% 612
Code 404 - Not Found 10.58% 2453

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 0.50% 50 0.25% 60 0.29% 41 2.68% 56 3.94% 617 0.04% 0 0.00% 0 0.00%
2 204 0.88% 88 0.44% 123 0.60% 70 4.58% 89 6.26% 1782 0.11% 0 0.00% 0 0.00%
3 104 0.45% 36 0.18% 52 0.25% 29 1.90% 42 2.96% 338 0.02% 0 0.00% 0 0.00%
4 67 0.29% 29 0.14% 45 0.22% 24 1.57% 35 2.46% 195 0.01% 0 0.00% 0 0.00%
5 66 0.28% 39 0.19% 46 0.22% 29 1.90% 37 2.60% 273 0.02% 0 0.00% 0 0.00%
6 243 1.05% 79 0.39% 141 0.68% 41 2.68% 57 4.01% 873 0.06% 0 0.00% 0 0.00%
7 167 0.72% 100 0.50% 104 0.50% 43 2.81% 58 4.08% 631 0.04% 0 0.00% 0 0.00%
8 66 0.28% 42 0.21% 46 0.22% 43 2.81% 53 3.73% 903 0.06% 0 0.00% 0 0.00%
9 130 0.56% 58 0.29% 82 0.40% 37 2.42% 52 3.66% 451 0.03% 0 0.00% 0 0.00%
10 740 3.19% 675 3.37% 686 3.32% 75 4.91% 86 6.05% 50713 3.24% 0 0.00% 0 0.00%
11 862 3.72% 777 3.88% 757 3.66% 39 2.55% 55 3.87% 58690 3.75% 0 0.00% 0 0.00%
12 1390 5.99% 1362 6.80% 1374 6.65% 28 1.83% 35 2.46% 119450 7.63% 0 0.00% 0 0.00%
13 1364 5.88% 1321 6.59% 1345 6.51% 33 2.16% 38 2.67% 116621 7.45% 0 0.00% 0 0.00%
14 1404 6.05% 1269 6.33% 1301 6.30% 51 3.34% 68 4.79% 112480 7.19% 0 0.00% 0 0.00%
15 1410 6.08% 1302 6.50% 1371 6.64% 43 2.81% 48 3.38% 117151 7.49% 0 0.00% 0 0.00%
16 1240 5.35% 1155 5.76% 1151 5.57% 46 3.01% 63 4.43% 100884 6.45% 0 0.00% 0 0.00%
17 1427 6.15% 1388 6.93% 1408 6.81% 32 2.09% 37 2.60% 128161 8.19% 0 0.00% 0 0.00%
18 1474 6.35% 1401 6.99% 1404 6.80% 49 3.20% 66 4.64% 126574 8.09% 0 0.00% 0 0.00%
19 907 3.91% 822 4.10% 840 4.07% 60 3.92% 70 4.93% 69868 4.46% 0 0.00% 0 0.00%
20 1494 6.44% 1404 7.01% 1432 6.93% 41 2.68% 51 3.59% 131482 8.40% 0 0.00% 0 0.00%
21 3342 14.41% 3187 15.91% 3250 15.73% 293 19.16% 306 21.53% 141986 9.07% 0 0.00% 0 0.00%
22 1439 6.20% 1409 7.03% 1428 6.91% 23 1.50% 26 1.83% 137654 8.80% 0 0.00% 0 0.00%
23 1438 6.20% 1400 6.99% 1413 6.84% 28 1.83% 35 2.46% 136241 8.71% 0 0.00% 0 0.00%
24 93 0.40% 49 0.24% 60 0.29% 35 2.29% 44 3.10% 381 0.02% 0 0.00% 0 0.00%
25 121 0.52% 55 0.27% 78 0.38% 39 2.55% 49 3.45% 712 0.05% 0 0.00% 0 0.00%
26 125 0.54% 45 0.22% 83 0.40% 36 2.35% 53 3.73% 806 0.05% 0 0.00% 0 0.00%
27 83 0.36% 43 0.21% 53 0.26% 30 1.96% 40 2.81% 669 0.04% 0 0.00% 0 0.00%
28 376 1.62% 216 1.08% 161 0.78% 80 5.23% 92 6.47% 2791 0.18% 0 0.00% 0 0.00%
29 200 0.86% 140 0.70% 79 0.38% 47 3.07% 63 4.43% 2811 0.18% 0 0.00% 0 0.00%
30 1000 4.31% 52 0.26% 240 1.16% 37 2.42% 38 2.67% 2000 0.13% 0 0.00% 0 0.00%
31 103 0.44% 43 0.21% 49 0.24% 38 2.49% 48 3.38% 867 0.06% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 773 3.33% 22 686 3.42% 23 735 3.56% 1908 59136 3.78% 0 0 0.00% 0 0 0.00%
1 25 787 3.39% 22 698 3.48% 23 730 3.53% 1940 60139 3.84% 0 0 0.00% 0 0 0.00%
2 22 703 3.03% 20 642 3.20% 21 670 3.24% 1791 55510 3.55% 0 0 0.00% 0 0 0.00%
3 25 805 3.47% 22 702 3.50% 23 731 3.54% 1774 54995 3.51% 0 0 0.00% 0 0 0.00%
4 26 835 3.60% 22 709 3.54% 23 724 3.50% 1796 55671 3.56% 0 0 0.00% 0 0 0.00%
5 24 769 3.32% 22 698 3.48% 22 696 3.37% 1924 59658 3.81% 0 0 0.00% 0 0 0.00%
6 25 803 3.46% 23 724 3.61% 23 729 3.53% 1949 60422 3.86% 0 0 0.00% 0 0 0.00%
7 24 765 3.30% 22 689 3.44% 22 698 3.38% 1907 59117 3.78% 0 0 0.00% 0 0 0.00%
8 25 804 3.47% 23 730 3.64% 23 737 3.57% 1929 59800 3.82% 0 0 0.00% 0 0 0.00%
9 25 793 3.42% 22 704 3.51% 23 729 3.53% 1930 59826 3.82% 0 0 0.00% 0 0 0.00%
10 25 781 3.37% 23 732 3.65% 23 724 3.50% 2027 62848 4.02% 0 0 0.00% 0 0 0.00%
11 26 817 3.52% 22 705 3.52% 23 727 3.52% 1967 60986 3.90% 0 0 0.00% 0 0 0.00%
12 27 851 3.67% 22 690 3.44% 23 732 3.54% 1945 60297 3.85% 0 0 0.00% 0 0 0.00%
13 27 854 3.68% 24 751 3.75% 24 750 3.63% 2144 66471 4.25% 0 0 0.00% 0 0 0.00%
14 30 935 4.03% 27 856 4.27% 27 842 4.08% 2294 71102 4.54% 0 0 0.00% 0 0 0.00%
15 82 2569 11.08% 80 2497 12.46% 80 2508 12.14% 2491 77230 4.93% 0 0 0.00% 0 0 0.00%
16 29 901 3.88% 26 830 4.14% 26 822 3.98% 2299 71259 4.55% 0 0 0.00% 0 0 0.00%
17 30 938 4.04% 25 799 3.99% 27 862 4.17% 2222 68867 4.40% 0 0 0.00% 0 0 0.00%
18 62 1928 8.31% 28 877 4.38% 36 1118 5.41% 2459 76239 4.87% 0 0 0.00% 0 0 0.00%
19 29 925 3.99% 26 832 4.15% 28 897 4.34% 2406 74583 4.77% 0 0 0.00% 0 0 0.00%
20 33 1050 4.53% 30 954 4.76% 29 904 4.38% 2411 74744 4.78% 0 0 0.00% 0 0 0.00%
21 31 962 4.15% 28 887 4.43% 28 883 4.27% 2449 75917 4.85% 0 0 0.00% 0 0 0.00%
22 31 966 4.16% 27 859 4.29% 29 909 4.40% 2384 73898 4.72% 0 0 0.00% 0 0 0.00%
23 28 881 3.80% 25 785 3.92% 25 805 3.90% 2140 66341 4.24% 0 0 0.00% 0 0 0.00%

Top 26 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 10946 47.19% 1145308 73.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 5449 23.49% 388416 24.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
3 1783 7.69% 4664 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 781 3.37% 2603 0.17% 0 0.00% 0 0.00% /
5 106 0.46% 151 0.01% 0 0.00% 0 0.00% /plesk-stat/
6 91 0.39% 120 0.01% 0 0.00% 0 0.00% /js/main.js
7 91 0.39% 3175 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 90 0.39% 2055 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 87 0.38% 3895 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 75 0.32% 84 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 74 0.32% 358 0.02% 0 0.00% 0 0.00% /styles/main.css
12 69 0.30% 2340 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 41 0.18% 1782 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 36 0.16% 923 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
15 35 0.15% 1598 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 29 0.13% 1735 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 18 0.08% 846 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 17 0.07% 66 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 16 0.07% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 16 0.07% 425 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 15 0.06% 256 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 14 0.06% 48 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 6 0.03% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5OTwPvu_H8T_RAJSGEcv9iZa2cLImNlDBLwqJkR8ZFc
25 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lkdzjlZ9oPKRMSn-DGg8ilynGFn810yg6Zq0zkBc13g
26 5 0.02% 40 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10946 47.19% 1145308 73.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 5449 23.49% 388416 24.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
3 1783 7.69% 4664 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 87 0.38% 3895 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 91 0.39% 3175 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 781 3.37% 2603 0.17% 0 0.00% 0 0.00% /
7 69 0.30% 2340 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 90 0.39% 2055 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 41 0.18% 1782 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 29 0.13% 1735 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 781 3.37% 635 53.68% /
2 1783 7.69% 325 27.47% /plesk-stat/webstat-ssl/
3 106 0.46% 48 4.06% /plesk-stat/
4 41 0.18% 27 2.28% /plesk-stat/webstat-ssl/usage_202406.html
5 10946 47.19% 23 1.94% /plesk-stat/webstat-ssl/usage_202408.html
6 36 0.16% 23 1.94% /plesk-stat/webstat/usage_202405.html
7 35 0.15% 21 1.78% /plesk-stat/webstat-ssl/usage_202407.html
8 29 0.13% 17 1.44% /plesk-stat/webstat-ssl/usage_202405.html
9 17 0.07% 13 1.10% /plesk-stat/ftpstat/
10 16 0.07% 10 0.85% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 781 3.37% 615 52.30% /
2 1783 7.69% 293 24.91% /plesk-stat/webstat-ssl/
3 10946 47.19% 75 6.38% /plesk-stat/webstat-ssl/usage_202408.html
4 106 0.46% 47 4.00% /plesk-stat/
5 41 0.18% 28 2.38% /plesk-stat/webstat-ssl/usage_202406.html
6 36 0.16% 23 1.96% /plesk-stat/webstat/usage_202405.html
7 35 0.15% 20 1.70% /plesk-stat/webstat-ssl/usage_202407.html
8 29 0.13% 13 1.11% /plesk-stat/webstat-ssl/usage_202405.html
9 18 0.08% 11 0.94% /plesk-stat/webstat/usage_202406.html
10 16 0.07% 10 0.85% /plesk-stat/anon_ftpstat/

Top 30 of 1421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16009 69.02% 16009 79.90% 1506374 96.25% 0 0.00% 0 0.00% 7 0.46% vm2785611.stark-industries.solutions
2 925 3.99% 1 0.00% 713 0.05% 0 0.00% 0 0.00% 1 0.07% 147.182.246.170
3 207 0.89% 207 1.03% 18119 1.16% 0 0.00% 0 0.00% 1 0.07% customer-185-119-196-240.vodafone.nl
4 134 0.58% 93 0.46% 752 0.05% 0 0.00% 0 0.00% 4 0.26% blue3054.startdedicated.de
5 123 0.53% 4 0.02% 115 0.01% 0 0.00% 0 0.00% 8 0.52% 94.156.65.66
6 103 0.44% 3 0.01% 149 0.01% 0 0.00% 0 0.00% 1 0.07% v34108.hosted-by-vdsina.com
7 87 0.38% 87 0.43% 7584 0.48% 0 0.00% 0 0.00% 1 0.07% static-217-147-27-25.tel.ru
8 75 0.32% 0 0.00% 113 0.01% 0 0.00% 0 0.00% 3 0.20% hostglobal.plus
9 68 0.29% 3 0.01% 121 0.01% 0 0.00% 0 0.00% 1 0.07% 165.22.252.70
10 68 0.29% 3 0.01% 121 0.01% 0 0.00% 0 0.00% 1 0.07% 170.64.236.186
11 59 0.25% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.07% 91.223.227.17
12 59 0.25% 21 0.10% 179 0.01% 0 0.00% 0 0.00% 4 0.26% ninja-crawler85.webmeup.com
13 51 0.22% 27 0.13% 137 0.01% 0 0.00% 0 0.00% 2 0.13% bardolino.netestate.de
14 48 0.21% 20 0.10% 1216 0.08% 0 0.00% 0 0.00% 20 1.31% 216.244.66.250
15 40 0.17% 28 0.14% 272 0.02% 0 0.00% 0 0.00% 11 0.72% crawl-66-249-64-132.googlebot.com
16 34 0.15% 7 0.03% 85 0.01% 0 0.00% 0 0.00% 3 0.20% ninja-crawler88.webmeup.com
17 32 0.14% 21 0.10% 186 0.01% 0 0.00% 0 0.00% 12 0.78% crawl-66-249-64-128.googlebot.com
18 30 0.13% 18 0.09% 100 0.01% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
19 28 0.12% 18 0.09% 62 0.00% 0 0.00% 0 0.00% 10 0.65% crawl-lrsstc.mj12bot.com
20 27 0.12% 18 0.09% 68 0.00% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
21 23 0.10% 10 0.05% 49 0.00% 0 0.00% 0 0.00% 13 0.85% crawl-66-249-64-129.googlebot.com
22 22 0.09% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.07% 172.98.86.136
23 22 0.09% 22 0.11% 416 0.03% 0 0.00% 0 0.00% 13 0.85% hn.kd.ny.adsl
24 21 0.09% 4 0.02% 37 0.00% 0 0.00% 0 0.00% 8 0.52% 182.16.21.98
25 21 0.09% 2 0.01% 41 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-16-170-159-160.eu-north-1.compute.amazonaws.com
26 21 0.09% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 12 0.78% nbl216.ntup.net
27 20 0.09% 20 0.10% 47 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.230.113
28 20 0.09% 20 0.10% 52 0.00% 0 0.00% 0 0.00% 1 0.07% 216.173.78.11
29 20 0.09% 20 0.10% 877 0.06% 0 0.00% 0 0.00% 2 0.13% 47.242.224.70
30 20 0.09% 12 0.06% 319 0.02% 0 0.00% 0 0.00% 2 0.13% ip5f5b6f6a.dynamic.kabel-deutschland.de

Top 10 of 1421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16009 69.02% 16009 79.90% 1506374 96.25% 0 0.00% 0 0.00% 7 0.46% vm2785611.stark-industries.solutions
2 207 0.89% 207 1.03% 18119 1.16% 0 0.00% 0 0.00% 1 0.07% customer-185-119-196-240.vodafone.nl
3 87 0.38% 87 0.43% 7584 0.48% 0 0.00% 0 0.00% 1 0.07% static-217-147-27-25.tel.ru
4 48 0.21% 20 0.10% 1216 0.08% 0 0.00% 0 0.00% 20 1.31% 216.244.66.250
5 20 0.09% 20 0.10% 877 0.06% 0 0.00% 0 0.00% 2 0.13% 47.242.224.70
6 134 0.58% 93 0.46% 752 0.05% 0 0.00% 0 0.00% 4 0.26% blue3054.startdedicated.de
7 925 3.99% 1 0.00% 713 0.05% 0 0.00% 0 0.00% 1 0.07% 147.182.246.170
8 18 0.08% 8 0.04% 606 0.04% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-51.dataproviderbot.com
9 11 0.05% 10 0.05% 440 0.03% 0 0.00% 0 0.00% 2 0.13% ec2-98-80-142-7.compute-1.amazonaws.com
10 22 0.09% 22 0.11% 416 0.03% 0 0.00% 0 0.00% 13 0.85% hn.kd.ny.adsl

Top 30 of 1010 Total Referrers
# Hits Referrer
1 16303 70.29% https://haval-auto-ufa1.ru/
2 2945 12.70% - (Direct Request)
3 1666 7.18% https://darknet-markets-onion.com
4 63 0.27% http://privatebank.nl
5 61 0.26% http://www.privatebank.nl
6 12 0.05% https://privatebank.nl
7 12 0.05% www.google.com
8 8 0.03% http://91.198.171.169:80/
9 8 0.03% privatebank.nl
10 5 0.02% http://privatebank.nl:80/application/configs/application.ini
11 5 0.02% http://privatebank.nl:80/appsettings.json
12 5 0.02% http://privatebank.nl:80/docker-compose.yml
13 5 0.02% http://privatebank.nl:80/wp-config.php.backup
14 4 0.02% http://privatebank.nl:80/
15 4 0.02% http://privatebank.nl:80/.aws/credentials
16 4 0.02% http://privatebank.nl:80/.env
17 4 0.02% http://privatebank.nl:80/.env.dev
18 4 0.02% http://privatebank.nl:80/.env.prod
19 4 0.02% http://privatebank.nl:80/sendgrid.env
20 3 0.01% http://privatebank.nl:80/.aws/config
21 3 0.01% http://privatebank.nl:80/.git/config
22 3 0.01% http://privatebank.nl:80/application/.git/config
23 3 0.01% http://privatebank.nl:80/static../.git/config
24 3 0.01% https://www.google.com/
25 2 0.01% http://privatebank.nl:80/admin/.git/config
26 2 0.01% http://privatebank.nl:80/app/.git/config
27 2 0.01% http://privatebank.nl:80/config/.git/config
28 2 0.01% https://www.domeinmakelaar.info/
29 1 0.00% http://baidu.com/
30 1 0.00% http://privatebank.nl:80/favicon.ico

Top 15 of 472 Total User Agents
# Hits User Agent
1 1666 7.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 1160 5.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1149 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1087 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1071 4.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 925 3.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 608 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 595 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 591 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 585 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 584 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 578 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 574 2.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 570 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 569 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 20223 87.19% 18400 91.83% 1522320 97.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1848 7.97% 905 4.52% 9621 0.61% 0 0.00% 0 0.00% Commercial (com)
3 344 1.48% 146 0.73% 4760 0.30% 0 0.00% 0 0.00% Network (net)
4 262 1.13% 167 0.83% 1780 0.11% 0 0.00% 0 0.00% Germany
5 231 1.00% 224 1.12% 18265 1.17% 0 0.00% 0 0.00% Netherlands
6 94 0.41% 37 0.18% 279 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 91 0.39% 91 0.45% 7608 0.49% 0 0.00% 0 0.00% Russian Federation
8 35 0.15% 10 0.05% 61 0.00% 0 0.00% 0 0.00% European Union
9 11 0.05% 10 0.05% 93 0.01% 0 0.00% 0 0.00% India
10 8 0.03% 8 0.04% 86 0.01% 0 0.00% 0 0.00% Italy
11 7 0.03% 7 0.03% 33 0.00% 0 0.00% 0 0.00% Mexico
12 7 0.03% 6 0.03% 30 0.00% 0 0.00% 0 0.00% United States
13 5 0.02% 5 0.02% 18 0.00% 0 0.00% 0 0.00% Poland
14 4 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 4 0.02% 2 0.01% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.02% 4 0.02% 14 0.00% 0 0.00% 0 0.00% Vietnam
17 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Brazil
18 3 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Japan
19 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Belarus
20 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% France
21 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Romania
22 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23