Usage Statistics for privatebank.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1769
Total Files 0
Total Pages 1385
Total Visits 612
Total kB Files 242
Total kB In 0
Total kB Out 0
Total Unique Sites 535
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 186
. Avg Max
Hits per Hour 2 207
Hits per Day 57 250
Files per Day 0 0
Pages per Day 44 245
Sites per Day 17 35
Visits per Day 19 27
kB Files per Day 8 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1769

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 3.45% 0 0.00% 50 3.61% 25 4.08% 32 5.98% 6 2.68% 0 0.00% 0 0.00%
2 44 2.49% 0 0.00% 35 2.53% 22 3.59% 25 4.67% 5 2.22% 0 0.00% 0 0.00%
3 56 3.17% 0 0.00% 43 3.10% 22 3.59% 30 5.61% 6 2.35% 0 0.00% 0 0.00%
4 35 1.98% 0 0.00% 22 1.59% 22 3.59% 29 5.42% 6 2.29% 0 0.00% 0 0.00%
5 49 2.77% 0 0.00% 27 1.95% 26 4.25% 30 5.61% 8 3.20% 0 0.00% 0 0.00%
6 47 2.66% 0 0.00% 33 2.38% 17 2.78% 26 4.86% 7 3.07% 0 0.00% 0 0.00%
7 52 2.94% 0 0.00% 24 1.73% 23 3.76% 29 5.42% 8 3.40% 0 0.00% 0 0.00%
8 68 3.84% 0 0.00% 58 4.19% 25 4.08% 34 6.36% 8 3.14% 0 0.00% 0 0.00%
9 66 3.73% 0 0.00% 52 3.75% 24 3.92% 30 5.61% 6 2.35% 0 0.00% 0 0.00%
10 80 4.52% 0 0.00% 61 4.40% 15 2.45% 23 4.30% 13 5.23% 0 0.00% 0 0.00%
11 138 7.80% 0 0.00% 94 6.79% 24 3.92% 35 6.54% 19 7.72% 0 0.00% 0 0.00%
12 53 3.00% 0 0.00% 41 2.96% 19 3.10% 24 4.49% 5 2.16% 0 0.00% 0 0.00%
13 250 14.13% 0 0.00% 245 17.69% 27 4.41% 27 5.05% 40 16.35% 0 0.00% 0 0.00%
14 49 2.77% 0 0.00% 40 2.89% 20 3.27% 23 4.30% 6 2.55% 0 0.00% 0 0.00%
15 40 2.26% 0 0.00% 31 2.24% 18 2.94% 22 4.11% 6 2.62% 0 0.00% 0 0.00%
16 44 2.49% 0 0.00% 37 2.67% 19 3.10% 26 4.86% 4 1.57% 0 0.00% 0 0.00%
17 35 1.98% 0 0.00% 32 2.31% 14 2.29% 17 3.18% 2 0.98% 0 0.00% 0 0.00%
18 58 3.28% 0 0.00% 37 2.67% 21 3.43% 22 4.11% 9 3.79% 0 0.00% 0 0.00%
19 17 0.96% 0 0.00% 13 0.94% 12 1.96% 12 2.24% 3 1.11% 0 0.00% 0 0.00%
20 36 2.04% 0 0.00% 27 1.95% 22 3.59% 28 5.23% 6 2.35% 0 0.00% 0 0.00%
21 43 2.43% 0 0.00% 34 2.45% 13 2.12% 15 2.80% 7 2.81% 0 0.00% 0 0.00%
22 99 5.60% 0 0.00% 72 5.20% 23 3.76% 28 5.23% 16 6.47% 0 0.00% 0 0.00%
23 24 1.36% 0 0.00% 19 1.37% 18 2.94% 21 3.93% 4 1.57% 0 0.00% 0 0.00%
24 21 1.19% 0 0.00% 17 1.23% 14 2.29% 17 3.18% 3 1.37% 0 0.00% 0 0.00%
25 27 1.53% 0 0.00% 22 1.59% 17 2.78% 20 3.74% 4 1.77% 0 0.00% 0 0.00%
26 34 1.92% 0 0.00% 23 1.66% 22 3.59% 29 5.42% 5 2.22% 0 0.00% 0 0.00%
27 31 1.75% 0 0.00% 21 1.52% 15 2.45% 20 3.74% 5 2.03% 0 0.00% 0 0.00%
28 61 3.45% 0 0.00% 55 3.97% 18 2.94% 18 3.36% 10 3.99% 0 0.00% 0 0.00%
29 49 2.77% 0 0.00% 35 2.53% 16 2.61% 19 3.55% 5 1.90% 0 0.00% 0 0.00%
30 55 3.11% 0 0.00% 42 3.03% 20 3.27% 20 3.74% 7 2.94% 0 0.00% 0 0.00%
31 47 2.66% 0 0.00% 43 3.10% 19 3.10% 20 3.74% 4 1.77% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 3.84% 0 0 0.00% 1 44 3.18% 0 11 4.45% 0 0 0.00% 0 0 0.00%
1 2 72 4.07% 0 0 0.00% 1 56 4.04% 0 8 3.40% 0 0 0.00% 0 0 0.00%
2 1 60 3.39% 0 0 0.00% 1 54 3.90% 0 5 1.96% 0 0 0.00% 0 0 0.00%
3 2 81 4.58% 0 0 0.00% 1 48 3.47% 0 13 5.30% 0 0 0.00% 0 0 0.00%
4 8 258 14.58% 0 0 0.00% 7 242 17.47% 1 39 16.22% 0 0 0.00% 0 0 0.00%
5 1 58 3.28% 0 0 0.00% 1 43 3.10% 0 8 3.14% 0 0 0.00% 0 0 0.00%
6 3 94 5.31% 0 0 0.00% 2 69 4.98% 0 13 5.49% 0 0 0.00% 0 0 0.00%
7 1 48 2.71% 0 0 0.00% 1 33 2.38% 0 8 3.14% 0 0 0.00% 0 0 0.00%
8 1 48 2.71% 0 0 0.00% 0 26 1.88% 0 8 3.14% 0 0 0.00% 0 0 0.00%
9 1 58 3.28% 0 0 0.00% 1 36 2.60% 0 9 3.79% 0 0 0.00% 0 0 0.00%
10 1 38 2.15% 0 0 0.00% 0 27 1.95% 0 6 2.49% 0 0 0.00% 0 0 0.00%
11 1 31 1.75% 0 0 0.00% 0 22 1.59% 0 5 2.03% 0 0 0.00% 0 0 0.00%
12 2 68 3.84% 0 0 0.00% 1 58 4.19% 0 9 3.79% 0 0 0.00% 0 0 0.00%
13 2 79 4.47% 0 0 0.00% 1 50 3.61% 0 12 5.17% 0 0 0.00% 0 0 0.00%
14 2 66 3.73% 0 0 0.00% 1 48 3.47% 0 9 3.66% 0 0 0.00% 0 0 0.00%
15 1 33 1.87% 0 0 0.00% 0 21 1.52% 0 5 2.16% 0 0 0.00% 0 0 0.00%
16 2 87 4.92% 0 0 0.00% 2 68 4.91% 0 14 5.69% 0 0 0.00% 0 0 0.00%
17 2 78 4.41% 0 0 0.00% 1 51 3.68% 0 12 5.10% 0 0 0.00% 0 0 0.00%
18 2 68 3.84% 0 0 0.00% 1 55 3.97% 0 8 3.14% 0 0 0.00% 0 0 0.00%
19 1 48 2.71% 0 0 0.00% 1 36 2.60% 0 8 3.14% 0 0 0.00% 0 0 0.00%
20 1 51 2.88% 0 0 0.00% 1 47 3.39% 0 5 2.03% 0 0 0.00% 0 0 0.00%
21 3 100 5.65% 0 0 0.00% 3 93 6.71% 0 9 3.92% 0 0 0.00% 0 0 0.00%
22 3 98 5.54% 0 0 0.00% 3 94 6.79% 0 11 4.45% 0 0 0.00% 0 0 0.00%
23 2 79 4.47% 0 0 0.00% 2 64 4.62% 0 8 3.20% 0 0 0.00% 0 0 0.00%

Top 30 of 535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 14.30% 0 0.00% 40 16.55% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 42 2.37% 0 0.00% 7 2.75% 0 0.00% 0 0.00% 1 0.16% 58.172.79.34.bc.googleusercontent.com
3 37 2.09% 0 0.00% 6 2.42% 0 0.00% 0 0.00% 3 0.49% ninja-crawler88.webmeup.com
4 29 1.64% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 1 0.16% static.20.68.76.144.clients.your-server.de
5 28 1.58% 0 0.00% 4 1.83% 0 0.00% 0 0.00% 13 2.12% ns3085414.ip-145-239-10.eu
6 27 1.53% 0 0.00% 4 1.77% 0 0.00% 0 0.00% 1 0.16% 52.230.152.157
7 26 1.47% 0 0.00% 4 1.70% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
8 26 1.47% 0 0.00% 4 1.70% 0 0.00% 0 0.00% 7 1.14% crawl-mwx5un.mj12bot.com
9 24 1.36% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 6 0.98% 43.157.32.131
10 24 1.36% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 2 0.33% ns31051770.ip-54-38-85.eu
11 23 1.30% 0 0.00% 4 1.50% 0 0.00% 0 0.00% 19 3.10% nbl216.ntup.net
12 21 1.19% 0 0.00% 3 1.37% 0 0.00% 0 0.00% 2 0.33% 52.230.152.81
13 18 1.02% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 2 0.33% vmi1989075.contaboserver.net
14 15 0.85% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 0.16% 52.230.152.57
15 13 0.73% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.16% 91.92.247.168
16 12 0.68% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
17 11 0.62% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 1 0.16% 220.231.145.194
18 11 0.62% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
19 11 0.62% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 2 0.33% 91.92.242.173
20 11 0.62% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 6 0.98% srv-141-98-11-166.serveroffer.net
21 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.207.139.55.vultrusercontent.com
22 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.238.162.41.vultrusercontent.com
23 10 0.57% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 1 0.16% 110.40.20.162
24 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 138.197.80.182
25 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 140.82.51.60.vultrusercontent.com
26 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.15.62.vultrusercontent.com
27 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.215.100.vultrusercontent.com
28 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.252.84.vultrusercontent.com
29 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.28.87.214.vultrusercontent.com
30 10 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 157.245.114.2

Top 10 of 535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 14.30% 0 0.00% 40 16.55% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 42 2.37% 0 0.00% 7 2.75% 0 0.00% 0 0.00% 1 0.16% 58.172.79.34.bc.googleusercontent.com
3 37 2.09% 0 0.00% 6 2.42% 0 0.00% 0 0.00% 3 0.49% ninja-crawler88.webmeup.com
4 29 1.64% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 1 0.16% static.20.68.76.144.clients.your-server.de
5 28 1.58% 0 0.00% 4 1.83% 0 0.00% 0 0.00% 13 2.12% ns3085414.ip-145-239-10.eu
6 27 1.53% 0 0.00% 4 1.77% 0 0.00% 0 0.00% 1 0.16% 52.230.152.157
7 26 1.47% 0 0.00% 4 1.70% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
8 26 1.47% 0 0.00% 4 1.70% 0 0.00% 0 0.00% 7 1.14% crawl-mwx5un.mj12bot.com
9 24 1.36% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 6 0.98% 43.157.32.131
10 24 1.36% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 2 0.33% ns31051770.ip-54-38-85.eu

Top 9 of 53 Total Referrers
# Hits Referrer
1 1601 90.50% - (Direct Request)
2 48 2.71% http://www.privatebank.nl
3 29 1.64% www.google.com
4 8 0.45% http://privatebank.nl
5 6 0.34% http://www.google.com
6 3 0.17% https://www.baidu.com/s
7 2 0.11% https://duckduckgo.com/
8 1 0.06% https://google.com/
9 1 0.06% privatebank.nl

Top 15 of 186 Total User Agents
# Hits User Agent
1 309 17.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 240 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 89 5.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 75 4.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 59 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 56 3.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 56 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 37 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 34 1.92% ALittle Client
11 33 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 29 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 29 1.64% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 28 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 25 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 933 52.74% 0 0.00% 138 57.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 536 30.30% 0 0.00% 56 23.28% 0 0.00% 0 0.00% Commercial (com)
3 109 6.16% 0 0.00% 17 7.13% 0 0.00% 0 0.00% Network (net)
4 62 3.50% 0 0.00% 10 4.05% 0 0.00% 0 0.00% European Union
5 60 3.39% 0 0.00% 9 3.92% 0 0.00% 0 0.00% Non-Profit (org)
6 41 2.32% 0 0.00% 6 2.68% 0 0.00% 0 0.00% Germany
7 10 0.57% 0 0.00% 2 0.65% 0 0.00% 0 0.00% Laos
8 3 0.17% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Netherlands
9 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Brazil
10 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Russian Federation
12 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% United States
13 2 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Vietnam
14 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
15 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
16 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Spain
17 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Lithuania
18 1 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23