Usage Statistics for privatebank.nl

Summary Period: June 2025
Generated 04-Jun-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3068
Total Files 320
Total Pages 1589
Total Visits 246
Total kB Files 6289
Total Unique Sites 242
Total Unique URLs 28
Total Unique Referrers 61
Total Unique User Agents 82
. Avg Max
Hits per Hour 31 1635
Hits per Day 767 2445
Files per Day 80 109
Pages per Day 397 1149
Sites per Day 60 86
Visits per Day 61 85
kB Files per Day 1572 4414
Hits by Response Code
Code 200 - OK 10.43% 320
Code 301 - Moved Permanently 0.20% 6
Code 400 - Bad Request 0.20% 6
Code 403 - Forbidden 18.71% 574
Code 404 - Not Found 70.47% 2162

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 260 8.47% 96 30.00% 218 13.72% 73 29.67% 77 31.82% 913 14.51%
2 2445 79.69% 109 34.06% 1149 72.31% 85 34.55% 86 35.54% 4414 70.19%
3 287 9.35% 97 30.31% 190 11.96% 73 29.67% 81 33.47% 826 13.13%
4 76 2.48% 18 5.62% 32 2.01% 16 6.50% 22 9.09% 137 2.17%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 52 1.69% 3 13 4.06% 8 34 2.14% 24 96 1.53%
1 12 48 1.56% 6 27 8.44% 3 15 0.94% 54 217 3.46%
2 19 76 2.48% 10 41 12.81% 8 33 2.08% 93 371 5.90%
3 4 17 0.55% 3 14 4.38% 1 7 0.44% 26 104 1.66%
4 26 106 3.46% 8 34 10.62% 16 64 4.03% 52 208 3.30%
5 10 40 1.30% 3 15 4.69% 7 29 1.83% 34 136 2.16%
6 4 19 0.62% 2 8 2.50% 3 14 0.88% 11 44 0.69%
7 27 110 3.59% 0 2 0.62% 26 105 6.61% 44 176 2.80%
8 1 4 0.13% 0 1 0.31% 0 2 0.13% 2 6 0.10%
9 8 35 1.14% 2 8 2.50% 6 27 1.70% 68 273 4.34%
10 17 70 2.28% 4 16 5.00% 15 62 3.90% 52 208 3.31%
11 7 28 0.91% 5 23 7.19% 6 24 1.51% 19 74 1.18%
12 5 21 0.68% 1 5 1.56% 4 19 1.20% 12 47 0.75%
13 4 19 0.62% 0 3 0.94% 4 17 1.07% 34 138 2.19%
14 18 72 2.35% 2 9 2.81% 18 72 4.53% 27 108 1.71%
15 2 10 0.33% 1 4 1.25% 1 6 0.38% 9 36 0.58%
16 1 7 0.23% 0 1 0.31% 1 4 0.25% 4 16 0.26%
17 1 7 0.23% 0 2 0.62% 1 4 0.25% 4 17 0.26%
18 9 37 1.21% 5 21 6.56% 5 20 1.26% 52 209 3.32%
19 127 508 16.56% 5 22 6.88% 119 478 30.08% 200 802 12.75%
20 5 23 0.75% 2 9 2.81% 4 19 1.20% 11 43 0.69%
21 5 20 0.65% 2 8 2.50% 4 19 1.20% 10 38 0.61%
22 408 1635 53.29% 4 19 5.94% 115 461 29.01% 633 2533 40.27%
23 26 104 3.39% 3 15 4.69% 13 54 3.40% 97 387 6.16%

Top 21 of 28 Total URLs
# Hits kB F URL
1 153 4.99% 489 7.77% /
2 19 0.62% 70 1.11% /plesk-stat/webstat-ssl/
3 18 0.59% 25 0.39% /js/main.js
4 15 0.49% 18 0.29% /plesk-stat/
5 13 0.42% 243 3.86% /styles/bootstrap-4.1.2/bootstrap.min.js
6 13 0.42% 376 5.98% /styles/bootstrap-4.1.2/popper.js
7 12 0.39% 456 7.25% /js/jquery-3.2.1.min.js
8 12 0.39% 12 0.18% /styles/main_responsive.css
9 11 0.36% 200 3.18% /styles/bootstrap-4.1.2/bootstrap.min.css
10 11 0.36% 30 0.48% /styles/main.css
11 5 0.16% 52 0.83% /plesk-stat/webstat-ssl/usage_202505.html
12 4 0.13% 8 0.13% /plesk-stat/ftpstat/
13 4 0.13% 42 0.66% /plesk-stat/webstat-ssl/usage_202503.html
14 4 0.13% 41 0.64% /plesk-stat/webstat-ssl/usage_202504.html
15 4 0.13% 27 0.44% /plesk-stat/webstat/usage_202503.html
16 4 0.13% 133 2.11% /plesk-stat/webstat/usage_202505.html
17 3 0.10% 4 0.06% /plesk-stat/anon_ftpstat/
18 3 0.10% 7 0.11% /plesk-stat/webstat/
19 3 0.10% 122 1.94% /plesk-stat/webstat/usage_202504.html
20 1 0.03% 7 0.11% /plesk-stat/webstat-ssl/usage_202506.html
21 1 0.03% 5 0.08% /plesk-stat/webstat/usage_202506.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 153 4.99% 489 7.77% /
2 12 0.39% 456 7.25% /js/jquery-3.2.1.min.js
3 13 0.42% 376 5.98% /styles/bootstrap-4.1.2/popper.js
4 13 0.42% 243 3.86% /styles/bootstrap-4.1.2/bootstrap.min.js
5 11 0.36% 200 3.18% /styles/bootstrap-4.1.2/bootstrap.min.css
6 4 0.13% 133 2.11% /plesk-stat/webstat/usage_202505.html
7 3 0.10% 122 1.94% /plesk-stat/webstat/usage_202504.html
8 19 0.62% 70 1.11% /plesk-stat/webstat-ssl/
9 5 0.16% 52 0.83% /plesk-stat/webstat-ssl/usage_202505.html
10 4 0.13% 42 0.66% /plesk-stat/webstat-ssl/usage_202503.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 153 4.99% 124 74.25% /
2 19 0.62% 27 16.17% /plesk-stat/webstat-ssl/
3 15 0.49% 5 2.99% /plesk-stat/
4 5 0.16% 3 1.80% /plesk-stat/webstat-ssl/usage_202505.html
5 4 0.13% 3 1.80% /plesk-stat/webstat/usage_202505.html
6 4 0.13% 2 1.20% /plesk-stat/webstat/usage_202503.html
7 3 0.10% 2 1.20% /plesk-stat/webstat/usage_202504.html
8 4 0.13% 1 0.60% /plesk-stat/ftpstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 153 4.99% 124 68.89% /
2 19 0.62% 37 20.56% /plesk-stat/webstat-ssl/
3 15 0.49% 4 2.22% /plesk-stat/
4 4 0.13% 3 1.67% /plesk-stat/webstat/usage_202505.html
5 4 0.13% 2 1.11% /plesk-stat/webstat-ssl/usage_202504.html
6 5 0.16% 2 1.11% /plesk-stat/webstat-ssl/usage_202505.html
7 4 0.13% 2 1.11% /plesk-stat/webstat/usage_202503.html
8 3 0.10% 2 1.11% /plesk-stat/webstat/usage_202504.html
9 3 0.10% 1 0.56% /plesk-stat/anon_ftpstat/
10 4 0.13% 1 0.56% /plesk-stat/ftpstat/

Top 30 of 242 Total Sites
# Hits Files kB F Visits Hostname
1 1703 55.51% 18 5.62% 2831 45.01% 1 0.41% 185.177.72.210
2 420 13.69% 0 0.00% 466 7.41% 1 0.41% 52.164.120.61
3 86 2.80% 0 0.00% 124 1.97% 1 0.41% 52.164.121.69
4 41 1.34% 0 0.00% 43 0.68% 2 0.81% 52.178.153.83
5 40 1.30% 23 7.19% 90 1.43% 1 0.41% ns3004525.ip-188-165-232.eu
6 28 0.91% 11 3.44% 136 2.17% 1 0.41% ns3139128.ip-51-75-119.eu
7 21 0.68% 2 0.63% 41 0.66% 1 0.41% 163.164.16.34.bc.googleusercontent.com
8 21 0.68% 0 0.00% 28 0.45% 1 0.41% 52.164.255.87
9 21 0.68% 0 0.00% 33 0.52% 8 3.25% 69.48.202.178
10 21 0.68% 2 0.63% 41 0.66% 1 0.41% 78.28.145.34.bc.googleusercontent.com
11 21 0.68% 2 0.63% 41 0.66% 1 0.41% host220.obamal.com
12 20 0.65% 20 6.25% 52 0.82% 1 0.41% 23.248.203.154
13 20 0.65% 0 0.00% 23 0.36% 1 0.41% 52.138.176.77
14 19 0.62% 0 0.00% 19 0.30% 1 0.41% 137.135.190.87
15 16 0.52% 0 0.00% 25 0.40% 1 0.41% 52.169.20.65
16 16 0.52% 16 5.00% 173 2.75% 2 0.81% ec2-54-202-57-49.us-west-2.compute.amazonaws.com
17 16 0.52% 0 0.00% 23 0.36% 1 0.41% unn-84-17-43-14.cdn77.com
18 16 0.52% 0 0.00% 23 0.36% 1 0.41% unn-84-17-60-251.cdn77.com
19 14 0.46% 1 0.31% 4 0.06% 0 0.00% linux01.r00tbase.de
20 13 0.42% 0 0.00% 20 0.32% 1 0.41% ns3009305.ip-79-137-67.eu
21 12 0.39% 0 0.00% 18 0.28% 1 0.41% 52.164.228.148
22 10 0.33% 1 0.31% 8 0.12% 1 0.41% 112.85.134.34.bc.googleusercontent.com
23 10 0.33% 1 0.31% 8 0.12% 1 0.41% 142.160.42.34.bc.googleusercontent.com
24 10 0.33% 1 0.31% 8 0.12% 1 0.41% 203.11.198.104.bc.googleusercontent.com
25 10 0.33% 3 0.94% 28 0.44% 3 1.22% 216.244.66.250
26 10 0.33% 3 0.94% 42 0.66% 1 0.41% 216.73.216.44
27 10 0.33% 1 0.31% 8 0.12% 1 0.41% 230.133.168.34.bc.googleusercontent.com
28 10 0.33% 1 0.31% 8 0.12% 1 0.41% 239.53.75.34.bc.googleusercontent.com
29 9 0.29% 4 1.25% 14 0.22% 1 0.41% 216.73.216.25
30 8 0.26% 8 2.50% 86 1.37% 1 0.41% ec2-18-236-97-15.us-west-2.compute.amazonaws.com

Top 10 of 242 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 55.51% 18 5.62% 2831 45.01% 1 0.41% 185.177.72.210
2 420 13.69% 0 0.00% 466 7.41% 1 0.41% 52.164.120.61
3 5 0.16% 5 1.56% 219 3.49% 1 0.41% 185.177.72.113
4 16 0.52% 16 5.00% 173 2.75% 2 0.81% ec2-54-202-57-49.us-west-2.compute.amazonaws.com
5 28 0.91% 11 3.44% 136 2.17% 1 0.41% ns3139128.ip-51-75-119.eu
6 86 2.80% 0 0.00% 124 1.97% 1 0.41% 52.164.121.69
7 1 0.03% 1 0.31% 112 1.78% 1 0.41% 57.141.4.28
8 1 0.03% 1 0.31% 109 1.73% 1 0.41% 57.141.4.10
9 40 1.30% 23 7.19% 90 1.43% 1 0.41% ns3004525.ip-188-165-232.eu
10 8 0.26% 8 2.50% 86 1.37% 1 0.41% ec2-34-220-137-115.us-west-2.compute.amazonaws.com

Top 12 of 61 Total Referrers
# Hits Referrer
1 2812 91.66% - (Direct Request)
2 20 0.65% http://privatebank.nl
3 20 0.65% https://www.google.com/search
4 11 0.36% https://privatebank.nl
5 4 0.13% http://business.am-news.com/am-news/markets/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses/
6 4 0.13% https://deafandhoh.com/members/victtordanny/activity/favorites/
7 4 0.13% https://www.landgrantholyland.com/users/BathroomRemodeling12/
8 4 0.13% https://www.overthemonster.com/users/REESEROOFING/
9 4 0.13% www.google.com
10 1 0.03% http://91.198.171.169:80/
11 1 0.03% http://slmdv.com/__media__/js/netsoltrademark.php
12 1 0.03% privatebank.nl

Top 15 of 82 Total User Agents
# Hits User Agent
1 1722 56.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 103 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 60 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 50 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 38 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 33 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 33 1.08% Opera/9.80
8 30 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 28 0.91% Mozilla/5.0
10 25 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 21 0.68% Go-http-client/2.0
12 18 0.59% Mozilla/4.0
13 18 0.59% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
14 16 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 15 0.49% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for June 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 2573 83.87% 128 40.00% 4575 72.74% Unresolved/Unknown
2 327 10.66% 131 40.94% 1289 20.49% Commercial (com)
3 86 2.80% 35 10.94% 256 4.07% European Union
4 44 1.43% 9 2.81% 94 1.50% Network (net)
5 15 0.49% 2 0.63% 11 0.17% Germany
6 8 0.26% 4 1.25% 17 0.26% Netherlands
7 5 0.16% 5 1.56% 13 0.21% Russian Federation
8 3 0.10% 3 0.94% 17 0.27% Non-Profit (org)
9 2 0.07% 1 0.31% 12 0.19% Israel
10 2 0.07% 2 0.63% 5 0.08% India
11 1 0.03% 0 0.00% 1 0.01% Anguilla
12 1 0.03% 0 0.00% 1 0.01% Brazil
13 1 0.03% 0 0.00% 1 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.23