Usage Statistics for privatebank.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2162
Total Files 1142
Total Pages 1247
Total Visits 771
Total kB Files 13990
Total Unique Sites 806
Total Unique URLs 42
Total Unique Referrers 83
Total Unique User Agents 297
. Avg Max
Hits per Hour 4 60
Hits per Day 98 145
Files per Day 51 83
Pages per Day 56 108
Sites per Day 36 94
Visits per Day 35 78
kB Files per Day 636 1911
Hits by Response Code
Code 200 - OK 52.82% 1142
Code 301 - Moved Permanently 0.46% 10
Code 400 - Bad Request 0.19% 4
Code 403 - Forbidden 3.01% 65
Code 404 - Not Found 43.52% 941

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 58 2.68% 33 2.89% 32 2.57% 30 3.89% 41 5.09% 211 1.51%
2 72 3.33% 37 3.24% 40 3.21% 33 4.28% 47 5.83% 422 3.02%
3 145 6.71% 77 6.74% 81 6.50% 40 5.19% 61 7.57% 663 4.74%
4 69 3.19% 43 3.77% 36 2.89% 33 4.28% 47 5.83% 530 3.79%
5 110 5.09% 74 6.48% 44 3.53% 37 4.80% 59 7.32% 885 6.32%
6 100 4.63% 62 5.43% 71 5.69% 34 4.41% 41 5.09% 462 3.30%
7 126 5.83% 59 5.17% 53 4.25% 30 3.89% 42 5.21% 520 3.72%
8 79 3.65% 37 3.24% 40 3.21% 28 3.63% 46 5.71% 300 2.15%
9 126 5.83% 83 7.27% 66 5.29% 41 5.32% 64 7.94% 1911 13.66%
10 119 5.50% 48 4.20% 58 4.65% 38 4.93% 54 6.70% 542 3.88%
11 130 6.01% 58 5.08% 74 5.93% 29 3.76% 37 4.59% 1469 10.50%
12 59 2.73% 34 2.98% 30 2.41% 28 3.63% 41 5.09% 272 1.95%
13 92 4.26% 55 4.82% 47 3.77% 43 5.58% 63 7.82% 676 4.83%
14 74 3.42% 38 3.33% 54 4.33% 30 3.89% 34 4.22% 455 3.25%
15 112 5.18% 48 4.20% 67 5.37% 41 5.32% 54 6.70% 816 5.83%
16 105 4.86% 42 3.68% 83 6.66% 32 4.15% 40 4.96% 316 2.26%
17 76 3.52% 44 3.85% 49 3.93% 34 4.41% 45 5.58% 617 4.41%
18 92 4.26% 36 3.15% 57 4.57% 26 3.37% 40 4.96% 485 3.46%
19 123 5.69% 65 5.69% 90 7.22% 33 4.28% 42 5.21% 668 4.78%
20 127 5.87% 80 7.01% 50 4.01% 45 5.84% 55 6.82% 820 5.86%
21 143 6.61% 75 6.57% 108 8.66% 78 10.12% 94 11.66% 822 5.88%
22 25 1.16% 14 1.23% 17 1.36% 8 1.04% 10 1.24% 127 0.90%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 116 5.37% 1 40 3.50% 3 77 6.17% 16 347 2.48%
1 4 95 4.39% 2 45 3.94% 2 46 3.69% 18 387 2.77%
2 3 82 3.79% 2 49 4.29% 2 52 4.17% 56 1242 8.88%
3 4 102 4.72% 2 63 5.52% 2 62 4.97% 16 349 2.49%
4 7 166 7.68% 4 98 8.58% 4 94 7.54% 56 1225 8.76%
5 4 105 4.86% 3 74 6.48% 2 45 3.61% 30 661 4.72%
6 6 132 6.11% 2 60 5.25% 2 61 4.89% 21 470 3.36%
7 5 122 5.64% 2 62 5.43% 3 79 6.34% 30 651 4.66%
8 4 92 4.26% 2 53 4.64% 2 51 4.09% 19 413 2.95%
9 2 49 2.27% 1 30 2.63% 1 32 2.57% 11 251 1.80%
10 4 98 4.53% 1 31 2.71% 1 32 2.57% 8 179 1.28%
11 3 71 3.28% 1 32 2.80% 2 53 4.25% 15 328 2.34%
12 4 103 4.76% 2 54 4.73% 2 48 3.85% 43 939 6.71%
13 1 26 1.20% 0 13 1.14% 0 15 1.20% 3 57 0.41%
14 3 86 3.98% 2 52 4.55% 2 51 4.09% 28 615 4.40%
15 2 50 2.31% 1 29 2.54% 1 30 2.41% 10 216 1.54%
16 2 57 2.64% 1 36 3.15% 1 39 3.13% 16 361 2.58%
17 3 85 3.93% 2 54 4.73% 2 49 3.93% 56 1230 8.80%
18 6 141 6.52% 3 85 7.44% 2 60 4.81% 63 1384 9.89%
19 3 72 3.33% 1 29 2.54% 1 39 3.13% 10 214 1.53%
20 3 74 3.42% 2 60 5.25% 1 41 3.29% 48 1058 7.57%
21 4 91 4.21% 1 40 3.50% 3 69 5.53% 47 1035 7.40%
22 2 48 2.22% 0 17 1.49% 1 43 3.45% 6 132 0.94%
23 4 99 4.58% 1 36 3.15% 3 79 6.34% 11 244 1.74%

Top 25 of 42 Total URLs
# Hits kB F URL
1 452 20.91% 1510 10.79% /
2 76 3.52% 100 0.71% /plesk-stat/
3 62 2.87% 83 0.59% /js/main.js
4 60 2.78% 2263 16.18% /styles/bootstrap-4.1.2/popper.js
5 59 2.73% 2644 18.90% /js/jquery-3.2.1.min.js
6 59 2.73% 1467 10.49% /styles/bootstrap-4.1.2/bootstrap.min.js
7 46 2.13% 200 1.43% /plesk-stat/webstat-ssl/
8 44 2.04% 1282 9.17% /styles/bootstrap-4.1.2/bootstrap.min.css
9 42 1.94% 162 1.16% /styles/main.css
10 42 1.94% 39 0.28% /styles/main_responsive.css
11 21 0.97% 912 6.52% /plesk-stat/webstat-ssl/usage_202407.html
12 20 0.93% 484 3.46% /plesk-stat/webstat-ssl/usage_202409.html
13 16 0.74% 450 3.22% /plesk-stat/webstat-ssl/usage_202408.html
14 16 0.74% 291 2.08% /plesk-stat/webstat-ssl/usage_202410.html
15 12 0.56% 48 0.34% /plesk-stat/ftpstat/
16 10 0.46% 13 0.09% /plesk-stat/anon_ftpstat/
17 10 0.46% 31 0.22% /plesk-stat/webstat/
18 10 0.46% 174 1.24% /plesk-stat/webstat/usage_202409.html
19 10 0.46% 114 0.82% /plesk-stat/webstat/usage_202410.html
20 9 0.42% 72 0.51% /plesk-stat/ftpstat/usage_202407.html
21 8 0.37% 56 0.40% /plesk-stat/webstat/usage_202407.html
22 7 0.32% 48 0.34% /plesk-stat/webstat/usage_202408.html
23 3 0.14% 24 0.17% /error_docs/server.svg
24 3 0.14% 5 0.04% /error_docs/styles.css
25 1 0.05% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 59 2.73% 2644 18.90% /js/jquery-3.2.1.min.js
2 60 2.78% 2263 16.18% /styles/bootstrap-4.1.2/popper.js
3 452 20.91% 1510 10.79% /
4 59 2.73% 1467 10.49% /styles/bootstrap-4.1.2/bootstrap.min.js
5 44 2.04% 1282 9.17% /styles/bootstrap-4.1.2/bootstrap.min.css
6 21 0.97% 912 6.52% /plesk-stat/webstat-ssl/usage_202407.html
7 20 0.93% 484 3.46% /plesk-stat/webstat-ssl/usage_202409.html
8 16 0.74% 450 3.22% /plesk-stat/webstat-ssl/usage_202408.html
9 16 0.74% 291 2.08% /plesk-stat/webstat-ssl/usage_202410.html
10 46 2.13% 200 1.43% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 452 20.91% 394 69.86% /
2 76 3.52% 47 8.33% /plesk-stat/
3 46 2.13% 27 4.79% /plesk-stat/webstat-ssl/
4 20 0.93% 14 2.48% /plesk-stat/webstat-ssl/usage_202409.html
5 21 0.97% 13 2.30% /plesk-stat/webstat-ssl/usage_202407.html
6 16 0.74% 11 1.95% /plesk-stat/webstat-ssl/usage_202408.html
7 16 0.74% 9 1.60% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.56% 8 1.42% /plesk-stat/ftpstat/
9 10 0.46% 6 1.06% /plesk-stat/anon_ftpstat/
10 10 0.46% 6 1.06% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 452 20.91% 377 66.96% /
2 76 3.52% 47 8.35% /plesk-stat/
3 46 2.13% 37 6.57% /plesk-stat/webstat-ssl/
4 21 0.97% 14 2.49% /plesk-stat/webstat-ssl/usage_202407.html
5 16 0.74% 12 2.13% /plesk-stat/webstat-ssl/usage_202408.html
6 20 0.93% 11 1.95% /plesk-stat/webstat-ssl/usage_202409.html
7 16 0.74% 10 1.78% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.56% 9 1.60% /plesk-stat/ftpstat/
9 10 0.46% 7 1.24% /plesk-stat/webstat/usage_202409.html
10 10 0.46% 7 1.24% /plesk-stat/webstat/usage_202410.html

Top 30 of 806 Total Sites
# Hits Files kB F Visits Hostname
1 42 1.94% 28 2.45% 134 0.96% 1 0.13% ns3095478.ip-217-182-175.eu
2 41 1.90% 14 1.23% 65 0.47% 1 0.13% blue3054.startdedicated.de
3 36 1.67% 0 0.00% 54 0.39% 1 0.13% hostglobal.plus
4 34 1.57% 7 0.61% 87 0.62% 3 0.39% ninja-crawler85.webmeup.com
5 26 1.20% 5 0.44% 49 0.35% 8 1.04% 182.16.21.98
6 26 1.20% 26 2.28% 817 5.84% 7 0.91% hn.kd.ny.adsl
7 25 1.16% 1 0.09% 40 0.29% 1 0.13% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
8 25 1.16% 1 0.09% 41 0.30% 1 0.13% ec2-44-242-149-147.us-west-2.compute.amazonaws.com
9 21 0.97% 10 0.88% 58 0.41% 1 0.13% 20.171.206.204
10 21 0.97% 9 0.79% 74 0.53% 1 0.13% malta1877.startdedicated.de
11 21 0.97% 13 1.14% 836 5.98% 1 0.13% static.190.81.55.162.clients.your-server.de
12 18 0.83% 10 0.88% 142 1.02% 1 0.13% 77.98.121.34.bc.googleusercontent.com
13 18 0.83% 8 0.70% 600 4.29% 1 0.13% crawl-149-56-160-214.dataproviderbot.com
14 17 0.79% 5 0.44% 29 0.21% 8 1.04% 27.124.32.71
15 17 0.79% 10 0.88% 38 0.27% 6 0.78% crawl-mwx5un.mj12bot.com
16 16 0.74% 0 0.00% 23 0.16% 1 0.13% r-48-20-62-5.consumer-pool.prcdn.net
17 14 0.65% 3 0.26% 38 0.27% 12 1.56% nbl32.ntup.net
18 13 0.60% 0 0.00% 20 0.14% 0 0.00% 143.110.182.81
19 13 0.60% 1 0.09% 29 0.21% 1 0.13% 178.215.224.157
20 13 0.60% 0 0.00% 17 0.12% 0 0.00% 20.171.206.8
21 13 0.60% 0 0.00% 11 0.08% 5 0.65% ns3085414.ip-145-239-10.eu
22 12 0.56% 0 0.00% 19 0.13% 2 0.26% 165.22.215.87
23 12 0.56% 4 0.35% 47 0.34% 1 0.13% 20.171.206.208
24 12 0.56% 4 0.35% 23 0.16% 2 0.26% dmap-rsc.sidnlabs.nl
25 10 0.46% 1 0.09% 8 0.05% 1 0.13% 104.210.106.179
26 10 0.46% 1 0.09% 8 0.05% 1 0.13% 104.210.92.46
27 10 0.46% 8 0.70% 220 1.58% 1 0.13% 117.132.188.205
28 10 0.46% 1 0.09% 8 0.05% 1 0.13% 13.72.241.160
29 10 0.46% 1 0.09% 8 0.05% 1 0.13% 13.75.172.33
30 10 0.46% 0 0.00% 15 0.11% 1 0.13% 143.92.34.102

Top 10 of 806 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 0.97% 13 1.14% 836 5.98% 1 0.13% static.190.81.55.162.clients.your-server.de
2 26 1.20% 26 2.28% 817 5.84% 7 0.91% hn.kd.ny.adsl
3 18 0.83% 8 0.70% 600 4.29% 1 0.13% crawl-149-56-160-214.dataproviderbot.com
4 6 0.28% 6 0.53% 252 1.80% 1 0.13% 49.51.47.100
5 10 0.46% 10 0.88% 232 1.66% 6 0.78% 170.106.180.139
6 10 0.46% 8 0.70% 220 1.58% 1 0.13% 117.132.188.205
7 5 0.23% 5 0.44% 219 1.57% 1 0.13% 170.106.140.110
8 5 0.23% 5 0.44% 219 1.57% 1 0.13% 185.196.10.112
9 5 0.23% 5 0.44% 219 1.57% 2 0.26% 43.135.140.225
10 4 0.19% 4 0.35% 217 1.55% 1 0.13% 43.130.34.74

Top 11 of 83 Total Referrers
# Hits Referrer
1 1497 69.24% - (Direct Request)
2 87 4.02% http://privatebank.nl
3 31 1.43% http://www.privatebank.nl
4 9 0.42% https://privatebank.nl
5 9 0.42% privatebank.nl
6 5 0.23% http://91.198.171.169:80/
7 4 0.19% https://www.google.com/
8 4 0.19% www.google.com
9 2 0.09% http://baidu.com/
10 1 0.05% http://privatebank.nl:80/
11 1 0.05% http://www.privatebank.nl:80/

Top 15 of 297 Total User Agents
# Hits User Agent
1 225 10.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 190 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 170 7.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 143 6.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 99 4.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 70 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 57 2.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 53 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 46 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 41 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 37 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 36 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 36 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 34 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 34 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 938 43.39% 503 44.05% 7383 52.77% Unresolved/Unknown
2 890 41.17% 475 41.59% 4714 33.69% Commercial (com)
3 126 5.83% 64 5.60% 1204 8.60% Germany
4 89 4.12% 32 2.80% 237 1.69% Network (net)
5 65 3.01% 31 2.71% 166 1.19% European Union
6 23 1.06% 15 1.31% 117 0.84% Netherlands
7 12 0.56% 12 1.05% 106 0.76% Russian Federation
8 9 0.42% 7 0.61% 45 0.32% Non-Profit (org)
9 3 0.14% 1 0.09% 4 0.03% Vietnam
10 2 0.09% 0 0.00% 1 0.01% Pakistan
11 1 0.05% 0 0.00% 1 0.01% Canada
12 1 0.05% 1 0.09% 3 0.02% China
13 1 0.05% 0 0.00% 2 0.01% Hong Kong
14 1 0.05% 0 0.00% 1 0.01% Turkey
15 1 0.05% 1 0.09% 7 0.05% United States


Generated by Webalizer Version 2.23