Usage Statistics for privatebank.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 81910
Total Files 17236
Total Pages 80337
Total Visits 1228
Total kB Files 2475255
Total kB In 0
Total kB Out 0
Total Unique Sites 1119
Total Unique URLs 60
Total Unique Referrers 116
Total Unique User Agents 357
. Avg Max
Hits per Hour 110 370
Hits per Day 2642 3577
Files per Day 556 729
Pages per Day 2591 3556
Sites per Day 36 76
Visits per Day 39 64
kB Files per Day 79847 112057
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.04% 17236
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.22% 184
Code 404 - Not Found 78.71% 64471

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 662 0.81% 283 1.64% 611 0.76% 60 4.89% 52 4.65% 31396 1.27% 0 0.00% 0 0.00%
2 1099 1.34% 254 1.47% 1058 1.32% 56 4.56% 60 5.36% 32002 1.29% 0 0.00% 0 0.00%
3 2734 3.34% 579 3.36% 2692 3.35% 44 3.58% 57 5.09% 84014 3.39% 0 0.00% 0 0.00%
4 2892 3.53% 613 3.56% 2798 3.48% 64 5.21% 72 6.43% 87031 3.52% 0 0.00% 0 0.00%
5 2809 3.43% 586 3.40% 2771 3.45% 46 3.75% 53 4.74% 86470 3.49% 0 0.00% 0 0.00%
6 3012 3.68% 630 3.66% 2988 3.72% 53 4.32% 59 5.27% 93003 3.76% 0 0.00% 0 0.00%
7 2895 3.53% 588 3.41% 2829 3.52% 36 2.93% 46 4.11% 88831 3.59% 0 0.00% 0 0.00%
8 2877 3.51% 582 3.38% 2837 3.53% 41 3.34% 59 5.27% 87511 3.54% 0 0.00% 0 0.00%
9 2873 3.51% 603 3.50% 2807 3.49% 49 3.99% 64 5.72% 87262 3.53% 0 0.00% 0 0.00%
10 2529 3.09% 542 3.14% 2456 3.06% 29 2.36% 41 3.66% 76093 3.07% 0 0.00% 0 0.00%
11 2153 2.63% 503 2.92% 2050 2.55% 49 3.99% 76 6.79% 62110 2.51% 0 0.00% 0 0.00%
12 2947 3.60% 640 3.71% 2843 3.54% 45 3.66% 58 5.18% 87535 3.54% 0 0.00% 0 0.00%
13 3211 3.92% 645 3.74% 3143 3.91% 45 3.66% 53 4.74% 92601 3.74% 0 0.00% 0 0.00%
14 3477 4.24% 713 4.14% 3453 4.30% 35 2.85% 42 3.75% 108798 4.40% 0 0.00% 0 0.00%
15 3423 4.18% 702 4.07% 3386 4.21% 41 3.34% 44 3.93% 106128 4.29% 0 0.00% 0 0.00%
16 2858 3.49% 596 3.46% 2800 3.49% 41 3.34% 52 4.65% 87616 3.54% 0 0.00% 0 0.00%
17 3394 4.14% 696 4.04% 3346 4.16% 32 2.61% 42 3.75% 105000 4.24% 0 0.00% 0 0.00%
18 3254 3.97% 696 4.04% 3177 3.95% 42 3.42% 49 4.38% 99087 4.00% 0 0.00% 0 0.00%
19 2610 3.19% 567 3.29% 2566 3.19% 41 3.34% 56 5.00% 80392 3.25% 0 0.00% 0 0.00%
20 3284 4.01% 693 4.02% 3229 4.02% 33 2.69% 51 4.56% 102250 4.13% 0 0.00% 0 0.00%
21 3270 3.99% 678 3.93% 3233 4.02% 45 3.66% 53 4.74% 101226 4.09% 0 0.00% 0 0.00%
22 3032 3.70% 690 4.00% 2948 3.67% 39 3.18% 53 4.74% 90872 3.67% 0 0.00% 0 0.00%
23 2386 2.91% 508 2.95% 2356 2.93% 30 2.44% 36 3.22% 74509 3.01% 0 0.00% 0 0.00%
24 3488 4.26% 715 4.15% 3468 4.32% 34 2.77% 42 3.75% 109049 4.41% 0 0.00% 0 0.00%
25 2866 3.50% 596 3.46% 2848 3.55% 30 2.44% 39 3.49% 89924 3.63% 0 0.00% 0 0.00%
26 2600 3.17% 563 3.27% 2552 3.18% 47 3.83% 65 5.81% 79595 3.22% 0 0.00% 0 0.00%
27 1081 1.32% 246 1.43% 1040 1.29% 31 2.52% 47 4.20% 32014 1.29% 0 0.00% 0 0.00%
28 1058 1.29% 250 1.45% 1006 1.25% 41 3.34% 51 4.56% 27626 1.12% 0 0.00% 0 0.00%
29 1149 1.40% 248 1.44% 1123 1.40% 28 2.28% 32 2.86% 34588 1.40% 0 0.00% 0 0.00%
30 3577 4.37% 729 4.23% 3556 4.43% 28 2.28% 32 2.86% 112057 4.53% 0 0.00% 0 0.00%
31 2410 2.94% 302 1.75% 2367 2.95% 47 3.83% 55 4.92% 38663 1.56% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 139 4318 5.27% 29 924 5.36% 137 4270 5.32% 4365 135306 5.47% 0 0 0.00% 0 0 0.00%
1 146 4534 5.54% 31 963 5.59% 144 4485 5.58% 4587 142191 5.74% 0 0 0.00% 0 0 0.00%
2 145 4495 5.49% 30 942 5.47% 143 4442 5.53% 4560 141360 5.71% 0 0 0.00% 0 0 0.00%
3 147 4565 5.57% 33 1027 5.96% 144 4464 5.56% 4602 142672 5.76% 0 0 0.00% 0 0 0.00%
4 151 4693 5.73% 31 968 5.62% 149 4633 5.77% 4569 141651 5.72% 0 0 0.00% 0 0 0.00%
5 144 4472 5.46% 30 935 5.42% 142 4419 5.50% 4538 140670 5.68% 0 0 0.00% 0 0 0.00%
6 115 3593 4.39% 25 777 4.51% 112 3496 4.35% 3534 109546 4.43% 0 0 0.00% 0 0 0.00%
7 94 2914 3.56% 19 614 3.56% 91 2849 3.55% 2787 86396 3.49% 0 0 0.00% 0 0 0.00%
8 95 2972 3.63% 19 611 3.54% 93 2906 3.62% 2832 87796 3.55% 0 0 0.00% 0 0 0.00%
9 102 3162 3.86% 22 700 4.06% 97 3035 3.78% 2893 89697 3.62% 0 0 0.00% 0 0 0.00%
10 98 3048 3.72% 20 627 3.64% 96 2988 3.72% 2910 90208 3.64% 0 0 0.00% 0 0 0.00%
11 99 3069 3.75% 19 610 3.54% 96 3004 3.74% 2878 89212 3.60% 0 0 0.00% 0 0 0.00%
12 101 3140 3.83% 21 661 3.83% 97 3037 3.78% 2943 91222 3.69% 0 0 0.00% 0 0 0.00%
13 99 3094 3.78% 21 659 3.82% 97 3020 3.76% 2874 89084 3.60% 0 0 0.00% 0 0 0.00%
14 97 3010 3.67% 19 602 3.49% 95 2948 3.67% 2878 89203 3.60% 0 0 0.00% 0 0 0.00%
15 96 3004 3.67% 20 625 3.63% 95 2947 3.67% 2912 90281 3.65% 0 0 0.00% 0 0 0.00%
16 97 3028 3.70% 19 614 3.56% 95 2972 3.70% 2958 91697 3.70% 0 0 0.00% 0 0 0.00%
17 97 3026 3.69% 20 626 3.63% 95 2951 3.67% 2910 90225 3.65% 0 0 0.00% 0 0 0.00%
18 93 2886 3.52% 20 630 3.66% 90 2804 3.49% 2779 86153 3.48% 0 0 0.00% 0 0 0.00%
19 92 2859 3.49% 19 608 3.53% 90 2818 3.51% 2838 87971 3.55% 0 0 0.00% 0 0 0.00%
20 91 2836 3.46% 18 575 3.34% 90 2804 3.49% 2732 84700 3.42% 0 0 0.00% 0 0 0.00%
21 96 2990 3.65% 20 643 3.73% 94 2937 3.66% 2910 90210 3.64% 0 0 0.00% 0 0 0.00%
22 98 3064 3.74% 20 638 3.70% 97 3032 3.77% 2994 92799 3.75% 0 0 0.00% 0 0 0.00%
23 101 3138 3.83% 21 657 3.81% 99 3076 3.83% 3065 95005 3.84% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 15407 18.81% 2347953 94.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 723 0.88% 2406 0.10% 0 0.00% 0 0.00% /
3 109 0.13% 306 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 97 0.12% 11169 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
5 79 0.10% 100 0.00% 0 0.00% 0 0.00% /js/main.js
6 76 0.09% 3355 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 75 0.09% 1749 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 74 0.09% 2719 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 0.08% 284 0.01% 0 0.00% 0 0.00% /styles/main.css
10 63 0.08% 1990 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 61 0.07% 65 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 56 0.07% 67 0.00% 0 0.00% 0 0.00% /plesk-stat/
13 55 0.07% 722 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 29 0.04% 427 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
15 29 0.04% 425 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
16 20 0.02% 120 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 17 0.02% 94 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
18 16 0.02% 36 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.02% 93 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 13 0.02% 92 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 12 0.01% 41 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 10 0.01% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 9 0.01% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 8 0.01% 57 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 4 0.00% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 2 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15407 18.81% 2347953 94.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 97 0.12% 11169 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
3 76 0.09% 3355 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 74 0.09% 2719 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 723 0.88% 2406 0.10% 0 0.00% 0 0.00% /
6 63 0.08% 1990 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 75 0.09% 1749 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 55 0.07% 722 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 29 0.04% 427 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 29 0.04% 425 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 723 0.88% 612 67.77% /
2 109 0.13% 86 9.52% /plesk-stat/webstat-ssl/
3 97 0.12% 53 5.87% /plesk-stat/webstat/usage_202403.html
4 2 0.00% 28 3.10% /plesk-stat/webstat-ssl/usage_202403.html
5 15407 18.81% 21 2.33% /plesk-stat/webstat-ssl/usage_202404.html
6 56 0.07% 14 1.55% /plesk-stat/
7 29 0.04% 12 1.33% /plesk-stat/webstat-ssl/usage_202405.html
8 29 0.04% 12 1.33% /plesk-stat/webstat-ssl/usage_202406.html
9 55 0.07% 12 1.33% /plesk-stat/webstat-ssl/usage_202407.html
10 17 0.02% 11 1.22% /plesk-stat/webstat/usage_202405.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 723 0.88% 589 65.88% /
2 109 0.13% 67 7.49% /plesk-stat/webstat-ssl/
3 15407 18.81% 47 5.26% /plesk-stat/webstat-ssl/usage_202404.html
4 55 0.07% 40 4.47% /plesk-stat/webstat-ssl/usage_202407.html
5 2 0.00% 31 3.47% /plesk-stat/webstat-ssl/usage_202403.html
6 97 0.12% 19 2.13% /plesk-stat/webstat/usage_202403.html
7 56 0.07% 16 1.79% /plesk-stat/
8 20 0.02% 14 1.57% /plesk-stat/webstat/usage_202407.html
9 29 0.04% 13 1.45% /plesk-stat/webstat-ssl/usage_202405.html
10 29 0.04% 13 1.45% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30771 37.57% 6179 35.85% 978169 39.52% 0 0.00% 0 0.00% 25 2.04% 45.141.84.21
2 12608 15.39% 2521 14.63% 400652 16.19% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 10284 12.56% 2057 11.93% 326903 13.21% 0 0.00% 0 0.00% 2 0.16% 81-23-166-201.zgtk.ru
4 6758 8.25% 1352 7.84% 214864 8.68% 0 0.00% 0 0.00% 2 0.16% 178.155.19.129
5 5768 7.04% 1154 6.70% 183393 7.41% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 5475 6.68% 1095 6.35% 174021 7.03% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 3434 4.19% 544 3.16% 87569 3.54% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2525 3.08% 505 2.93% 80255 3.24% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 253 0.31% 1 0.01% 355 0.01% 0 0.00% 0 0.00% 2 0.16% 66.55.67.102
10 170 0.21% 34 0.20% 5403 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
11 135 0.16% 27 0.16% 4291 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru
12 93 0.11% 29 0.17% 221 0.01% 0 0.00% 0 0.00% 1 0.08% static.20.68.76.144.clients.your-server.de
13 84 0.10% 0 0.00% 139 0.01% 0 0.00% 0 0.00% 3 0.24% 83.147.52.37
14 69 0.08% 0 0.00% 117 0.00% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
15 63 0.08% 35 0.20% 761 0.03% 0 0.00% 0 0.00% 1 0.08% 58.172.79.34.bc.googleusercontent.com
16 62 0.08% 20 0.12% 178 0.01% 0 0.00% 0 0.00% 4 0.33% ninja-crawler88.webmeup.com
17 39 0.05% 21 0.12% 103 0.00% 0 0.00% 0 0.00% 1 0.08% 52.230.152.16
18 38 0.05% 22 0.13% 97 0.00% 0 0.00% 0 0.00% 2 0.16% ns31051770.ip-54-38-85.eu
19 34 0.04% 34 0.20% 806 0.03% 0 0.00% 0 0.00% 14 1.14% hn.kd.ny.adsl
20 33 0.04% 20 0.12% 72 0.00% 0 0.00% 0 0.00% 7 0.57% crawl-mwx5un.mj12bot.com
21 31 0.04% 21 0.12% 91 0.00% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
22 28 0.03% 12 0.07% 98 0.00% 0 0.00% 0 0.00% 14 1.14% crawl-66-249-77-97.googlebot.com
23 28 0.03% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 13 1.06% ns3085414.ip-145-239-10.eu
24 27 0.03% 25 0.15% 158 0.01% 0 0.00% 0 0.00% 2 0.16% 52.230.152.94
25 26 0.03% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 5 0.41% 43.157.32.131
26 26 0.03% 2 0.01% 46 0.00% 0 0.00% 0 0.00% 2 0.16% 45.148.10.59
27 26 0.03% 2 0.01% 52 0.00% 0 0.00% 0 0.00% 2 0.16% 91.92.251.88
28 25 0.03% 25 0.15% 1119 0.05% 0 0.00% 0 0.00% 5 0.41% 203.55.81.195
29 25 0.03% 18 0.10% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
30 23 0.03% 14 0.08% 46 0.00% 0 0.00% 0 0.00% 1 0.08% 52.230.152.129

Top 10 of 1119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30771 37.57% 6179 35.85% 978169 39.52% 0 0.00% 0 0.00% 25 2.04% 45.141.84.21
2 12608 15.39% 2521 14.63% 400652 16.19% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 10284 12.56% 2057 11.93% 326903 13.21% 0 0.00% 0 0.00% 2 0.16% 81-23-166-201.zgtk.ru
4 6758 8.25% 1352 7.84% 214864 8.68% 0 0.00% 0 0.00% 2 0.16% 178.155.19.129
5 5768 7.04% 1154 6.70% 183393 7.41% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 5475 6.68% 1095 6.35% 174021 7.03% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 3434 4.19% 544 3.16% 87569 3.54% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2525 3.08% 505 2.93% 80255 3.24% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 170 0.21% 34 0.20% 5403 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
10 135 0.16% 27 0.16% 4291 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru

Top 30 of 116 Total Referrers
# Hits Referrer
1 77793 94.97% https://vslgaz.ru
2 2950 3.60% - (Direct Request)
3 74 0.09% http://www.privatebank.nl
4 70 0.09% http://privatebank.nl
5 41 0.05% www.google.com
6 9 0.01% http://91.198.171.169:80/
7 5 0.01% http://cardcred.ru/
8 5 0.01% http://cardcred.store/
9 5 0.01% http://courierdoor.ru/
10 5 0.01% http://courierdoor.store/
11 5 0.01% http://creditpal.store/
12 5 0.01% http://debcard.ru/
13 5 0.01% http://legkikredit.ru/
14 5 0.01% http://legkikredit.store/
15 5 0.01% http://www.google.com
16 5 0.01% https://cardconnect.ru/
17 5 0.01% https://cardconnect.store/
18 5 0.01% https://carddeals.ru/
19 5 0.01% https://carddeals.store/
20 5 0.01% https://cardnow.ru/
21 5 0.01% https://cardnow.store/
22 5 0.01% https://cardrepay.ru/
23 5 0.01% https://cardrepay.store/
24 5 0.01% https://creditcardbank.com.ru/
25 5 0.01% https://creditwave.ru/
26 5 0.01% https://creditwave.store/
27 5 0.01% https://debcard.store/
28 5 0.01% https://framesearch.ru/
29 5 0.01% https://framesearch.store/
30 5 0.01% https://freshhomes.ru/

Top 15 of 357 Total User Agents
# Hits User Agent
1 8703 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8610 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 8561 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 8389 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 6777 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1791 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
7 1787 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 1765 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1738 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 1733 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 1716 2.09% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
12 1706 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 1705 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 1701 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 1688 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 65973 80.54% 13584 78.81% 2046003 82.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 13856 16.92% 2630 15.26% 418779 16.92% 0 0.00% 0 0.00% Russian Federation
3 1430 1.75% 754 4.37% 7889 0.32% 0 0.00% 0 0.00% Commercial (com)
4 192 0.23% 68 0.39% 730 0.03% 0 0.00% 0 0.00% Network (net)
5 156 0.19% 72 0.42% 551 0.02% 0 0.00% 0 0.00% Germany
6 146 0.18% 52 0.30% 450 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 101 0.12% 43 0.25% 710 0.03% 0 0.00% 0 0.00% European Union
8 12 0.01% 7 0.04% 26 0.00% 0 0.00% 0 0.00% Czech Republic
9 11 0.01% 5 0.03% 34 0.00% 0 0.00% 0 0.00% Netherlands
10 9 0.01% 8 0.05% 20 0.00% 0 0.00% 0 0.00% Vietnam
11 8 0.01% 6 0.03% 35 0.00% 0 0.00% 0 0.00% United States
12 4 0.00% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Brazil
13 3 0.00% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Colombia
14 3 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% France
15 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
17 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23