Usage Statistics for privatebank.nl

Summary Period: October 2026
Generated 30-Oct-2026 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 68600
Total Files 19039
Total Pages 46724
Total Visits 9860
Total kB Files 511708
Total Unique Sites 9681
Total Unique URLs 66
Total Unique Referrers 1297
Total Unique User Agents 917
. Avg Max
Hits per Hour 95 1584
Hits per Day 2286 4256
Files per Day 634 1847
Pages per Day 1557 2905
Sites per Day 322 937
Visits per Day 328 894
kB Files per Day 17057 33753
Hits by Response Code
Code 200 - OK 27.75% 19039
Code 206 - Partial Content 0.04% 30
Code 301 - Moved Permanently 6.75% 4630
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 1.16% 796
Code 403 - Forbidden 19.38% 13294
Code 404 - Not Found 44.91% 30807

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 493 0.72% 141 0.74% 382 0.82% 69 0.70% 112 1.16% 2759 0.54%
2 1124 1.64% 180 0.95% 637 1.36% 95 0.96% 150 1.55% 7104 1.39%
3 1198 1.75% 142 0.75% 1090 2.33% 89 0.90% 132 1.36% 6707 1.31%
4 1630 2.38% 163 0.86% 1272 2.72% 88 0.89% 139 1.44% 9739 1.90%
5 2426 3.54% 167 0.88% 1567 3.35% 92 0.93% 136 1.40% 15220 2.97%
6 4256 6.20% 151 0.79% 2905 6.22% 103 1.04% 126 1.30% 24295 4.75%
7 3875 5.65% 169 0.89% 2652 5.68% 100 1.01% 129 1.33% 21917 4.28%
8 1744 2.54% 128 0.67% 1503 3.22% 88 0.89% 117 1.21% 10274 2.01%
9 2220 3.24% 218 1.15% 1722 3.69% 141 1.43% 168 1.74% 13533 2.64%
10 2664 3.88% 390 2.05% 1233 2.64% 325 3.30% 346 3.57% 17441 3.41%
11 1819 2.65% 281 1.48% 1167 2.50% 204 2.07% 232 2.40% 11817 2.31%
12 2255 3.29% 249 1.31% 1073 2.30% 165 1.67% 204 2.11% 13629 2.66%
13 3202 4.67% 227 1.19% 1907 4.08% 136 1.38% 166 1.71% 19536 3.82%
14 2339 3.41% 382 2.01% 1536 3.29% 307 3.11% 343 3.54% 15234 2.98%
15 2094 3.05% 846 4.44% 1719 3.68% 789 8.00% 820 8.47% 17065 3.33%
16 2170 3.16% 954 5.01% 1417 3.03% 837 8.49% 862 8.90% 18716 3.66%
17 1540 2.24% 765 4.02% 1451 3.11% 318 3.23% 346 3.57% 13885 2.71%
18 3459 5.04% 1802 9.46% 2885 6.17% 845 8.57% 890 9.19% 32393 6.33%
19 3419 4.98% 1819 9.55% 2399 5.13% 844 8.56% 885 9.14% 31722 6.20%
20 3538 5.16% 1847 9.70% 2236 4.79% 894 9.07% 937 9.68% 33753 6.60%
21 3241 4.72% 1524 8.00% 2569 5.50% 659 6.68% 692 7.15% 29199 5.71%
22 2493 3.63% 1265 6.64% 1465 3.14% 466 4.73% 506 5.23% 23630 4.62%
23 2397 3.49% 1234 6.48% 1495 3.20% 477 4.84% 530 5.47% 21903 4.28%
24 2085 3.04% 1284 6.74% 1393 2.98% 503 5.10% 547 5.65% 20548 4.02%
25 2564 3.74% 1249 6.56% 1850 3.96% 467 4.74% 511 5.28% 23061 4.51%
26 3852 5.62% 785 4.12% 2097 4.49% 320 3.25% 350 3.62% 28026 5.48%
27 2321 3.38% 278 1.46% 1546 3.31% 192 1.95% 216 2.23% 14809 2.89%
28 508 0.74% 171 0.90% 383 0.82% 97 0.98% 145 1.50% 3627 0.71%
29 857 1.25% 169 0.89% 758 1.62% 120 1.22% 167 1.73% 5277 1.03%
30 817 1.19% 59 0.31% 415 0.89% 40 0.41% 50 0.52% 4888 0.96%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2619 3.82% 27 822 4.32% 53 1617 3.46% 695 20850 4.07%
1 94 2827 4.12% 27 816 4.29% 71 2135 4.57% 687 20598 4.03%
2 84 2539 3.70% 28 868 4.56% 46 1397 2.99% 696 20878 4.08%
3 82 2464 3.59% 26 790 4.15% 69 2083 4.46% 616 18476 3.61%
4 82 2488 3.63% 26 806 4.23% 54 1633 3.49% 640 19206 3.75%
5 62 1884 2.75% 25 757 3.98% 43 1316 2.82% 503 15105 2.95%
6 116 3480 5.07% 26 802 4.21% 75 2255 4.83% 828 24830 4.85%
7 93 2801 4.08% 29 873 4.59% 57 1725 3.69% 717 21502 4.20%
8 58 1764 2.57% 27 823 4.32% 51 1537 3.29% 508 15249 2.98%
9 133 3993 5.82% 25 778 4.09% 109 3277 7.01% 931 27937 5.46%
10 136 4085 5.95% 28 840 4.41% 94 2827 6.05% 960 28805 5.63%
11 110 3324 4.85% 27 830 4.36% 65 1957 4.19% 837 25099 4.90%
12 58 1742 2.54% 26 788 4.14% 38 1152 2.47% 513 15395 3.01%
13 85 2559 3.73% 26 790 4.15% 51 1533 3.28% 650 19505 3.81%
14 92 2769 4.04% 27 822 4.32% 70 2127 4.55% 686 20584 4.02%
15 108 3269 4.77% 26 789 4.14% 67 2021 4.33% 786 23591 4.61%
16 101 3058 4.46% 24 749 3.93% 75 2262 4.84% 728 21830 4.27%
17 99 2981 4.35% 24 740 3.89% 70 2122 4.54% 706 21178 4.14%
18 61 1830 2.67% 21 659 3.46% 50 1504 3.22% 477 14318 2.80%
19 79 2388 3.48% 25 764 4.01% 56 1704 3.65% 616 18489 3.61%
20 100 3001 4.37% 25 779 4.09% 63 1896 4.06% 744 22335 4.36%
21 153 4597 6.70% 24 743 3.90% 88 2651 5.67% 1035 31058 6.07%
22 116 3487 5.08% 26 787 4.13% 65 1950 4.17% 816 24476 4.78%
23 88 2651 3.86% 27 824 4.33% 68 2043 4.37% 680 20414 3.99%

Top 30 of 66 Total URLs
# Hits kB F URL
1 15986 23.30% 197231 38.54% /
2 1110 1.62% 79 0.02% /robots.txt
3 869 1.27% 4944 0.97% /sitemap.xml
4 140 0.20% 207 0.04% /js/main.js
5 118 0.17% 4907 0.96% /styles/bootstrap-4.1.2/popper.js
6 109 0.16% 5700 1.11% /js/jquery-3.2.1.min.js
7 105 0.15% 2950 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
8 59 0.09% 478 0.09% /plesk-stat/webstat-ssl/
9 51 0.07% 99 0.02% /styles/main_responsive.css
10 47 0.07% 3265 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
11 47 0.07% 424 0.08% /styles/main.css
12 35 0.05% 210 0.04% /plesk-stat/
13 31 0.05% 227 0.04% /over.php
14 22 0.03% 612 0.12% /plesk-stat/webstat-ssl/usage_202607.html
15 22 0.03% 627 0.12% /plesk-stat/webstat-ssl/usage_202608.html
16 21 0.03% 525 0.10% /plesk-stat/webstat-ssl/usage_202609.html
17 19 0.03% 139 0.03% /plesk-stat/webstat/
18 18 0.03% 548 0.11% /plesk-stat/webstat-ssl/usage_202606.html
19 17 0.02% 119 0.02% /plesk-stat/ftpstat/
20 15 0.02% 284 0.06% /plesk-stat/webstat/usage_202605.html
21 14 0.02% 82 0.02% /plesk-stat/anon_ftpstat/
22 14 0.02% 507 0.10% /plesk-stat/webstat-ssl/usage_202605.html
23 13 0.02% 254 0.05% /plesk-stat/webstat/usage_202607.html
24 13 0.02% 235 0.05% /plesk-stat/webstat/usage_202609.html
25 12 0.02% 146 0.03% /plesk-stat/webstat/usage_202608.html
26 11 0.02% 233 0.05% /plesk-stat/webstat/usage_202606.html
27 7 0.01% 46 0.01% /error_docs/styles.css
28 5 0.01% 0 0.00% /.well-known/acme-challenge/BqZn-3PmMLvse6I__m89NEVDL_py2HeQ6-yjniRIkEA
29 5 0.01% 0 0.00% /.well-known/acme-challenge/Q8_tj80NixMGfKABxgcKR9mR35ks7CHJ3qcun0z89Dc
30 5 0.01% 48 0.01% /error_docs/server.svg

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 15986 23.30% 197231 38.54% /
2 109 0.16% 5700 1.11% /js/jquery-3.2.1.min.js
3 869 1.27% 4944 0.97% /sitemap.xml
4 118 0.17% 4907 0.96% /styles/bootstrap-4.1.2/popper.js
5 47 0.07% 3265 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
6 105 0.15% 2950 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.03% 627 0.12% /plesk-stat/webstat-ssl/usage_202608.html
8 22 0.03% 612 0.12% /plesk-stat/webstat-ssl/usage_202607.html
9 18 0.03% 548 0.11% /plesk-stat/webstat-ssl/usage_202606.html
10 21 0.03% 525 0.10% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 15986 23.30% 8996 96.70% /
2 59 0.09% 52 0.56% /plesk-stat/webstat-ssl/
3 35 0.05% 26 0.28% /plesk-stat/
4 18 0.03% 21 0.23% /plesk-stat/webstat-ssl/usage_202606.html
5 31 0.05% 20 0.21% /over.php
6 22 0.03% 20 0.21% /plesk-stat/webstat-ssl/usage_202607.html
7 22 0.03% 20 0.21% /plesk-stat/webstat-ssl/usage_202608.html
8 21 0.03% 19 0.20% /plesk-stat/webstat-ssl/usage_202609.html
9 19 0.03% 17 0.18% /plesk-stat/webstat/
10 17 0.02% 16 0.17% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 15986 23.30% 8734 96.71% /
2 59 0.09% 43 0.48% /plesk-stat/webstat-ssl/
3 35 0.05% 24 0.27% /plesk-stat/
4 31 0.05% 21 0.23% /over.php
5 18 0.03% 21 0.23% /plesk-stat/webstat-ssl/usage_202606.html
6 22 0.03% 20 0.22% /plesk-stat/webstat-ssl/usage_202607.html
7 22 0.03% 19 0.21% /plesk-stat/webstat-ssl/usage_202608.html
8 21 0.03% 19 0.21% /plesk-stat/webstat-ssl/usage_202609.html
9 19 0.03% 17 0.19% /plesk-stat/webstat/
10 15 0.02% 17 0.19% /plesk-stat/webstat/usage_202605.html

Top 30 of 9681 Total Sites
# Hits Files kB F Visits Hostname
1 6999 10.20% 6999 36.76% 90326 17.65% 22 0.22% 135-4-5-149.static.solidrdns.com
2 3840 5.60% 60 0.32% 22107 4.32% 12 0.12% 235.187.158.34.bc.googleusercontent.com
3 1631 2.38% 20 0.11% 9177 1.79% 22 0.22% 20.210.186.186
4 1499 2.19% 20 0.11% 8453 1.65% 21 0.21% 104.208.73.227
5 1294 1.89% 6 0.03% 7913 1.55% 4 0.04% 93.123.109.247
6 1152 1.68% 21 0.11% 6347 1.24% 21 0.21% 13.70.107.184
7 1100 1.60% 4 0.02% 6260 1.22% 1 0.01% ec2-18-193-116-246.eu-central-1.compute.amazonaws.com
8 1100 1.60% 4 0.02% 6260 1.22% 2 0.02% ec2-35-163-152-164.us-west-2.compute.amazonaws.com
9 998 1.45% 7 0.04% 5674 1.11% 8 0.08% 20.210.128.125
10 997 1.45% 10 0.05% 5678 1.11% 11 0.11% 20.196.208.116
11 936 1.36% 9 0.05% 5324 1.04% 3 0.03% 240.29.175.207.bc.googleusercontent.com
12 852 1.24% 8 0.04% 4925 0.96% 1 0.01% 159.68.80.34.bc.googleusercontent.com
13 801 1.17% 5 0.03% 4534 0.89% 5 0.05% 20.197.26.46
14 672 0.98% 6 0.03% 3807 0.74% 6 0.06% 74.225.146.100
15 658 0.96% 4 0.02% 3605 0.70% 7 0.07% 20.194.96.114
16 636 0.93% 6 0.03% 3529 0.69% 8 0.08% 74.225.203.7
17 622 0.91% 0 0.00% 3450 0.67% 5 0.05% 40.83.95.41
18 614 0.90% 8 0.04% 3685 0.72% 2 0.02% 73.215.228.35.bc.googleusercontent.com
19 572 0.83% 3 0.02% 3476 0.68% 2 0.02% 31.57.216.50
20 554 0.81% 12 0.06% 3398 0.66% 2 0.02% 4.81.35.34.bc.googleusercontent.com
21 510 0.74% 11 0.06% 3125 0.61% 5 0.05% 45.148.10.238
22 470 0.69% 6 0.03% 2640 0.52% 5 0.05% 13.70.110.189
23 465 0.68% 6 0.03% 2710 0.53% 1 0.01% 26.65.203.35.bc.googleusercontent.com
24 445 0.65% 4 0.02% 2485 0.49% 1 0.01% 22.53.70.136.bc.googleusercontent.com
25 438 0.64% 25 0.13% 2738 0.54% 8 0.08% 45.138.12.45
26 429 0.63% 4 0.02% 2487 0.49% 2 0.02% 86.38.110.136.bc.googleusercontent.com
27 426 0.62% 4 0.02% 2463 0.48% 1 0.01% 213.218.95.34.bc.googleusercontent.com
28 416 0.61% 22 0.12% 3222 0.63% 8 0.08% 195.178.110.159
29 402 0.59% 4 0.02% 2315 0.45% 1 0.01% 131.225.19.34.bc.googleusercontent.com
30 402 0.59% 4 0.02% 2315 0.45% 1 0.01% 136.219.19.34.bc.googleusercontent.com

Top 10 of 9681 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6999 10.20% 6999 36.76% 90326 17.65% 22 0.22% 135-4-5-149.static.solidrdns.com
2 3840 5.60% 60 0.32% 22107 4.32% 12 0.12% 235.187.158.34.bc.googleusercontent.com
3 1631 2.38% 20 0.11% 9177 1.79% 22 0.22% 20.210.186.186
4 1499 2.19% 20 0.11% 8453 1.65% 21 0.21% 104.208.73.227
5 1294 1.89% 6 0.03% 7913 1.55% 4 0.04% 93.123.109.247
6 1152 1.68% 21 0.11% 6347 1.24% 21 0.21% 13.70.107.184
7 1100 1.60% 4 0.02% 6260 1.22% 1 0.01% ec2-18-193-116-246.eu-central-1.compute.amazonaws.com
8 1100 1.60% 4 0.02% 6260 1.22% 2 0.02% ec2-35-163-152-164.us-west-2.compute.amazonaws.com
9 997 1.45% 10 0.05% 5678 1.11% 11 0.11% 20.196.208.116
10 998 1.45% 7 0.04% 5674 1.11% 8 0.08% 20.210.128.125

Top 30 of 1297 Total Referrers
# Hits Referrer
1 49926 72.78% - (Direct Request)
2 8186 11.93% https://tinkr.website/
3 3034 4.42% https://gmrwowbot.site/
4 2749 4.01% https://amb888-vip.it.com/
5 225 0.33% https://domeinmakelaar.info/
6 221 0.32% http://privatebank.nl
7 184 0.27% http://www.privatebank.nl
8 127 0.19% https://www.google.com/
9 126 0.18% https://privatebank.nl
10 102 0.15% https://www.binance.com
11 84 0.12% www.google.com
12 61 0.09% https://m.baidu.com/s
13 56 0.08% https://www.google.com/search
14 10 0.01% binance.com
15 8 0.01% https://five.co.in/redirect.php
16 6 0.01% https://www.privatebank.nl
17 5 0.01% https://printablemediaaustin.pages.dev//blog//wp-login.php
18 3 0.00% http://privatebank.nl:80
19 3 0.00% https://vird.co/go/angkanetvg
20 2 0.00% http://privatebank.nl:80/WAN_wan.htm
21 2 0.00% http://privatebank.nl:80/cgi-bin/ExportLogs.sh
22 2 0.00% https://duckduckgo.com/
23 2 0.00% https://localorganized.com/directory/easyloanworld-listing-65916.aspx
24 2 0.00% https://privatebank.nl:443
25 2 0.00% https://webpeople.nl/seo/index.html
26 2 0.00% https://wordpress.org/
27 2 0.00% https://www.bing.com/
28 2 0.00% https://www.domeinmakelaar.info
29 1 0.00% 91.198.171.169
30 1 0.00% http://91.198.171.169:80/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 72.22% privatebank.nl
2 5 27.78% www.privatebank.nl

Top 15 of 917 Total User Agents
# Hits User Agent
1 9137 13.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7237 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5795 8.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2939 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2804 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2766 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2701 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2458 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1490 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1294 1.89% TLM-Audit-Scanner/2.0
11 1247 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 977 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 745 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 501 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 408 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 104 Total Countries
# Hits Files kB F Country
1 31706 46.22% 9167 48.15% 244130 47.71% Commercial (com)
2 31445 45.84% 5245 27.55% 210553 41.15% Unresolved/Unknown
3 2594 3.78% 2337 12.27% 25429 4.97% Network (net)
4 806 1.17% 802 4.21% 10095 1.97% Brazil
5 308 0.45% 214 1.12% 3725 0.73% Germany
6 232 0.34% 60 0.32% 1551 0.30% Non-Profit (org)
7 169 0.25% 9 0.05% 976 0.19% Poland
8 131 0.19% 131 0.69% 1616 0.32% Argentina
9 111 0.16% 87 0.46% 800 0.16% European Union
10 73 0.11% 73 0.38% 932 0.18% Mexico
11 60 0.09% 32 0.17% 550 0.11% United Kingdom
12 53 0.08% 53 0.28% 679 0.13% Canada
13 50 0.07% 48 0.25% 630 0.12% Vietnam
14 49 0.07% 49 0.26% 607 0.12% Chile
15 43 0.06% 42 0.22% 507 0.10% Colombia
16 42 0.06% 42 0.22% 537 0.10% Paraguay
17 40 0.06% 39 0.20% 454 0.09% France
18 38 0.06% 37 0.19% 470 0.09% Turkey
19 37 0.05% 37 0.19% 458 0.09% Ecuador
20 36 0.05% 35 0.18% 427 0.08% South Africa
21 35 0.05% 35 0.18% 452 0.09% Spain
22 32 0.05% 32 0.17% 413 0.08% Australia
23 28 0.04% 25 0.13% 339 0.07% India
24 28 0.04% 20 0.11% 253 0.05% Netherlands
25 26 0.04% 11 0.06% 164 0.03% Cocos (Keeling) Islands
26 24 0.03% 22 0.12% 295 0.06% United Arab Emirates
27 23 0.03% 23 0.12% 297 0.06% Portugal
28 22 0.03% 14 0.07% 115 0.02% British Indian Ocean Territory
29 21 0.03% 20 0.11% 263 0.05% Italy
30 21 0.03% 21 0.11% 271 0.05% Thailand


Generated by Webalizer Version 2.23