Usage Statistics for privatebank.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18054
Total Files 3014
Total Pages 12966
Total Visits 1058
Total kB Files 152591
Total Unique Sites 1152
Total Unique URLs 46
Total Unique Referrers 178
Total Unique User Agents 307
. Avg Max
Hits per Hour 57 1661
Hits per Day 1388 3349
Files per Day 231 856
Pages per Day 997 2415
Sites per Day 88 142
Visits per Day 81 112
kB Files per Day 11738 80145
Hits by Response Code
Code 200 - OK 16.69% 3014
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 11.04% 1993
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.12% 21
Code 403 - Forbidden 10.03% 1811
Code 404 - Not Found 62.07% 11207

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3349 18.55% 856 28.40% 2415 18.63% 89 8.41% 107 9.29% 80145 52.52%
2 1601 8.87% 312 10.35% 1311 10.11% 101 9.55% 117 10.16% 7419 4.86%
3 1841 10.20% 256 8.49% 1708 13.17% 112 10.59% 142 12.33% 8539 5.60%
4 2327 12.89% 182 6.04% 934 7.20% 87 8.22% 112 9.72% 12761 8.36%
5 825 4.57% 150 4.98% 694 5.35% 69 6.52% 121 10.50% 3876 2.54%
6 1303 7.22% 129 4.28% 960 7.40% 63 5.95% 89 7.73% 6303 4.13%
7 936 5.18% 306 10.15% 785 6.05% 69 6.52% 84 7.29% 4486 2.94%
8 943 5.22% 103 3.42% 671 5.18% 71 6.71% 97 8.42% 4470 2.93%
9 775 4.29% 266 8.83% 683 5.27% 97 9.17% 127 11.02% 4077 2.67%
10 1057 5.85% 150 4.98% 950 7.33% 99 9.36% 135 11.72% 4679 3.07%
11 1917 10.62% 162 5.37% 810 6.25% 82 7.75% 116 10.07% 10242 6.71%
12 765 4.24% 89 2.95% 663 5.11% 88 8.32% 108 9.38% 3443 2.26%
13 415 2.30% 53 1.76% 382 2.95% 32 3.02% 46 3.99% 2152 1.41%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 744 4.12% 4 62 2.06% 38 497 3.83% 269 3495 2.29%
1 33 436 2.41% 6 82 2.72% 26 343 2.65% 154 2007 1.32%
2 18 237 1.31% 6 85 2.82% 14 191 1.47% 117 1525 1.00%
3 44 578 3.20% 8 104 3.45% 39 518 4.00% 243 3153 2.07%
4 22 286 1.58% 5 72 2.39% 19 249 1.92% 99 1289 0.84%
5 26 350 1.94% 4 53 1.76% 21 274 2.11% 120 1565 1.03%
6 47 614 3.40% 20 264 8.76% 41 537 4.14% 236 3064 2.01%
7 267 3477 19.26% 6 81 2.69% 151 1969 15.19% 1226 15937 10.44%
8 34 445 2.46% 7 99 3.28% 27 358 2.76% 323 4198 2.75%
9 126 1644 9.11% 7 98 3.25% 42 557 4.30% 836 10874 7.13%
10 40 523 2.90% 15 206 6.83% 36 469 3.62% 563 7318 4.80%
11 28 373 2.07% 10 130 4.31% 24 315 2.43% 530 6892 4.52%
12 21 275 1.52% 6 85 2.82% 17 224 1.73% 468 6087 3.99%
13 49 639 3.54% 15 195 6.47% 44 582 4.49% 564 7337 4.81%
14 51 674 3.73% 8 107 3.55% 47 623 4.80% 598 7770 5.09%
15 54 711 3.94% 15 204 6.77% 46 605 4.67% 626 8135 5.33%
16 92 1205 6.67% 6 82 2.72% 71 935 7.21% 786 10214 6.69%
17 35 465 2.58% 7 103 3.42% 31 407 3.14% 493 6408 4.20%
18 37 488 2.70% 6 88 2.92% 33 441 3.40% 546 7094 4.65%
19 59 773 4.28% 14 194 6.44% 55 724 5.58% 650 8455 5.54%
20 38 500 2.77% 8 110 3.65% 34 443 3.42% 496 6451 4.23%
21 53 701 3.88% 13 174 5.77% 51 669 5.16% 610 7924 5.19%
22 47 618 3.42% 21 283 9.39% 43 567 4.37% 598 7777 5.10%
23 99 1298 7.19% 4 53 1.76% 36 469 3.62% 586 7623 5.00%

Top 29 of 46 Total URLs
# Hits kB F URL
1 1254 6.95% 8344 5.47% /
2 416 2.30% 66330 43.47% /plesk-stat/webstat-ssl/usage_202512.html
3 364 2.02% 26 0.02% /robots.txt
4 181 1.00% 769 0.50% /sitemap.xml
5 166 0.92% 926 0.61% /plesk-stat/webstat-ssl/
6 78 0.43% 339 0.22% /plesk-stat/
7 65 0.36% 99 0.07% /js/main.js
8 60 0.33% 1628 1.07% /styles/bootstrap-4.1.2/bootstrap.min.js
9 59 0.33% 2979 1.95% /js/jquery-3.2.1.min.js
10 59 0.33% 2544 1.67% /styles/bootstrap-4.1.2/popper.js
11 42 0.23% 1608 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
12 42 0.23% 225 0.15% /styles/main.css
13 42 0.23% 52 0.03% /styles/main_responsive.css
14 20 0.11% 109 0.07% /plesk-stat/webstat/
15 14 0.08% 190 0.12% /plesk-stat/webstat-ssl/usage_202602.html
16 13 0.07% 129 0.08% /plesk-stat/webstat/usage_202602.html
17 12 0.07% 168 0.11% /plesk-stat/webstat-ssl/usage_202601.html
18 9 0.05% 55 0.04% /over.php
19 9 0.05% 94 0.06% /plesk-stat/webstat/usage_202512.html
20 9 0.05% 95 0.06% /plesk-stat/webstat/usage_202601.html
21 7 0.04% 35 0.02% /plesk-stat/ftpstat/
22 7 0.04% 46 0.03% /plesk-stat/ftpstat/usage_202602.html
23 7 0.04% 97 0.06% /plesk-stat/webstat-ssl/usage_202511.html
24 7 0.04% 77 0.05% /plesk-stat/webstat-ssl/usage_202603.html
25 6 0.03% 26 0.02% /plesk-stat/anon_ftpstat/
26 5 0.03% 48 0.03% /error_docs/server.svg
27 4 0.02% 42 0.03% /plesk-stat/webstat/usage_202511.html
28 2 0.01% 10 0.01% /error_docs/styles.css
29 2 0.01% 18 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 416 2.30% 66330 43.47% /plesk-stat/webstat-ssl/usage_202512.html
2 1254 6.95% 8344 5.47% /
3 59 0.33% 2979 1.95% /js/jquery-3.2.1.min.js
4 59 0.33% 2544 1.67% /styles/bootstrap-4.1.2/popper.js
5 60 0.33% 1628 1.07% /styles/bootstrap-4.1.2/bootstrap.min.js
6 42 0.23% 1608 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
7 166 0.92% 926 0.61% /plesk-stat/webstat-ssl/
8 181 1.00% 769 0.50% /sitemap.xml
9 78 0.43% 339 0.22% /plesk-stat/
10 42 0.23% 225 0.15% /styles/main.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1254 6.95% 519 70.61% /
2 166 0.92% 50 6.80% /plesk-stat/webstat-ssl/
3 78 0.43% 49 6.67% /plesk-stat/
4 7 0.04% 14 1.90% /plesk-stat/webstat-ssl/usage_202511.html
5 13 0.07% 13 1.77% /plesk-stat/webstat/usage_202602.html
6 416 2.30% 12 1.63% /plesk-stat/webstat-ssl/usage_202512.html
7 14 0.08% 11 1.50% /plesk-stat/webstat-ssl/usage_202602.html
8 12 0.07% 10 1.36% /plesk-stat/webstat-ssl/usage_202601.html
9 20 0.11% 9 1.22% /plesk-stat/webstat/
10 9 0.05% 8 1.09% /plesk-stat/webstat/usage_202512.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1254 6.95% 538 73.20% /
2 78 0.43% 46 6.26% /plesk-stat/
3 166 0.92% 31 4.22% /plesk-stat/webstat-ssl/
4 14 0.08% 12 1.63% /plesk-stat/webstat-ssl/usage_202602.html
5 7 0.04% 11 1.50% /plesk-stat/webstat-ssl/usage_202511.html
6 416 2.30% 11 1.50% /plesk-stat/webstat-ssl/usage_202512.html
7 13 0.07% 11 1.50% /plesk-stat/webstat/usage_202602.html
8 12 0.07% 10 1.36% /plesk-stat/webstat-ssl/usage_202601.html
9 20 0.11% 9 1.22% /plesk-stat/webstat/
10 9 0.05% 8 1.09% /over.php

Top 30 of 1152 Total Sites
# Hits Files kB F Visits Hostname
1 1868 10.35% 20 0.66% 9061 5.94% 2 0.19% 185.177.72.38
2 1273 7.05% 10 0.33% 6160 4.04% 1 0.09% 195.178.110.108
3 1273 7.05% 10 0.33% 6160 4.04% 1 0.09% 45.148.10.244
4 936 5.18% 4 0.13% 4388 2.88% 2 0.19% 185.177.72.22
5 810 4.49% 405 13.44% 67855 44.47% 1 0.09% 45.76.32.67.vultrusercontent.com
6 584 3.23% 0 0.00% 2562 1.68% 10 0.95% 20.53.243.118
7 567 3.14% 0 0.00% 2258 1.48% 4 0.38% 20.220.232.240
8 507 2.81% 0 0.00% 2057 1.35% 3 0.28% 20.151.11.236
9 344 1.91% 1 0.03% 1500 0.98% 8 0.76% 40.115.138.121
10 335 1.86% 0 0.00% 1325 0.87% 2 0.19% 172.190.142.176
11 329 1.82% 0 0.00% 1316 0.86% 2 0.19% 40.69.27.251
12 302 1.67% 0 0.00% 1226 0.80% 2 0.19% 20.104.124.39
13 287 1.59% 0 0.00% 1239 0.81% 7 0.66% 20.78.145.252
14 280 1.55% 0 0.00% 1174 0.77% 6 0.57% 20.207.204.235
15 268 1.48% 0 0.00% 1158 0.76% 6 0.57% 52.253.113.41
16 241 1.33% 0 0.00% 1045 0.68% 4 0.38% 20.127.130.112
17 241 1.33% 0 0.00% 1045 0.68% 4 0.38% 40.75.5.122
18 212 1.17% 0 0.00% 839 0.55% 2 0.19% 20.151.2.242
19 200 1.11% 200 6.64% 1202 0.79% 2 0.19% 2.58.173.134
20 169 0.94% 0 0.00% 704 0.46% 1 0.09% 20.100.184.89
21 162 0.90% 0 0.00% 675 0.44% 1 0.09% 20.203.144.43
22 161 0.89% 0 0.00% 644 0.42% 1 0.09% 158.158.32.105
23 161 0.89% 0 0.00% 644 0.42% 1 0.09% 51.120.79.194
24 160 0.89% 0 0.00% 695 0.46% 3 0.28% 20.63.80.2
25 159 0.88% 0 0.00% 663 0.43% 1 0.09% 20.203.176.192
26 159 0.88% 0 0.00% 663 0.43% 1 0.09% 51.107.186.117
27 159 0.88% 0 0.00% 637 0.42% 1 0.09% 74.248.152.5
28 151 0.84% 0 0.00% 646 0.42% 1 0.09% 20.63.100.156
29 144 0.80% 0 0.00% 560 0.37% 1 0.09% 4.204.200.32
30 131 0.73% 0 0.00% 515 0.34% 6 0.57% 20.63.83.113

Top 10 of 1152 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 810 4.49% 405 13.44% 67855 44.47% 1 0.09% 45.76.32.67.vultrusercontent.com
2 1868 10.35% 20 0.66% 9061 5.94% 2 0.19% 185.177.72.38
3 1273 7.05% 10 0.33% 6160 4.04% 1 0.09% 195.178.110.108
4 1273 7.05% 10 0.33% 6160 4.04% 1 0.09% 45.148.10.244
5 936 5.18% 4 0.13% 4388 2.88% 2 0.19% 185.177.72.22
6 584 3.23% 0 0.00% 2562 1.68% 10 0.95% 20.53.243.118
7 567 3.14% 0 0.00% 2258 1.48% 4 0.38% 20.220.232.240
8 507 2.81% 0 0.00% 2057 1.35% 3 0.28% 20.151.11.236
9 344 1.91% 1 0.03% 1500 0.98% 8 0.76% 40.115.138.121
10 124 0.69% 20 0.66% 1371 0.90% 4 0.38% 195.178.110.223

Top 21 of 178 Total Referrers
# Hits Referrer
1 15326 84.89% - (Direct Request)
2 900 4.99% https://creativeplans.pp.ua
3 810 4.49% https://www.safaritheglobe.com
4 82 0.45% http://privatebank.nl
5 74 0.41% http://www.privatebank.nl
6 25 0.14% https://www.google.com/search
7 5 0.03% https://privatebank.nl
8 4 0.02% https://en.dixifuar.com/sial-paris
9 4 0.02% https://repaircddvd.com
10 3 0.02% binance.com
11 3 0.02% https://vird.co/go/livetogelhk
12 3 0.02% privatebank.nl
13 3 0.02% www.google.com
14 2 0.01% https://domeinmakelaar.info
15 2 0.01% https://www.domeinmakelaar.info/
16 1 0.01% https://onplan.ae/author/jestinesibley6/
17 1 0.01% https://salud.doctiplus.com/2021/12/warfarina.html
18 1 0.01% https://vird.co/go/datawarnasydneytercepat
19 1 0.01% https://webpeople.nl
20 1 0.01% https://werocard.nl/robots.txt
21 1 0.01% https://www.facebook.com/eralinks

Top 15 of 307 Total User Agents
# Hits User Agent
1 3365 18.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2831 15.68% curl/8.7.1
3 2544 14.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 900 4.99% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 303 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 239 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 207 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 204 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 185 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 172 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 161 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 146 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 142 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 120 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 112 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 15539 86.07% 1419 47.08% 74883 49.07% Unresolved/Unknown
2 1822 10.09% 1101 36.53% 73961 48.47% Commercial (com)
3 429 2.38% 360 11.94% 2304 1.51% Network (net)
4 79 0.44% 60 1.99% 469 0.31% Germany
5 44 0.24% 25 0.83% 255 0.17% European Union
6 28 0.16% 7 0.23% 144 0.09% Poland
7 16 0.09% 9 0.30% 122 0.08% Netherlands
8 14 0.08% 5 0.17% 73 0.05% Non-Profit (org)
9 12 0.07% 4 0.13% 60 0.04% Mexico
10 12 0.07% 8 0.27% 50 0.03% United States
11 10 0.06% 2 0.07% 43 0.03% United Kingdom
12 9 0.05% 5 0.17% 38 0.02% British Indian Ocean Territory
13 7 0.04% 3 0.10% 28 0.02% Brazil
14 4 0.02% 0 0.00% 18 0.01% Address Routing (arpa)
15 4 0.02% 4 0.13% 33 0.02% Belarus
16 4 0.02% 0 0.00% 16 0.01% India
17 4 0.02% 3 0.10% 21 0.01% Vietnam
18 2 0.01% 0 0.00% 8 0.01% United Arab Emirates
19 2 0.01% 0 0.00% 8 0.01% Italy
20 2 0.01% 2 0.07% 11 0.01% Turkey
21 1 0.01% 0 0.00% 4 0.00% Armenia
22 1 0.01% 0 0.00% 4 0.00% Australia
23 1 0.01% 0 0.00% 4 0.00% Belgium
24 1 0.01% 1 0.03% 0 0.00% China
25 1 0.01% 1 0.03% 6 0.00% Spain
26 1 0.01% 0 0.00% 5 0.00% France
27 1 0.01% 0 0.00% 4 0.00% Kenya
28 1 0.01% 0 0.00% 4 0.00% Oman
29 1 0.01% 0 0.00% 4 0.00% Serbia
30 1 0.01% 1 0.03% 6 0.00% Russian Federation


Generated by Webalizer Version 2.23