Usage Statistics for privatebank.nl

Summary Period: February 2026
Generated 26-Feb-2026 10:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 37577
Total Files 8965
Total Pages 28632
Total Visits 2400
Total kB Files 704688
Total Unique Sites 1989
Total Unique URLs 63
Total Unique Referrers 231
Total Unique User Agents 440
. Avg Max
Hits per Hour 60 2614
Hits per Day 1445 4736
Files per Day 344 1021
Pages per Day 1101 3024
Sites per Day 76 159
Visits per Day 92 136
kB Files per Day 27103 83828
Hits by Response Code
Code 200 - OK 23.86% 8965
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 13.59% 5106
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.12% 46
Code 403 - Forbidden 6.32% 2373
Code 404 - Not Found 56.09% 21077

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1244 3.31% 1021 11.39% 1174 4.10% 97 4.04% 106 5.33% 83828 11.90%
2 1413 3.76% 857 9.56% 1351 4.72% 89 3.71% 110 5.53% 69843 9.91%
3 1130 3.01% 922 10.28% 1084 3.79% 107 4.46% 106 5.33% 73310 10.40%
4 4736 12.60% 111 1.24% 1384 4.83% 120 5.00% 125 6.28% 23488 3.33%
5 1030 2.74% 652 7.27% 980 3.42% 82 3.42% 91 4.58% 52189 7.41%
6 2165 5.76% 985 10.99% 2099 7.33% 71 2.96% 89 4.47% 83639 11.87%
7 656 1.75% 243 2.71% 600 2.10% 51 2.12% 72 3.62% 18774 2.66%
8 878 2.34% 181 2.02% 758 2.65% 88 3.67% 110 5.53% 4982 0.71%
9 1015 2.70% 97 1.08% 933 3.26% 81 3.38% 97 4.88% 4736 0.67%
10 442 1.18% 113 1.26% 374 1.31% 117 4.88% 127 6.39% 2284 0.32%
11 1239 3.30% 93 1.04% 1134 3.96% 93 3.88% 120 6.03% 5585 0.79%
12 554 1.47% 99 1.10% 447 1.56% 98 4.08% 119 5.98% 2948 0.42%
13 1723 4.59% 937 10.45% 1672 5.84% 87 3.62% 103 5.18% 78738 11.17%
14 516 1.37% 99 1.10% 465 1.62% 84 3.50% 98 4.93% 2971 0.42%
15 1013 2.70% 80 0.89% 294 1.03% 66 2.75% 90 4.52% 4947 0.70%
16 180 0.48% 72 0.80% 135 0.47% 61 2.54% 83 4.17% 1213 0.17%
17 671 1.79% 133 1.48% 560 1.96% 136 5.67% 148 7.44% 3360 0.48%
18 554 1.47% 128 1.43% 469 1.64% 105 4.38% 111 5.58% 3463 0.49%
19 1584 4.22% 444 4.95% 1530 5.34% 70 2.92% 88 4.42% 62560 8.88%
20 1948 5.18% 221 2.47% 1772 6.19% 132 5.50% 159 7.99% 8734 1.24%
21 4086 10.87% 411 4.58% 2303 8.04% 91 3.79% 116 5.83% 23423 3.32%
22 1412 3.76% 227 2.53% 1258 4.39% 103 4.29% 143 7.19% 7235 1.03%
23 3395 9.03% 394 4.39% 3024 10.56% 119 4.96% 139 6.99% 51361 7.29%
24 2168 5.77% 229 2.55% 2020 7.06% 119 4.96% 136 6.84% 22273 3.16%
25 1704 4.53% 162 1.81% 724 2.53% 101 4.21% 130 6.54% 8310 1.18%
26 121 0.32% 54 0.60% 88 0.31% 37 1.54% 42 2.11% 495 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 701 1.87% 7 198 2.21% 23 608 2.12% 456 11846 1.68%
1 49 1298 3.45% 7 199 2.22% 46 1208 4.22% 469 12189 1.73%
2 38 998 2.66% 12 324 3.61% 30 785 2.74% 364 9460 1.34%
3 20 520 1.38% 3 98 1.09% 17 445 1.55% 99 2569 0.36%
4 48 1255 3.34% 4 104 1.16% 44 1161 4.05% 238 6196 0.88%
5 55 1451 3.86% 5 155 1.73% 50 1322 4.62% 257 6683 0.95%
6 106 2768 7.37% 5 148 1.65% 68 1774 6.20% 486 12639 1.79%
7 44 1152 3.07% 3 101 1.13% 33 866 3.02% 203 5281 0.75%
8 19 500 1.33% 7 192 2.14% 16 440 1.54% 394 10245 1.45%
9 31 820 2.18% 9 254 2.83% 21 566 1.98% 630 16376 2.32%
10 156 4079 10.86% 9 238 2.65% 73 1902 6.64% 1185 30799 4.37%
11 87 2264 6.02% 10 279 3.11% 44 1164 4.07% 907 23576 3.35%
12 37 972 2.59% 15 403 4.50% 34 890 3.11% 1094 28437 4.04%
13 57 1491 3.97% 19 511 5.70% 53 1403 4.90% 1635 42522 6.03%
14 56 1460 3.89% 23 613 6.84% 51 1339 4.68% 1751 45536 6.46%
15 148 3873 10.31% 24 645 7.19% 88 2308 8.06% 2377 61798 8.77%
16 82 2147 5.71% 24 631 7.04% 52 1370 4.78% 2080 54074 7.67%
17 54 1411 3.75% 25 663 7.40% 49 1298 4.53% 2092 54382 7.72%
18 44 1162 3.09% 23 599 6.68% 40 1051 3.67% 2028 52741 7.48%
19 54 1412 3.76% 25 652 7.27% 49 1282 4.48% 1900 49403 7.01%
20 42 1093 2.91% 21 569 6.35% 38 1013 3.54% 1865 48490 6.88%
21 66 1719 4.57% 20 543 6.06% 62 1616 5.64% 1907 49589 7.04%
22 54 1406 3.74% 17 461 5.14% 50 1322 4.62% 1446 37601 5.34%
23 62 1625 4.32% 14 385 4.29% 57 1499 5.24% 1241 32255 4.58%

Top 30 of 63 Total URLs
# Hits kB F URL
1 3786 10.08% 34390 4.88% /
2 3249 8.65% 524489 74.43% /plesk-stat/webstat-ssl/usage_202512.html
3 239 0.64% 17 0.00% /robots.txt
4 194 0.52% 854 0.12% /plesk-stat/
5 189 0.50% 1160 0.16% /plesk-stat/webstat-ssl/
6 119 0.32% 506 0.07% /sitemap.xml
7 99 0.26% 135 0.02% /js/main.js
8 85 0.23% 3607 0.51% /js/jquery-3.2.1.min.js
9 84 0.22% 1827 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
10 83 0.22% 2854 0.40% /styles/bootstrap-4.1.2/popper.js
11 68 0.18% 2888 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
12 68 0.18% 91 0.01% /styles/main_responsive.css
13 67 0.18% 396 0.06% /styles/main.css
14 50 0.13% 1402 0.20% /plesk-stat/webstat-ssl/usage_202601.html
15 42 0.11% 1297 0.18% /plesk-stat/webstat-ssl/usage_202511.html
16 40 0.11% 1046 0.15% /plesk-stat/webstat-ssl/usage_202602.html
17 39 0.10% 243 0.03% /over.php
18 34 0.09% 209 0.03% /plesk-stat/webstat/
19 30 0.08% 412 0.06% /plesk-stat/webstat/usage_202601.html
20 29 0.08% 172 0.02% /plesk-stat/ftpstat/
21 26 0.07% 115 0.02% /plesk-stat/anon_ftpstat/
22 26 0.07% 596 0.08% /plesk-stat/webstat/usage_202511.html
23 23 0.06% 342 0.05% /plesk-stat/webstat/usage_202512.html
24 16 0.04% 337 0.05% /plesk-stat/webstat/usage_202602.html
25 15 0.04% 153 0.02% /error_docs/server.svg
26 13 0.03% 187 0.03% /plesk-stat/webstat-ssl/usage_202510.html
27 9 0.02% 95 0.01% /plesk-stat/webstat/usage_202510.html
28 5 0.01% 0 0.00% /.well-known/acme-challenge/O0Et1OlS8XCD4YpCtq5zU0BdCbf09zbJ5ztxaxUaXks
29 5 0.01% 0 0.00% /.well-known/acme-challenge/p_VcpjNbACTIfcOh7O9Z5EQzr6zCWIHXx_s5R9nbkxw
30 5 0.01% 25 0.00% /error_docs/styles.css

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 3249 8.65% 524489 74.43% /plesk-stat/webstat-ssl/usage_202512.html
2 3786 10.08% 34390 4.88% /
3 85 0.23% 3607 0.51% /js/jquery-3.2.1.min.js
4 68 0.18% 2888 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
5 83 0.22% 2854 0.40% /styles/bootstrap-4.1.2/popper.js
6 84 0.22% 1827 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
7 50 0.13% 1402 0.20% /plesk-stat/webstat-ssl/usage_202601.html
8 42 0.11% 1297 0.18% /plesk-stat/webstat-ssl/usage_202511.html
9 189 0.50% 1160 0.16% /plesk-stat/webstat-ssl/
10 40 0.11% 1046 0.15% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3786 10.08% 1202 67.45% /
2 189 0.50% 204 11.45% /plesk-stat/webstat-ssl/
3 194 0.52% 123 6.90% /plesk-stat/
4 3249 8.65% 43 2.41% /plesk-stat/webstat-ssl/usage_202512.html
5 50 0.13% 25 1.40% /plesk-stat/webstat-ssl/usage_202601.html
6 34 0.09% 23 1.29% /plesk-stat/webstat/
7 30 0.08% 23 1.29% /plesk-stat/webstat/usage_202601.html
8 42 0.11% 22 1.23% /plesk-stat/webstat-ssl/usage_202511.html
9 29 0.08% 19 1.07% /plesk-stat/ftpstat/
10 26 0.07% 15 0.84% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3786 10.08% 1172 66.18% /
2 189 0.50% 194 10.95% /plesk-stat/webstat-ssl/
3 194 0.52% 121 6.83% /plesk-stat/
4 3249 8.65% 39 2.20% /plesk-stat/webstat-ssl/usage_202512.html
5 50 0.13% 29 1.64% /plesk-stat/webstat-ssl/usage_202601.html
6 39 0.10% 27 1.52% /over.php
7 40 0.11% 25 1.41% /plesk-stat/webstat-ssl/usage_202602.html
8 34 0.09% 23 1.30% /plesk-stat/webstat/
9 30 0.08% 22 1.24% /plesk-stat/webstat/usage_202601.html
10 42 0.11% 19 1.07% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1989 Total Sites
# Hits Files kB F Visits Hostname
1 8156 21.70% 5747 64.10% 559187 79.35% 14 0.58% 45.76.32.67.vultrusercontent.com
2 4053 10.79% 2 0.02% 18816 2.67% 1 0.04% 45.119.212.131
3 1242 3.31% 10 0.11% 5747 0.82% 1 0.04% 185.177.72.30
4 1142 3.04% 0 0.00% 4753 0.67% 8 0.33% 172.190.142.176
5 1116 2.97% 10 0.11% 5425 0.77% 1 0.04% 195.178.110.109
6 1027 2.73% 13 0.15% 4994 0.71% 2 0.08% 185.177.72.13
7 910 2.42% 35 0.39% 4823 0.68% 2 0.08% 195.178.110.108
8 531 1.41% 0 0.00% 2154 0.31% 2 0.08% 52.141.4.186
9 530 1.41% 0 0.00% 2153 0.31% 2 0.08% 20.46.124.66
10 471 1.25% 0 0.00% 1965 0.28% 3 0.12% 212.28.70.174
11 456 1.21% 1 0.01% 1938 0.27% 3 0.12% 104.46.226.22
12 299 0.80% 7 0.08% 1410 0.20% 1 0.04% 185.177.72.38
13 294 0.78% 0 0.00% 1195 0.17% 2 0.08% 4.217.217.16
14 280 0.75% 222 2.48% 4842 0.69% 1 0.04% vps-ef7c790e.vps.ovh.ca
15 269 0.72% 1 0.01% 1173 0.17% 1 0.04% 20.213.24.31
16 258 0.69% 0 0.00% 1119 0.16% 1 0.04% 23.100.100.51
17 254 0.68% 0 0.00% 1097 0.16% 1 0.04% 20.213.152.227
18 248 0.66% 0 0.00% 1006 0.14% 2 0.08% 20.223.240.16
19 242 0.64% 2 0.02% 1031 0.15% 2 0.08% 20.215.185.223
20 235 0.63% 1 0.01% 1030 0.15% 1 0.04% 158.158.50.217
21 216 0.57% 0 0.00% 871 0.12% 1 0.04% 20.250.10.152
22 214 0.57% 0 0.00% 853 0.12% 3 0.12% 4.232.89.175
23 211 0.56% 0 0.00% 825 0.12% 4 0.17% 20.110.243.199
24 208 0.55% 5 0.06% 1178 0.17% 1 0.04% 185.177.72.56
25 185 0.49% 0 0.00% 746 0.11% 2 0.08% 20.203.129.217
26 182 0.48% 0 0.00% 711 0.10% 3 0.12% 40.112.95.11
27 181 0.48% 0 0.00% 718 0.10% 1 0.04% 20.219.8.72
28 180 0.48% 0 0.00% 750 0.11% 1 0.04% 20.78.132.16
29 177 0.47% 0 0.00% 708 0.10% 1 0.04% 20.111.26.104
30 177 0.47% 0 0.00% 706 0.10% 1 0.04% 20.194.153.120

Top 10 of 1989 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8156 21.70% 5747 64.10% 559187 79.35% 14 0.58% 45.76.32.67.vultrusercontent.com
2 4053 10.79% 2 0.02% 18816 2.67% 1 0.04% 45.119.212.131
3 1242 3.31% 10 0.11% 5747 0.82% 1 0.04% 185.177.72.30
4 1116 2.97% 10 0.11% 5425 0.77% 1 0.04% 195.178.110.109
5 1027 2.73% 13 0.15% 4994 0.71% 2 0.08% 185.177.72.13
6 280 0.75% 222 2.48% 4842 0.69% 1 0.04% vps-ef7c790e.vps.ovh.ca
7 910 2.42% 35 0.39% 4823 0.68% 2 0.08% 195.178.110.108
8 1142 3.04% 0 0.00% 4753 0.67% 8 0.33% 172.190.142.176
9 531 1.41% 0 0.00% 2154 0.31% 2 0.08% 52.141.4.186
10 530 1.41% 0 0.00% 2153 0.31% 2 0.08% 20.46.124.66

Top 30 of 231 Total Referrers
# Hits Referrer
1 26468 70.44% - (Direct Request)
2 8375 22.29% https://www.safaritheglobe.com
3 252 0.67% https://romanianescorts.club
4 244 0.65% http://privatebank.nl
5 168 0.45% http://www.privatebank.nl
6 129 0.34% https://www.google.com/search
7 59 0.16% https://privatebank.nl
8 37 0.10% binance.com
9 32 0.09% https://wordpress.org/
10 9 0.02% www.google.com
11 7 0.02% http://repaircddvd.com
12 7 0.02% https://domeinmakelaar.info
13 6 0.02% https://www.domeinmakelaar.info/
14 6 0.02% https://www.privatebank.nl
15 5 0.01% https://domeinmakelaar.info/
16 5 0.01% https://www.facebook.com/
17 4 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
18 4 0.01% http://markets.financialcontent.com/streetinsider/article/abnewswire-2025-10-21-bedrock-restoration-water-fire-mold-damage-service-expands-expert-water-damage-restoration-services-across-minnesota-mn/
19 4 0.01% http://news.jeffersoncityheadlines.com/story/577557/upgraded-systems-made-possible-with-water-heater-installation-in-wilmington.html
20 4 0.01% http://www.greencitylivestock.com/markets/stocks.php
21 4 0.01% http://www.hawaiinewsupdates.com/news/story/509961/industry-experts-stress-the-importance-of-timely-water-damage-restoration-service.html
22 4 0.01% http://www.minorleagueball.com/users/Redefined-Restoration-Franklin-Park-Water-Damage-Service
23 4 0.01% http://www.sandbcattle.com/markets/stocks.php
24 4 0.01% https://52tikong.com/home.php
25 4 0.01% https://atavi.com/share/xmjcjpz16ju5o
26 4 0.01% https://newsagg.site/item/537849
27 4 0.01% https://rollbamaroll.com/users/BrooksBaez98/
28 4 0.01% https://trueen.com/business/listing/foster-plumbing-heating/620549
29 4 0.01% https://us.enrollbusiness.com/BusinessProfile/7455592/GKontos-Roofing-Exterior-Specialists-Poughkeepsie-NY-12603/Home
30 4 0.01% https://www.dennisdemo.com/united-states/norfolk/professional-services/pf-a-design

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 440 Total User Agents
# Hits User Agent
1 4052 10.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 2774 7.38% curl/8.7.1
3 2023 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1813 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1735 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1719 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1718 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1697 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 1329 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 365 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 341 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 301 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 294 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 240 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 203 0.54% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 26289 69.96% 1578 17.60% 122211 17.34% Unresolved/Unknown
2 9644 25.66% 6521 72.74% 568862 80.73% Commercial (com)
3 654 1.74% 363 4.05% 3847 0.55% Network (net)
4 280 0.75% 222 2.48% 4842 0.69% Canada
5 226 0.60% 118 1.32% 2274 0.32% Germany
6 103 0.27% 22 0.25% 503 0.07% Poland
7 99 0.26% 19 0.21% 521 0.07% Non-Profit (org)
8 72 0.19% 40 0.45% 458 0.06% European Union
9 56 0.15% 27 0.30% 306 0.04% British Indian Ocean Territory
10 29 0.08% 9 0.10% 157 0.02% United States
11 18 0.05% 5 0.06% 89 0.01% Mexico
12 16 0.04% 14 0.16% 144 0.02% United Kingdom
13 15 0.04% 2 0.02% 60 0.01% Brazil
14 15 0.04% 5 0.06% 86 0.01% Russian Federation
15 11 0.03% 7 0.08% 55 0.01% Netherlands
16 10 0.03% 2 0.02% 49 0.01% Sweden
17 8 0.02% 4 0.04% 42 0.01% St. Helena
18 6 0.02% 6 0.07% 53 0.01% Belarus
19 5 0.01% 4 0.04% 29 0.00% China
20 5 0.01% 2 0.02% 23 0.00% India
21 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
22 2 0.01% 0 0.00% 9 0.00% Bulgaria
23 2 0.01% 2 0.02% 13 0.00% Denmark
24 2 0.01% 2 0.02% 14 0.00% Cambodia
25 2 0.01% 0 0.00% 9 0.00% Vietnam
26 1 0.00% 0 0.00% 4 0.00% Angola
27 1 0.00% 0 0.00% 5 0.00% Guyana
28 1 0.00% 0 0.00% 4 0.00% Italy
29 1 0.00% 0 0.00% 4 0.00% Pakistan
30 1 0.00% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.23