Usage Statistics for privatebank.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 34316
Total Files 13837
Total Pages 29677
Total Visits 1401
Total kB Files 1685274
Total Unique Sites 1249
Total Unique URLs 39
Total Unique Referrers 263
Total Unique User Agents 444
. Avg Max
Hits per Hour 95 8458
Hits per Day 2287 9020
Files per Day 922 3124
Pages per Day 1978 5848
Sites per Day 83 142
Visits per Day 93 139
kB Files per Day 112352 498418
Hits by Response Code
Code 200 - OK 40.32% 13837
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.74% 253
Code 403 - Forbidden 6.61% 2270
Code 404 - Not Found 52.21% 17916
Code 405 - Method Not Allowed 0.10% 33
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1287 3.75% 104 0.75% 1090 3.67% 102 7.28% 116 9.29% 6547 0.39%
2 2220 6.47% 961 6.95% 2126 7.16% 111 7.92% 128 10.25% 147054 8.73%
3 4593 13.38% 3124 22.58% 4505 15.18% 119 8.49% 137 10.97% 498418 29.57%
4 4195 12.22% 3068 22.17% 4121 13.89% 84 6.00% 90 7.21% 492640 29.23%
5 3788 11.04% 2754 19.90% 3641 12.27% 105 7.49% 132 10.57% 435833 25.86%
6 2004 5.84% 1023 7.39% 1911 6.44% 139 9.92% 142 11.37% 14950 0.89%
7 9020 26.29% 551 3.98% 5848 19.71% 76 5.42% 95 7.61% 42259 2.51%
8 317 0.92% 109 0.79% 182 0.61% 97 6.92% 123 9.85% 1887 0.11%
9 645 1.88% 97 0.70% 523 1.76% 82 5.85% 103 8.25% 3353 0.20%
10 688 2.00% 97 0.70% 633 2.13% 96 6.85% 104 8.33% 3814 0.23%
11 1032 3.01% 95 0.69% 818 2.76% 74 5.28% 93 7.45% 8021 0.48%
12 1434 4.18% 156 1.13% 1352 4.56% 97 6.92% 108 8.65% 7071 0.42%
13 1693 4.93% 1002 7.24% 1629 5.49% 85 6.07% 103 8.25% 13137 0.78%
14 1248 3.64% 673 4.86% 1151 3.88% 105 7.49% 109 8.73% 9576 0.57%
15 152 0.44% 23 0.17% 147 0.50% 36 2.57% 40 3.20% 716 0.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 1208 3.52% 36 541 3.91% 77 1169 3.94% 4409 66139 3.92%
1 78 1173 3.42% 37 559 4.04% 75 1125 3.79% 4424 66355 3.94%
2 71 1077 3.14% 37 568 4.10% 66 994 3.35% 4367 65508 3.89%
3 67 1018 2.97% 34 510 3.69% 65 989 3.33% 4315 64730 3.84%
4 49 738 2.15% 35 529 3.82% 43 659 2.22% 4294 64417 3.82%
5 78 1177 3.43% 34 511 3.69% 74 1114 3.75% 4335 65027 3.86%
6 66 1000 2.91% 34 514 3.71% 61 927 3.12% 4400 66006 3.92%
7 44 667 1.94% 34 516 3.73% 41 627 2.11% 4188 62817 3.73%
8 71 1071 3.12% 34 516 3.73% 69 1048 3.53% 4362 65424 3.88%
9 60 904 2.63% 33 499 3.61% 59 886 2.99% 4299 64491 3.83%
10 47 712 2.07% 34 511 3.69% 44 669 2.25% 4377 65651 3.90%
11 75 1135 3.31% 38 579 4.18% 71 1073 3.62% 4427 66406 3.94%
12 78 1172 3.42% 38 576 4.16% 74 1110 3.74% 4506 67596 4.01%
13 85 1275 3.72% 37 559 4.04% 76 1148 3.87% 4444 66661 3.96%
14 56 851 2.48% 36 541 3.91% 54 816 2.75% 4278 64174 3.81%
15 84 1260 3.67% 35 533 3.85% 82 1235 4.16% 4456 66843 3.97%
16 79 1191 3.47% 35 533 3.85% 76 1152 3.88% 4373 65596 3.89%
17 77 1158 3.37% 44 660 4.77% 73 1102 3.71% 5514 82706 4.91%
18 66 995 2.90% 43 651 4.70% 59 897 3.02% 5613 84192 5.00%
19 86 1293 3.77% 45 684 4.94% 67 1007 3.39% 5856 87833 5.21%
20 113 1705 4.97% 43 656 4.74% 110 1650 5.56% 5528 82927 4.92%
21 64 972 2.83% 36 540 3.90% 60 902 3.04% 4292 64376 3.82%
22 634 9517 27.73% 67 1018 7.36% 425 6381 21.50% 6929 103929 6.17%
23 69 1047 3.05% 35 533 3.85% 66 997 3.36% 4365 65469 3.88%

Top 25 of 39 Total URLs
# Hits kB F URL
1 9495 27.67% 1549258 91.93% /plesk-stat/webstat-ssl/usage_202512.html
2 3631 10.58% 32445 1.93% /
3 125 0.36% 782 0.05% /plesk-stat/webstat-ssl/
4 75 0.22% 331 0.02% /plesk-stat/
5 61 0.18% 82 0.00% /js/main.js
6 50 0.15% 1938 0.11% /js/jquery-3.2.1.min.js
7 50 0.15% 1056 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 0.14% 1486 0.09% /styles/bootstrap-4.1.2/popper.js
9 41 0.12% 1469 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
10 41 0.12% 205 0.01% /styles/main.css
11 41 0.12% 48 0.00% /styles/main_responsive.css
12 34 0.10% 3248 0.19% /plesk-stat/webstat-ssl/usage_202511.html
13 22 0.06% 548 0.03% /plesk-stat/webstat-ssl/usage_202601.html
14 19 0.06% 873 0.05% /plesk-stat/webstat-ssl/usage_202510.html
15 11 0.03% 60 0.00% /plesk-stat/webstat/
16 10 0.03% 212 0.01% /plesk-stat/webstat/usage_202512.html
17 10 0.03% 92 0.01% /plesk-stat/webstat/usage_202601.html
18 9 0.03% 40 0.00% /plesk-stat/anon_ftpstat/
19 8 0.02% 41 0.00% /plesk-stat/ftpstat/
20 8 0.02% 194 0.01% /plesk-stat/webstat/usage_202511.html
21 7 0.02% 184 0.01% /plesk-stat/webstat/usage_202510.html
22 5 0.01% 56 0.00% /error_docs/server.svg
23 3 0.01% 335 0.02% /plesk-stat/webstat-ssl/usage_202509.html
24 1 0.00% 7 0.00% /error_docs/styles.css
25 1 0.00% 4 0.00% /wp-json/omapp/v1/support

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 9495 27.67% 1549258 91.93% /plesk-stat/webstat-ssl/usage_202512.html
2 3631 10.58% 32445 1.93% /
3 34 0.10% 3248 0.19% /plesk-stat/webstat-ssl/usage_202511.html
4 50 0.15% 1938 0.11% /js/jquery-3.2.1.min.js
5 48 0.14% 1486 0.09% /styles/bootstrap-4.1.2/popper.js
6 41 0.12% 1469 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
7 50 0.15% 1056 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.06% 873 0.05% /plesk-stat/webstat-ssl/usage_202510.html
9 125 0.36% 782 0.05% /plesk-stat/webstat-ssl/
10 22 0.06% 548 0.03% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3631 10.58% 622 62.14% /
2 125 0.36% 183 18.28% /plesk-stat/webstat-ssl/
3 75 0.22% 63 6.29% /plesk-stat/
4 9495 27.67% 22 2.20% /plesk-stat/webstat-ssl/usage_202512.html
5 34 0.10% 17 1.70% /plesk-stat/webstat-ssl/usage_202511.html
6 19 0.06% 15 1.50% /plesk-stat/webstat-ssl/usage_202510.html
7 3 0.01% 13 1.30% /plesk-stat/webstat-ssl/usage_202509.html
8 22 0.06% 13 1.30% /plesk-stat/webstat-ssl/usage_202601.html
9 11 0.03% 10 1.00% /plesk-stat/webstat/
10 9 0.03% 9 0.90% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3631 10.58% 606 60.97% /
2 125 0.36% 185 18.61% /plesk-stat/webstat-ssl/
3 75 0.22% 62 6.24% /plesk-stat/
4 9495 27.67% 22 2.21% /plesk-stat/webstat-ssl/usage_202512.html
5 22 0.06% 18 1.81% /plesk-stat/webstat-ssl/usage_202601.html
6 19 0.06% 17 1.71% /plesk-stat/webstat-ssl/usage_202510.html
7 34 0.10% 16 1.61% /plesk-stat/webstat-ssl/usage_202511.html
8 3 0.01% 12 1.21% /plesk-stat/webstat-ssl/usage_202509.html
9 11 0.03% 10 1.01% /plesk-stat/webstat/
10 9 0.03% 8 0.80% /plesk-stat/anon_ftpstat/

Top 30 of 1249 Total Sites
# Hits Files kB F Visits Hostname
1 11010 32.08% 11010 79.57% 1563136 92.75% 3 0.21% 206.189.230.201
2 8450 24.62% 481 3.48% 39250 2.33% 14 1.00% 91.148.244.100
3 446 1.30% 446 3.22% 4561 0.27% 1 0.07% 161.35.10.87
4 439 1.28% 4 0.03% 1909 0.11% 7 0.50% 4.230.44.177
5 393 1.15% 0 0.00% 1783 0.11% 3 0.21% 68.218.89.201
6 389 1.13% 0 0.00% 1678 0.10% 6 0.43% 74.176.59.137
7 383 1.12% 2 0.01% 1633 0.10% 6 0.43% 4.194.99.179
8 307 0.89% 0 0.00% 1212 0.07% 2 0.14% 4.213.16.78
9 289 0.84% 0 0.00% 1250 0.07% 4 0.29% 52.141.42.203
10 288 0.84% 4 0.03% 1245 0.07% 5 0.36% 4.190.203.84
11 282 0.82% 282 2.04% 2884 0.17% 1 0.07% 108.61.195.20.vultrusercontent.com
12 251 0.73% 0 0.00% 1106 0.07% 4 0.29% 4.213.160.187
13 250 0.73% 0 0.00% 1104 0.07% 3 0.21% 20.42.220.101
14 248 0.72% 0 0.00% 1063 0.06% 3 0.21% 52.147.68.81
15 227 0.66% 0 0.00% 993 0.06% 3 0.21% 4.194.90.21
16 224 0.65% 0 0.00% 1013 0.06% 3 0.21% 74.225.218.73
17 220 0.64% 0 0.00% 866 0.05% 1 0.07% 172.190.142.176
18 213 0.62% 2 0.01% 943 0.06% 3 0.21% 20.184.35.52
19 213 0.62% 213 1.54% 2178 0.13% 1 0.07% 212.28.70.174
20 210 0.61% 0 0.00% 925 0.05% 3 0.21% 4.194.91.73
21 203 0.59% 33 0.24% 4217 0.25% 2 0.14% 45.148.10.143
22 200 0.58% 0 0.00% 785 0.05% 1 0.07% 52.169.148.186
23 198 0.58% 1 0.01% 804 0.05% 3 0.21% 4.218.10.48
24 192 0.56% 0 0.00% 777 0.05% 3 0.21% 4.230.25.46
25 190 0.55% 0 0.00% 800 0.05% 2 0.14% 40.83.95.233
26 185 0.54% 1 0.01% 767 0.05% 3 0.21% 4.197.236.122
27 181 0.53% 0 0.00% 704 0.04% 1 0.07% 4.196.91.34
28 180 0.52% 1 0.01% 792 0.05% 3 0.21% 4.197.100.161
29 179 0.52% 0 0.00% 777 0.05% 3 0.21% 4.194.133.126
30 172 0.50% 2 0.01% 745 0.04% 3 0.21% 4.230.27.193

Top 10 of 1249 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11010 32.08% 11010 79.57% 1563136 92.75% 3 0.21% 206.189.230.201
2 8450 24.62% 481 3.48% 39250 2.33% 14 1.00% 91.148.244.100
3 446 1.30% 446 3.22% 4561 0.27% 1 0.07% 161.35.10.87
4 203 0.59% 33 0.24% 4217 0.25% 2 0.14% 45.148.10.143
5 282 0.82% 282 2.04% 2884 0.17% 1 0.07% 108.61.195.20.vultrusercontent.com
6 81 0.24% 27 0.20% 2785 0.17% 25 1.78% 216.244.66.250
7 213 0.62% 213 1.54% 2178 0.13% 1 0.07% 212.28.70.174
8 439 1.28% 4 0.03% 1909 0.11% 7 0.50% 4.230.44.177
9 393 1.15% 0 0.00% 1783 0.11% 3 0.21% 68.218.89.201
10 389 1.13% 0 0.00% 1678 0.10% 6 0.43% 74.176.59.137

Top 30 of 263 Total Referrers
# Hits Referrer
1 13177 38.40% - (Direct Request)
2 7853 22.88% https://www.safaritheglobe.com
3 2180 6.35% https://happyxcraft.com/
4 1918 5.59% https://www.nudity-club.co.uk
5 1100 3.21% https://www.google.fr/
6 1087 3.17% https://www.google.com/
7 1080 3.15% https://www.google.co.uk/
8 1060 3.09% https://www.bing.com/
9 1059 3.09% https://duckduckgo.com/
10 1058 3.08% https://www.google.de/
11 1022 2.98% https://www.yahoo.com/
12 169 0.49% https://www.privatebank.nl
13 91 0.27% http://privatebank.nl
14 75 0.22% http://www.privatebank.nl
15 69 0.20% https://www.google.com/search
16 31 0.09% https://privatebank.nl
17 9 0.03% ()
18 8 0.02% http://www.agbest.com/markets/stocks.php
19 6 0.02% binance.com
20 4 0.01% http://91.198.171.169:80/
21 4 0.01% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-11-7-pf-and-a-design-strengthens-its-reputation-as-a-leader-in-architecture-firms-across-norfolk-virginia/
22 4 0.01% http://markets.financialcontent.com/investplace/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
23 4 0.01% http://news.desmoinesnewsdesk.com/story/569674/celebrating-local-success-total-remodeling-and-repair-named-top-shower-remodeler-in-west-springfield-recognized-across-springfield-holyoke-and-enfield.html
24 4 0.01% http://news.jacksonnewsreporter.com/story/579776/bathtub-refinishing-atlanta-ga-surface-pro-refinishing-introduces-ecofriendly-coating-solution.html
25 4 0.01% http://news.southdakotachronicle.com/story/585595/meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny.html
26 4 0.01% http://www.annapolisnewsupdates.com/news/story/510323/care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk.html
27 4 0.01% http://www.boltmarketingllc.com/markets/stocks.php
28 4 0.01% http://www.coopservicesinc.com/markets/stocks.php
29 4 0.01% http://www.fgcroseville.com/markets/stocks.php
30 4 0.01% http://www.olympiajournal.com/news/story/566043/surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 444 Total User Agents
# Hits User Agent
1 8327 24.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 2472 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2426 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2366 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2362 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2355 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 402 1.17% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 395 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 390 1.14% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 388 1.13% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 387 1.13% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 386 1.12% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 382 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 381 1.11% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 380 1.11% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 32394 94.40% 12860 92.94% 1671179 99.16% Unresolved/Unknown
2 1418 4.13% 720 5.20% 10517 0.62% Commercial (com)
3 324 0.94% 168 1.21% 2095 0.12% Network (net)
4 37 0.11% 22 0.16% 202 0.01% Germany
5 32 0.09% 17 0.12% 251 0.01% Netherlands
6 30 0.09% 12 0.09% 208 0.01% European Union
7 12 0.03% 12 0.09% 148 0.01% Sweden
8 11 0.03% 5 0.04% 82 0.00% British Indian Ocean Territory
9 9 0.03% 7 0.05% 89 0.01% Non-Profit (org)
10 9 0.03% 0 0.00% 40 0.00% St. Helena
11 7 0.02% 3 0.02% 36 0.00% Brazil
12 5 0.01% 1 0.01% 24 0.00% Pakistan
13 5 0.01% 2 0.01% 278 0.02% Vietnam
14 4 0.01% 0 0.00% 19 0.00% Address Routing (arpa)
15 3 0.01% 0 0.00% 13 0.00% United States
16 2 0.01% 2 0.01% 11 0.00% Anguilla
17 2 0.01% 0 0.00% 9 0.00% Argentina
18 2 0.01% 2 0.01% 11 0.00% China
19 2 0.01% 1 0.01% 10 0.00% Honduras
20 2 0.01% 2 0.01% 14 0.00% Poland
21 2 0.01% 1 0.01% 10 0.00% Russian Federation
22 1 0.00% 0 0.00% 5 0.00% Bulgaria
23 1 0.00% 0 0.00% 5 0.00% Mexico
24 1 0.00% 0 0.00% 5 0.00% Nicaragua
25 1 0.00% 1 0.01% 10 0.00% Turkey


Generated by Webalizer Version 2.23