Usage Statistics for privatebank.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 45978
Total Files 15361
Total Pages 40457
Total Visits 3220
Total kB Files 1268705
Total kB In 0
Total kB Out 0
Total Unique Sites 2513
Total Unique URLs 60
Total Unique Referrers 304
Total Unique User Agents 790
. Avg Max
Hits per Hour 61 4551
Hits per Day 1483 6034
Files per Day 495 3100
Pages per Day 1305 5414
Sites per Day 81 181
Visits per Day 103 164
kB Files per Day 40926 308634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.41% 15361
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.05% 25
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.13% 58
Code 403 - Forbidden 5.76% 2647
Code 404 - Not Found 60.62% 27872
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1087 2.36% 109 0.71% 655 1.62% 69 2.14% 88 3.50% 5436 0.43% 0 0.00% 0 0.00%
2 660 1.44% 85 0.55% 506 1.25% 88 2.73% 100 3.98% 3241 0.26% 0 0.00% 0 0.00%
3 436 0.95% 90 0.59% 346 0.86% 93 2.89% 94 3.74% 2284 0.18% 0 0.00% 0 0.00%
4 764 1.66% 105 0.68% 663 1.64% 131 4.07% 139 5.53% 3736 0.29% 0 0.00% 0 0.00%
5 910 1.98% 90 0.59% 821 2.03% 68 2.11% 89 3.54% 4275 0.34% 0 0.00% 0 0.00%
6 1210 2.63% 91 0.59% 1109 2.74% 91 2.83% 108 4.30% 5767 0.45% 0 0.00% 0 0.00%
7 718 1.56% 89 0.58% 607 1.50% 113 3.51% 120 4.78% 3327 0.26% 0 0.00% 0 0.00%
8 731 1.59% 137 0.89% 611 1.51% 110 3.42% 124 4.93% 4043 0.32% 0 0.00% 0 0.00%
9 1569 3.41% 116 0.76% 1450 3.58% 120 3.73% 132 5.25% 7148 0.56% 0 0.00% 0 0.00%
10 803 1.75% 115 0.75% 725 1.79% 136 4.22% 150 5.97% 3954 0.31% 0 0.00% 0 0.00%
11 1682 3.66% 99 0.64% 1601 3.96% 133 4.13% 158 6.29% 7780 0.61% 0 0.00% 0 0.00%
12 929 2.02% 89 0.58% 874 2.16% 74 2.30% 83 3.30% 4382 0.35% 0 0.00% 0 0.00%
13 486 1.06% 98 0.64% 402 0.99% 99 3.07% 119 4.74% 2327 0.18% 0 0.00% 0 0.00%
14 924 2.01% 172 1.12% 732 1.81% 110 3.42% 121 4.81% 5328 0.42% 0 0.00% 0 0.00%
15 616 1.34% 96 0.62% 466 1.15% 89 2.76% 105 4.18% 3101 0.24% 0 0.00% 0 0.00%
16 798 1.74% 127 0.83% 671 1.66% 97 3.01% 117 4.66% 4123 0.32% 0 0.00% 0 0.00%
17 1993 4.33% 147 0.96% 1817 4.49% 115 3.57% 136 5.41% 8932 0.70% 0 0.00% 0 0.00%
18 583 1.27% 114 0.74% 499 1.23% 93 2.89% 117 4.66% 3544 0.28% 0 0.00% 0 0.00%
19 523 1.14% 94 0.61% 416 1.03% 105 3.26% 114 4.54% 2552 0.20% 0 0.00% 0 0.00%
20 855 1.86% 142 0.92% 725 1.79% 108 3.35% 124 4.93% 4534 0.36% 0 0.00% 0 0.00%
21 705 1.53% 106 0.69% 597 1.48% 102 3.17% 122 4.85% 3508 0.28% 0 0.00% 0 0.00%
22 6034 13.12% 381 2.48% 5414 13.38% 164 5.09% 181 7.20% 28506 2.25% 0 0.00% 0 0.00%
23 2109 4.59% 1451 9.45% 1724 4.26% 93 2.89% 118 4.70% 133676 10.54% 0 0.00% 0 0.00%
24 3794 8.25% 2504 16.30% 3496 8.64% 110 3.42% 124 4.93% 248088 19.55% 0 0.00% 0 0.00%
25 3882 8.44% 3100 20.18% 3814 9.43% 99 3.07% 121 4.81% 308634 24.33% 0 0.00% 0 0.00%
26 2169 4.72% 1437 9.35% 1958 4.84% 71 2.20% 97 3.86% 141427 11.15% 0 0.00% 0 0.00%
27 980 2.13% 119 0.77% 913 2.26% 98 3.04% 112 4.46% 5332 0.42% 0 0.00% 0 0.00%
28 847 1.84% 125 0.81% 743 1.84% 131 4.07% 133 5.29% 4421 0.35% 0 0.00% 0 0.00%
29 3758 8.17% 1632 10.62% 2863 7.08% 121 3.76% 113 4.50% 162436 12.80% 0 0.00% 0 0.00%
30 2176 4.73% 1819 11.84% 2078 5.14% 89 2.76% 104 4.14% 134989 10.64% 0 0.00% 0 0.00%
31 1247 2.71% 482 3.14% 1161 2.87% 105 3.26% 135 5.37% 7873 0.62% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2066 4.49% 19 589 3.83% 53 1668 4.12% 1715 53156 4.19% 0 0 0.00% 0 0 0.00%
1 44 1393 3.03% 20 643 4.19% 36 1142 2.82% 1707 52903 4.17% 0 0 0.00% 0 0 0.00%
2 92 2874 6.25% 26 818 5.33% 72 2253 5.57% 2036 63121 4.98% 0 0 0.00% 0 0 0.00%
3 67 2082 4.53% 23 742 4.83% 59 1832 4.53% 1954 60573 4.77% 0 0 0.00% 0 0 0.00%
4 89 2769 6.02% 25 781 5.08% 55 1714 4.24% 2136 66222 5.22% 0 0 0.00% 0 0 0.00%
5 41 1275 2.77% 22 688 4.48% 37 1172 2.90% 1883 58373 4.60% 0 0 0.00% 0 0 0.00%
6 53 1658 3.61% 22 699 4.55% 49 1531 3.78% 1931 59857 4.72% 0 0 0.00% 0 0 0.00%
7 70 2174 4.73% 23 725 4.72% 66 2069 5.11% 2024 62755 4.95% 0 0 0.00% 0 0 0.00%
8 37 1149 2.50% 24 756 4.92% 33 1037 2.56% 1896 58767 4.63% 0 0 0.00% 0 0 0.00%
9 71 2210 4.81% 22 705 4.59% 68 2127 5.26% 2003 62102 4.89% 0 0 0.00% 0 0 0.00%
10 58 1799 3.91% 22 702 4.57% 54 1683 4.16% 2019 62588 4.93% 0 0 0.00% 0 0 0.00%
11 43 1339 2.91% 17 551 3.59% 40 1245 3.08% 1505 46659 3.68% 0 0 0.00% 0 0 0.00%
12 67 2095 4.56% 19 603 3.93% 63 1967 4.86% 1551 48086 3.79% 0 0 0.00% 0 0 0.00%
13 57 1777 3.86% 22 690 4.49% 51 1611 3.98% 1655 51304 4.04% 0 0 0.00% 0 0 0.00%
14 37 1150 2.50% 13 428 2.79% 33 1034 2.56% 1007 31219 2.46% 0 0 0.00% 0 0 0.00%
15 43 1349 2.93% 16 496 3.23% 36 1137 2.81% 1025 31768 2.50% 0 0 0.00% 0 0 0.00%
16 59 1835 3.99% 14 452 2.94% 49 1534 3.79% 1170 36261 2.86% 0 0 0.00% 0 0 0.00%
17 55 1710 3.72% 19 598 3.89% 45 1411 3.49% 1428 44268 3.49% 0 0 0.00% 0 0 0.00%
18 192 5955 12.95% 20 633 4.12% 186 5771 14.26% 2228 69065 5.44% 0 0 0.00% 0 0 0.00%
19 36 1135 2.47% 18 574 3.74% 32 1017 2.51% 1403 43494 3.43% 0 0 0.00% 0 0 0.00%
20 54 1695 3.69% 17 555 3.61% 46 1453 3.59% 1508 46760 3.69% 0 0 0.00% 0 0 0.00%
21 45 1411 3.07% 20 629 4.09% 40 1240 3.06% 1638 50774 4.00% 0 0 0.00% 0 0 0.00%
22 61 1893 4.12% 20 650 4.23% 55 1718 4.25% 1794 55624 4.38% 0 0 0.00% 0 0 0.00%
23 38 1185 2.58% 21 654 4.26% 35 1091 2.70% 1710 53003 4.18% 0 0 0.00% 0 0 0.00%

Top 27 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 10874 23.65% 1090849 85.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2496 5.43% 18868 1.49% 0 0.00% 0 0.00% /
3 299 0.65% 1866 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 210 0.46% 917 0.07% 0 0.00% 0 0.00% /plesk-stat/
5 183 0.40% 232 0.02% 0 0.00% 0 0.00% /js/main.js
6 151 0.33% 2725 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 143 0.31% 4969 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 143 0.31% 3759 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 133 0.29% 3986 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 133 0.29% 138 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 131 0.28% 577 0.05% 0 0.00% 0 0.00% /styles/main.css
12 51 0.11% 286 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 46 0.10% 1072 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 44 0.10% 1026 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 39 0.08% 860 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 35 0.08% 196 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 26 0.06% 268 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 26 0.06% 270 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
19 25 0.05% 263 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 24 0.05% 106 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 12 0.03% 134 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
22 12 0.03% 106 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 8 0.02% 114 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
24 6 0.01% 29 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9jiP1bjet5Mpqcijw40FAEPiJrPLhXtFnElZ6Ha_Eeg
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RWXVsQVd1Bv1UrLN7Ci3gSal2x1GORcZ31OprEDSjgw
27 5 0.01% 53 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10874 23.65% 1090849 85.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2496 5.43% 18868 1.49% 0 0.00% 0 0.00% /
3 143 0.31% 4969 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 133 0.29% 3986 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 143 0.31% 3759 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 151 0.33% 2725 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 299 0.65% 1866 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 46 0.10% 1072 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 44 0.10% 1026 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 210 0.46% 917 0.07% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2496 5.43% 1555 65.17% /
2 299 0.65% 400 16.76% /plesk-stat/webstat-ssl/
3 210 0.46% 140 5.87% /plesk-stat/
4 10874 23.65% 39 1.63% /plesk-stat/webstat-ssl/usage_202512.html
5 44 0.10% 31 1.30% /plesk-stat/webstat-ssl/usage_202511.html
6 51 0.11% 31 1.30% /plesk-stat/webstat/
7 46 0.10% 29 1.22% /plesk-stat/webstat-ssl/usage_202509.html
8 35 0.08% 26 1.09% /plesk-stat/ftpstat/
9 39 0.08% 26 1.09% /plesk-stat/webstat-ssl/usage_202510.html
10 8 0.02% 19 0.80% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2496 5.43% 1509 61.95% /
2 299 0.65% 475 19.50% /plesk-stat/webstat-ssl/
3 210 0.46% 142 5.83% /plesk-stat/
4 10874 23.65% 47 1.93% /plesk-stat/webstat-ssl/usage_202512.html
5 51 0.11% 34 1.40% /plesk-stat/webstat/
6 46 0.10% 31 1.27% /plesk-stat/webstat-ssl/usage_202509.html
7 44 0.10% 29 1.19% /plesk-stat/webstat-ssl/usage_202511.html
8 35 0.08% 27 1.11% /plesk-stat/ftpstat/
9 39 0.08% 27 1.11% /plesk-stat/webstat-ssl/usage_202510.html
10 8 0.02% 19 0.78% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 2513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 12.00% 5518 35.92% 555270 43.77% 0 0.00% 0 0.00% 3 0.09% 206.189.230.201
2 4684 10.19% 1 0.01% 21032 1.66% 0 0.00% 0 0.00% 3 0.09% 4.230.140.154
3 1701 3.70% 1701 11.07% 171170 13.49% 0 0.00% 0 0.00% 2 0.06% 149.28.252.207.vultrusercontent.com
4 1626 3.54% 1626 10.59% 163623 12.90% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
5 1624 3.53% 1624 10.57% 89111 7.02% 0 0.00% 0 0.00% 3 0.09% 161.35.10.87
6 1077 2.34% 30 0.20% 5462 0.43% 0 0.00% 0 0.00% 3 0.09% 213.209.159.150
7 906 1.97% 906 5.90% 91170 7.19% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
8 536 1.17% 0 0.00% 2299 0.18% 0 0.00% 0 0.00% 2 0.06% 4.241.241.191
9 483 1.05% 0 0.00% 2145 0.17% 0 0.00% 0 0.00% 7 0.22% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
10 466 1.01% 1 0.01% 1924 0.15% 0 0.00% 0 0.00% 3 0.09% 52.230.92.201
11 424 0.92% 7 0.05% 1976 0.16% 0 0.00% 0 0.00% 1 0.03% 213.209.159.151
12 367 0.80% 0 0.00% 1642 0.13% 0 0.00% 0 0.00% 2 0.06% 4.190.209.17
13 332 0.72% 4 0.03% 1564 0.12% 0 0.00% 0 0.00% 1 0.03% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
14 331 0.72% 0 0.00% 1493 0.12% 0 0.00% 0 0.00% 4 0.12% 4.197.248.250
15 330 0.72% 1 0.01% 1457 0.11% 0 0.00% 0 0.00% 2 0.06% 20.196.91.24
16 320 0.70% 0 0.00% 1284 0.10% 0 0.00% 0 0.00% 2 0.06% 48.210.70.5
17 318 0.69% 1 0.01% 1405 0.11% 0 0.00% 0 0.00% 3 0.09% 20.196.91.230
18 318 0.69% 1 0.01% 1424 0.11% 0 0.00% 0 0.00% 2 0.06% 4.217.236.28
19 295 0.64% 1 0.01% 1255 0.10% 0 0.00% 0 0.00% 4 0.12% 20.78.177.7
20 284 0.62% 0 0.00% 1248 0.10% 0 0.00% 0 0.00% 3 0.09% 20.89.218.73
21 280 0.61% 1 0.01% 1232 0.10% 0 0.00% 0 0.00% 2 0.06% 4.218.10.83
22 280 0.61% 1 0.01% 1232 0.10% 0 0.00% 0 0.00% 2 0.06% 40.83.101.78
23 276 0.60% 276 1.80% 27774 2.19% 0 0.00% 0 0.00% 2 0.06% 212.28.70.174
24 267 0.58% 1 0.01% 1151 0.09% 0 0.00% 0 0.00% 4 0.12% 4.190.186.103
25 256 0.56% 8 0.05% 1213 0.10% 0 0.00% 0 0.00% 90 2.80% 69.48.202.178
26 252 0.55% 0 0.00% 1132 0.09% 0 0.00% 0 0.00% 1 0.03% 20.189.70.28
27 252 0.55% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 20.89.192.194
28 252 0.55% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 23.98.91.210
29 252 0.55% 0 0.00% 1132 0.09% 0 0.00% 0 0.00% 1 0.03% 4.189.120.86
30 252 0.55% 0 0.00% 1131 0.09% 0 0.00% 0 0.00% 1 0.03% 4.189.160.147

Top 10 of 2513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 12.00% 5518 35.92% 555270 43.77% 0 0.00% 0 0.00% 3 0.09% 206.189.230.201
2 1701 3.70% 1701 11.07% 171170 13.49% 0 0.00% 0 0.00% 2 0.06% 149.28.252.207.vultrusercontent.com
3 1626 3.54% 1626 10.59% 163623 12.90% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
4 906 1.97% 906 5.90% 91170 7.19% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
5 1624 3.53% 1624 10.57% 89111 7.02% 0 0.00% 0 0.00% 3 0.09% 161.35.10.87
6 276 0.60% 276 1.80% 27774 2.19% 0 0.00% 0 0.00% 2 0.06% 212.28.70.174
7 4684 10.19% 1 0.01% 21032 1.66% 0 0.00% 0 0.00% 3 0.09% 4.230.140.154
8 1077 2.34% 30 0.20% 5462 0.43% 0 0.00% 0 0.00% 3 0.09% 213.209.159.150
9 244 0.53% 18 0.12% 2392 0.19% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
10 536 1.17% 0 0.00% 2299 0.18% 0 0.00% 0 0.00% 2 0.06% 4.241.241.191

Top 30 of 304 Total Referrers
# Hits Referrer
1 14751 32.08% - (Direct Request)
2 7391 16.08% https://www.safaritheglobe.com
3 4257 9.26% https://www.nudity-club.co.uk
4 2354 5.12% https://www.yahoo.com/
5 2353 5.12% https://www.google.com/
6 2341 5.09% https://www.google.fr/
7 2308 5.02% https://www.google.co.uk/
8 2305 5.01% https://www.google.de/
9 2299 5.00% https://www.bing.com/
10 2260 4.92% https://duckduckgo.com/
11 251 0.55% https://www.google.com/search
12 193 0.42% http://privatebank.nl
13 159 0.35% http://www.privatebank.nl
14 114 0.25% https://privatebank.nl
15 28 0.06% www.google.com
16 8 0.02% binance.com
17 8 0.02% http://91.198.171.169:80/
18 8 0.02% http://www.dacomacoop.com/markets/stocks.php
19 8 0.02% http://www.edonfarmerscoop.com/markets/stocks.php
20 8 0.02% https://franklin-square-ny-2.b-cdn.net/
21 8 0.02% https://orange-beach-al.b-cdn.net/
22 5 0.01% https://admissions.iiui.edu.pk/
23 4 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-1-23-winkler-kurtz-llps-personal-injury-attorneys-achieve-significant-settlements-for-accident-victims/
24 4 0.01% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-3-25-somers-plumbers-trusted-phoenix-plumbing-experts-for-reliable-service
25 4 0.01% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south/
26 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-11-20-prestine-glass-solutions-llc-brings-home-dmv-glazing-contractor-of-the-year-award-for-commercial-glazing-and-design-in-brookland-dc-expanding-reputation-across-edgewood-an
27 4 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-11-17-regional-spotlight-dsh-homes-and-pools-expands-custom-build-excellence-across-dorchester-as-demand-rises-from-van-alstyne-to-growing-north-texas-communities/
28 4 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-11-12-surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga/
29 4 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-12-6-dunlap-law-plc-expert-estate-planning-attorney-providing-comprehensive-excellence-across-richmond-midlothian-chesterfield-and-central-virginia/
30 4 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-6-25-gordon-law-pc-trusted-queens-family-law-attorneys-for-divorce-and-custody-cases/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 790 Total User Agents
# Hits User Agent
1 2409 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2350 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2327 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2318 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2287 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1110 2.41% python-httpx/0.28.1
7 848 1.84% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 843 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 842 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 840 1.83% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 834 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 825 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 820 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 818 1.78% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 817 1.78% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 36056 78.42% 9285 60.45% 808535 63.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 8796 19.13% 5580 36.33% 453256 35.73% 0 0.00% 0 0.00% Commercial (com)
3 718 1.56% 351 2.29% 4412 0.35% 0 0.00% 0 0.00% Network (net)
4 112 0.24% 28 0.18% 618 0.05% 0 0.00% 0 0.00% Non-Profit (org)
5 94 0.20% 30 0.20% 594 0.05% 0 0.00% 0 0.00% European Union
6 90 0.20% 53 0.35% 489 0.04% 0 0.00% 0 0.00% Germany
7 25 0.05% 4 0.03% 125 0.01% 0 0.00% 0 0.00% St. Helena
8 16 0.03% 9 0.06% 97 0.01% 0 0.00% 0 0.00% Netherlands
9 9 0.02% 2 0.01% 43 0.00% 0 0.00% 0 0.00% Brazil
10 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 6 0.01% 3 0.02% 38 0.00% 0 0.00% 0 0.00% India
12 5 0.01% 2 0.01% 26 0.00% 0 0.00% 0 0.00% China
13 5 0.01% 3 0.02% 26 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.01% 1 0.01% 24 0.00% 0 0.00% 0 0.00% Pakistan
15 5 0.01% 5 0.03% 42 0.00% 0 0.00% 0 0.00% Russian Federation
16 4 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Canada
17 4 0.01% 3 0.02% 22 0.00% 0 0.00% 0 0.00% United States
18 4 0.01% 1 0.01% 115 0.01% 0 0.00% 0 0.00% Vietnam
19 3 0.01% 3 0.02% 17 0.00% 0 0.00% 0 0.00% Anguilla
20 3 0.01% 1 0.01% 110 0.01% 0 0.00% 0 0.00% Argentina
21 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Colombia
22 2 0.00% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Israel
23 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Mexico
24 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Nicaragua
25 2 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Uruguay
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23