Usage Statistics for privatebank.nl

Summary Period: October 2025
Generated 24-Oct-2025 09:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13449
Total Files 3185
Total Pages 10464
Total Visits 2546
Total kB Files 123601
Total Unique Sites 1918
Total Unique URLs 61
Total Unique Referrers 297
Total Unique User Agents 495
. Avg Max
Hits per Hour 23 276
Hits per Day 560 1054
Files per Day 132 416
Pages per Day 436 762
Sites per Day 79 193
Visits per Day 106 178
kB Files per Day 5150 15699
Hits by Response Code
Code 200 - OK 23.68% 3185
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.25% 33
Code 403 - Forbidden 9.15% 1231
Code 404 - Not Found 66.80% 8984

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 452 3.36% 156 4.90% 369 3.53% 88 3.46% 91 4.74% 14483 11.72%
2 519 3.86% 135 4.24% 327 3.12% 69 2.71% 78 4.07% 9818 7.94%
3 476 3.54% 87 2.73% 415 3.97% 124 4.87% 96 5.01% 2976 2.41%
4 399 2.97% 162 5.09% 223 2.13% 65 2.55% 75 3.91% 15699 12.70%
5 599 4.45% 153 4.80% 476 4.55% 129 5.07% 120 6.26% 3588 2.90%
6 726 5.40% 125 3.92% 555 5.30% 108 4.24% 91 4.74% 4337 3.51%
7 614 4.57% 101 3.17% 493 4.71% 94 3.69% 111 5.79% 3322 2.69%
8 800 5.95% 68 2.14% 738 7.05% 151 5.93% 92 4.80% 3930 3.18%
9 859 6.39% 81 2.54% 762 7.28% 138 5.42% 107 5.58% 4106 3.32%
10 396 2.94% 111 3.49% 305 2.91% 126 4.95% 123 6.41% 3261 2.64%
11 702 5.22% 192 6.03% 464 4.43% 80 3.14% 100 5.21% 13767 11.14%
12 607 4.51% 122 3.83% 414 3.96% 78 3.06% 91 4.74% 6003 4.86%
13 494 3.67% 120 3.77% 369 3.53% 112 4.40% 121 6.31% 2835 2.29%
14 315 2.34% 110 3.45% 254 2.43% 118 4.63% 129 6.73% 1964 1.59%
15 447 3.32% 120 3.77% 354 3.38% 120 4.71% 151 7.87% 2991 2.42%
16 634 4.71% 77 2.42% 567 5.42% 76 2.99% 96 5.01% 2951 2.39%
17 312 2.32% 98 3.08% 228 2.18% 85 3.34% 101 5.27% 1828 1.48%
18 684 5.09% 125 3.92% 593 5.67% 100 3.93% 120 6.26% 3743 3.03%
19 409 3.04% 103 3.23% 259 2.48% 101 3.97% 102 5.32% 2165 1.75%
20 474 3.52% 90 2.83% 428 4.09% 100 3.93% 117 6.10% 2615 2.12%
21 340 2.53% 118 3.70% 281 2.69% 126 4.95% 139 7.25% 2055 1.66%
22 729 5.42% 256 8.04% 559 5.34% 147 5.77% 162 8.45% 4298 3.48%
23 1054 7.84% 416 13.06% 677 6.47% 178 6.99% 193 10.06% 8883 7.19%
24 408 3.03% 59 1.85% 354 3.38% 36 1.41% 38 1.98% 1981 1.60%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 355 2.64% 3 79 2.48% 11 272 2.60% 86 2064 1.67%
1 27 669 4.97% 4 113 3.55% 22 545 5.21% 184 4425 3.58%
2 18 440 3.27% 3 79 2.48% 15 361 3.45% 97 2319 1.88%
3 28 694 5.16% 11 271 8.51% 18 450 4.30% 730 17531 14.18%
4 16 384 2.86% 3 88 2.76% 13 318 3.04% 113 2716 2.20%
5 28 689 5.12% 7 174 5.46% 24 598 5.71% 189 4540 3.67%
6 16 386 2.87% 5 124 3.89% 11 281 2.69% 132 3163 2.56%
7 30 724 5.38% 7 168 5.27% 19 478 4.57% 548 13163 10.65%
8 16 401 2.98% 6 145 4.55% 11 282 2.69% 110 2651 2.14%
9 13 327 2.43% 4 105 3.30% 11 274 2.62% 104 2507 2.03%
10 29 706 5.25% 7 169 5.31% 24 591 5.65% 165 3956 3.20%
11 31 748 5.56% 8 215 6.75% 19 462 4.42% 475 11389 9.21%
12 27 651 4.84% 6 151 4.74% 18 454 4.34% 268 6441 5.21%
13 24 589 4.38% 4 119 3.74% 21 520 4.97% 137 3282 2.66%
14 11 286 2.13% 4 96 3.01% 8 212 2.03% 71 1694 1.37%
15 9 222 1.65% 3 77 2.42% 4 118 1.13% 68 1642 1.33%
16 28 673 5.00% 4 109 3.42% 24 592 5.66% 134 3224 2.61%
17 19 476 3.54% 5 132 4.14% 14 356 3.40% 146 3507 2.84%
18 40 965 7.18% 4 101 3.17% 32 783 7.48% 217 5220 4.22%
19 32 775 5.76% 7 176 5.53% 29 714 6.82% 642 15413 12.47%
20 22 551 4.10% 3 91 2.86% 19 461 4.41% 133 3197 2.59%
21 16 406 3.02% 3 85 2.67% 12 291 2.78% 96 2293 1.86%
22 29 716 5.32% 8 212 6.66% 22 544 5.20% 172 4127 3.34%
23 25 616 4.58% 4 106 3.33% 21 507 4.85% 131 3137 2.54%

Top 27 of 61 Total URLs
# Hits kB F URL
1 973 7.23% 6375 5.16% /
2 310 2.31% 2651 2.14% /plesk-stat/webstat-ssl/
3 169 1.26% 749 0.61% /plesk-stat/
4 158 1.17% 191 0.15% /js/main.js
5 147 1.09% 2944 2.38% /styles/bootstrap-4.1.2/bootstrap.min.js
6 145 1.08% 4299 3.48% /styles/bootstrap-4.1.2/popper.js
7 143 1.06% 5557 4.50% /js/jquery-3.2.1.min.js
8 133 0.99% 15856 12.83% /plesk-stat/webstat-ssl/usage_202507.html
9 120 0.89% 3870 3.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 119 0.88% 128 0.10% /styles/main_responsive.css
11 116 0.86% 520 0.42% /styles/main.css
12 101 0.75% 8726 7.06% /plesk-stat/webstat-ssl/usage_202509.html
13 97 0.72% 11520 9.32% /plesk-stat/webstat-ssl/usage_202508.html
14 84 0.62% 10826 8.76% /plesk-stat/webstat-ssl/usage_202506.html
15 49 0.36% 267 0.22% /plesk-stat/webstat/
16 47 0.35% 2137 1.73% /plesk-stat/webstat-ssl/usage_202510.html
17 29 0.22% 624 0.51% /plesk-stat/webstat/usage_202507.html
18 28 0.21% 143 0.12% /plesk-stat/ftpstat/
19 26 0.19% 273 0.22% /plesk-stat/webstat/usage_202508.html
20 22 0.16% 113 0.09% /error_docs/styles.css
21 22 0.16% 97 0.08% /plesk-stat/anon_ftpstat/
22 20 0.15% 463 0.37% /plesk-stat/webstat/usage_202509.html
23 15 0.11% 167 0.14% /error_docs/server.svg
24 11 0.08% 101 0.08% /plesk-stat/webstat/usage_202510.html
25 8 0.06% 188 0.15% /plesk-stat/webstat/usage_202506.html
26 5 0.04% 0 0.00% /.well-known/acme-challenge/v_E7JxXCgqGueiNgKRbh3S6xfAMbet7Ung5Gp1tPhvo
27 5 0.04% 0 0.00% /.well-known/acme-challenge/zGXHEsx7x5SBOJSRKUer5FhOrTqvTS7jar0ruBDlCU4

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 133 0.99% 15856 12.83% /plesk-stat/webstat-ssl/usage_202507.html
2 97 0.72% 11520 9.32% /plesk-stat/webstat-ssl/usage_202508.html
3 84 0.62% 10826 8.76% /plesk-stat/webstat-ssl/usage_202506.html
4 101 0.75% 8726 7.06% /plesk-stat/webstat-ssl/usage_202509.html
5 973 7.23% 6375 5.16% /
6 143 1.06% 5557 4.50% /js/jquery-3.2.1.min.js
7 145 1.08% 4299 3.48% /styles/bootstrap-4.1.2/popper.js
8 120 0.89% 3870 3.13% /styles/bootstrap-4.1.2/bootstrap.min.css
9 147 1.09% 2944 2.38% /styles/bootstrap-4.1.2/bootstrap.min.js
10 310 2.31% 2651 2.14% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 973 7.23% 917 54.58% /
2 310 2.31% 326 19.40% /plesk-stat/webstat-ssl/
3 169 1.26% 128 7.62% /plesk-stat/
4 133 0.99% 50 2.98% /plesk-stat/webstat-ssl/usage_202507.html
5 84 0.62% 41 2.44% /plesk-stat/webstat-ssl/usage_202506.html
6 101 0.75% 27 1.61% /plesk-stat/webstat-ssl/usage_202509.html
7 49 0.36% 27 1.61% /plesk-stat/webstat/
8 28 0.21% 24 1.43% /plesk-stat/ftpstat/
9 97 0.72% 24 1.43% /plesk-stat/webstat-ssl/usage_202508.html
10 29 0.22% 23 1.37% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 973 7.23% 893 53.99% /
2 310 2.31% 326 19.71% /plesk-stat/webstat-ssl/
3 169 1.26% 132 7.98% /plesk-stat/
4 133 0.99% 51 3.08% /plesk-stat/webstat-ssl/usage_202507.html
5 101 0.75% 31 1.87% /plesk-stat/webstat-ssl/usage_202509.html
6 84 0.62% 27 1.63% /plesk-stat/webstat-ssl/usage_202506.html
7 47 0.35% 27 1.63% /plesk-stat/webstat-ssl/usage_202510.html
8 49 0.36% 25 1.51% /plesk-stat/webstat/
9 28 0.21% 24 1.45% /plesk-stat/ftpstat/
10 29 0.22% 24 1.45% /plesk-stat/webstat/usage_202507.html

Top 30 of 1918 Total Sites
# Hits Files kB F Visits Hostname
1 726 5.40% 200 6.28% 29408 23.79% 3 0.12% 45.148.10.159
2 398 2.96% 19 0.60% 1829 1.48% 22 0.86% 62.60.131.229
3 219 1.63% 54 1.70% 7724 6.25% 1 0.04% 45.148.10.243
4 215 1.60% 22 0.69% 1122 0.91% 42 1.65% 69.48.202.178
5 214 1.59% 0 0.00% 887 0.72% 2 0.08% 172.190.142.176
6 208 1.55% 0 0.00% 878 0.71% 4 0.16% 13.89.45.207
7 192 1.43% 0 0.00% 845 0.68% 2 0.08% 20.171.60.229
8 180 1.34% 1 0.03% 771 0.62% 3 0.12% 40.86.42.83
9 161 1.20% 0 0.00% 627 0.51% 2 0.08% 48.210.8.193
10 152 1.13% 2 0.06% 647 0.52% 2 0.08% 40.86.42.52
11 149 1.11% 0 0.00% 580 0.47% 1 0.04% 13.78.100.100
12 149 1.11% 0 0.00% 580 0.47% 1 0.04% 52.138.216.201
13 139 1.03% 1 0.03% 656 0.53% 35 1.37% 185.3.134.170
14 137 1.02% 51 1.60% 3624 2.93% 34 1.34% 216.244.66.250
15 134 1.00% 1 0.03% 632 0.51% 37 1.45% 192-210-177-221-host.colocrossing.com
16 132 0.98% 0 0.00% 517 0.42% 2 0.08% 13.78.117.199
17 131 0.97% 0 0.00% 503 0.41% 1 0.04% 20.78.102.199
18 131 0.97% 86 2.70% 12250 9.91% 1 0.04% 45.148.10.160
19 131 0.97% 0 0.00% 508 0.41% 1 0.04% 48.210.194.166
20 125 0.93% 0 0.00% 483 0.39% 1 0.04% 52.169.148.186
21 120 0.89% 0 0.00% 510 0.41% 3 0.12% 20.171.157.65
22 116 0.86% 0 0.00% 445 0.36% 1 0.04% 172.192.58.0
23 116 0.86% 0 0.00% 445 0.36% 1 0.04% 74.176.63.5
24 115 0.86% 0 0.00% 542 0.44% 33 1.30% 107-172-225-49-host.colocrossing.com
25 113 0.84% 1 0.03% 533 0.43% 34 1.34% 173.234.100.55
26 112 0.83% 0 0.00% 528 0.43% 31 1.22% 186.179.34.31
27 111 0.83% 0 0.00% 523 0.42% 32 1.26% 196.198.211.154
28 109 0.81% 0 0.00% 513 0.42% 33 1.30% 173.234.100.110
29 102 0.76% 0 0.00% 395 0.32% 1 0.04% 20.18.48.46
30 100 0.74% 1 0.03% 472 0.38% 27 1.06% 192-210-177-187-host.colocrossing.com

Top 10 of 1918 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 726 5.40% 200 6.28% 29408 23.79% 3 0.12% 45.148.10.159
2 131 0.97% 86 2.70% 12250 9.91% 1 0.04% 45.148.10.160
3 219 1.63% 54 1.70% 7724 6.25% 1 0.04% 45.148.10.243
4 137 1.02% 51 1.60% 3624 2.93% 34 1.34% 216.244.66.250
5 398 2.96% 19 0.60% 1829 1.48% 22 0.86% 62.60.131.229
6 88 0.65% 86 2.70% 1396 1.13% 23 0.90% hn.kd.ny.adsl
7 35 0.26% 26 0.82% 1139 0.92% 1 0.04% i59f45f5b.versanet.de
8 215 1.60% 22 0.69% 1122 0.91% 42 1.65% 69.48.202.178
9 214 1.59% 0 0.00% 887 0.72% 2 0.08% 172.190.142.176
10 208 1.55% 0 0.00% 878 0.71% 4 0.16% 13.89.45.207

Top 30 of 297 Total Referrers
# Hits Referrer
1 10683 79.43% - (Direct Request)
2 153 1.14% https://www.google.com/search
3 150 1.12% http://privatebank.nl
4 67 0.50% http://www.privatebank.nl
5 46 0.34% https://privatebank.nl
6 12 0.09% https://ecoguadeloupe.com/
7 7 0.05% https://filmazoon.com/
8 6 0.04% http://91.198.171.169:80/
9 6 0.04% https://premiumlimoncello.nl/wp-login.php
10 6 0.04% privatebank.nl
11 4 0.03% http://akmrko.ru/bitrix/redirect.php
12 4 0.03% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-1-2-finding-the-right-divorce-lawyer-for-a-smooth-transition/
13 4 0.03% http://finance.minyanville.com/minyanville/article/abnewswire-2025-7-29-new-roofing-materials-now-available-ready-roof-inc-unveils-energy-efficient-replacement-options
14 4 0.03% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care
15 4 0.03% http://informizze.com/directory/listingdisplay.aspx
16 4 0.03% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-9-12-property-value-strengthened-through-roof-repair-services-by-ozark-mountain-roofing/
17 4 0.03% http://news.livewirereporter.com/story/486141/everclear-pools-spas-trusted-partner-for-seamless-pool-installation-in-paterson-nj.html
18 4 0.03% http://news.technewspoint.com/story/500271/atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results.html
19 4 0.03% http://www.alaskanewsdesk.com/news/story/489924/causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care.html
20 4 0.03% http://www.askmap.net/location/7515637/united-states/bde-construction-kitchen-cabinets
21 4 0.03% http://www.choicecotton.com/markets/stocks.php
22 4 0.03% http://www.montrosegrain.com/markets/stocks.php
23 4 0.03% http://www.oklahomanews-online.com/news/story/553166/the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart.html
24 4 0.03% http://www.phoenixnewsdesk.com/news/story/547075/reliable-roofing-solutions-in-bozeman-by-swagg-roofing-siding.html
25 4 0.03% http://www.punkincentergin.com/markets/stocks.php
26 4 0.03% http://www.siouxlandenergy.com/markets/stocks.php
27 4 0.03% https://cameramartinique.com/carte-sd/
28 4 0.03% https://echo-wiki.win/index.php/The_Importance_of_Timely_Water_Damage_Restoration:_Success_Stories_from_Redefined_Restoration,_Chicago
29 4 0.03% https://mixoncci.com/reborn-restoration-llc-bridgeport-ct-203-429-4640-combatting-household-hazards-reborn-restoration-llc-excels-in-professional-mold-removal/
30 4 0.03% https://pastelink.net/8t6jjr7l

Top 15 of 495 Total User Agents
# Hits User Agent
1 1103 8.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 408 3.03% Go-http-client/2.0
3 400 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 279 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 274 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 269 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
7 264 1.96% Opera/9.80
8 225 1.67% Mozilla/4.0
9 217 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 214 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
11 201 1.49% Mozilla/5.0
12 190 1.41% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 178 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 178 1.32% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 141 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 10204 75.87% 1763 55.35% 99543 80.54% Unresolved/Unknown
2 2230 16.58% 966 30.33% 16592 13.42% Commercial (com)
3 485 3.61% 254 7.97% 3296 2.67% Network (net)
4 92 0.68% 59 1.85% 1508 1.22% Germany
5 86 0.64% 14 0.44% 441 0.36% Non-Profit (org)
6 80 0.59% 25 0.78% 462 0.37% European Union
7 68 0.51% 6 0.19% 377 0.30% British Indian Ocean Territory
8 52 0.39% 46 1.44% 531 0.43% Russian Federation
9 33 0.25% 7 0.22% 154 0.12% Brazil
10 24 0.18% 16 0.50% 195 0.16% Netherlands
11 14 0.10% 3 0.09% 61 0.05% Vietnam
12 12 0.09% 0 0.00% 56 0.05% Malaysia
13 11 0.08% 2 0.06% 53 0.04% Pakistan
14 7 0.05% 0 0.00% 30 0.02% Ukraine
15 7 0.05% 1 0.03% 34 0.03% United Kingdom
16 6 0.04% 2 0.06% 28 0.02% Japan
17 4 0.03% 1 0.03% 18 0.01% Argentina
18 4 0.03% 4 0.13% 34 0.03% Belarus
19 4 0.03% 4 0.13% 23 0.02% China
20 3 0.02% 2 0.06% 32 0.03% Australia
21 3 0.02% 0 0.00% 14 0.01% Indonesia
22 2 0.01% 1 0.03% 10 0.01% Chile
23 2 0.01% 1 0.03% 10 0.01% Nicaragua
24 2 0.01% 2 0.06% 20 0.02% Romania
25 2 0.01% 0 0.00% 9 0.01% St. Helena
26 2 0.01% 2 0.06% 11 0.01% United States
27 1 0.01% 1 0.03% 10 0.01% Address Routing (arpa)
28 1 0.01% 1 0.03% 6 0.00% Anguilla
29 1 0.01% 0 0.00% 4 0.00% Canada
30 1 0.01% 1 0.03% 10 0.01% Ecuador


Generated by Webalizer Version 2.23