Usage Statistics for privatebank.nl

Summary Period: May 2024
Generated 19-May-2024 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4321
Total Files 1496
Total Pages 3421
Total Visits 876
Total kB Files 20542
Total Unique Sites 818
Total Unique URLs 55
Total Unique Referrers 130
Total Unique User Agents 386
. Avg Max
Hits per Hour 9 241
Hits per Day 227 719
Files per Day 78 143
Pages per Day 180 658
Sites per Day 43 80
Visits per Day 46 78
kB Files per Day 1081 3131
Hits by Response Code
Code 200 - OK 34.62% 1496
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 0.72% 31
Code 404 - Not Found 64.55% 2789

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 205 4.74% 143 9.56% 111 3.24% 78 8.90% 80 9.78% 2304 11.22%
2 204 4.72% 103 6.89% 120 3.51% 55 6.28% 61 7.46% 1026 4.99%
3 97 2.24% 64 4.28% 48 1.40% 37 4.22% 53 6.48% 525 2.56%
4 719 16.64% 88 5.88% 658 19.23% 39 4.45% 46 5.62% 1718 8.36%
5 83 1.92% 60 4.01% 53 1.55% 35 4.00% 38 4.65% 739 3.60%
6 341 7.89% 83 5.55% 299 8.74% 54 6.16% 55 6.72% 998 4.86%
7 389 9.00% 105 7.02% 345 10.08% 54 6.16% 63 7.70% 1075 5.23%
8 90 2.08% 55 3.68% 53 1.55% 37 4.22% 62 7.58% 802 3.91%
9 168 3.89% 83 5.55% 113 3.30% 69 7.88% 61 7.46% 794 3.86%
10 115 2.66% 70 4.68% 76 2.22% 48 5.48% 65 7.95% 465 2.26%
11 331 7.66% 65 4.34% 287 8.39% 37 4.22% 47 5.75% 1268 6.17%
12 120 2.78% 45 3.01% 65 1.90% 33 3.77% 40 4.89% 597 2.90%
13 253 5.86% 140 9.36% 158 4.62% 42 4.79% 49 5.99% 1202 5.85%
14 106 2.45% 85 5.68% 79 2.31% 57 6.51% 61 7.46% 475 2.31%
15 85 1.97% 51 3.41% 44 1.29% 34 3.88% 41 5.01% 658 3.20%
16 123 2.85% 69 4.61% 84 2.46% 53 6.05% 69 8.44% 1515 7.37%
17 374 8.66% 98 6.55% 351 10.26% 57 6.51% 62 7.58% 3131 15.24%
18 361 8.35% 81 5.41% 331 9.68% 49 5.59% 58 7.09% 1004 4.89%
19 157 3.63% 8 0.53% 146 4.27% 9 1.03% 11 1.34% 248 1.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 85 1.97% 2 54 3.61% 3 57 1.67% 110 2096 10.21%
1 11 222 5.14% 2 48 3.21% 9 185 5.41% 27 519 2.52%
2 7 138 3.19% 5 101 6.75% 5 95 2.78% 32 606 2.95%
3 5 109 2.52% 4 83 5.55% 3 60 1.75% 45 847 4.12%
4 4 90 2.08% 3 62 4.14% 2 48 1.40% 68 1292 6.29%
5 10 196 4.54% 2 48 3.21% 9 175 5.12% 42 791 3.85%
6 6 128 2.96% 3 72 4.81% 4 94 2.75% 47 892 4.34%
7 4 88 2.04% 2 44 2.94% 2 50 1.46% 20 386 1.88%
8 23 437 10.11% 3 58 3.88% 21 408 11.93% 44 843 4.10%
9 4 76 1.76% 2 46 3.07% 3 61 1.78% 32 600 2.92%
10 7 137 3.17% 4 86 5.75% 4 79 2.31% 43 825 4.02%
11 4 84 1.94% 2 48 3.21% 2 56 1.64% 26 500 2.43%
12 16 317 7.34% 3 57 3.81% 15 294 8.59% 33 631 3.07%
13 10 193 4.47% 7 134 8.96% 5 97 2.84% 105 1990 9.69%
14 10 199 4.61% 3 66 4.41% 8 161 4.71% 56 1072 5.22%
15 4 85 1.97% 2 55 3.68% 2 42 1.23% 22 426 2.07%
16 5 112 2.59% 3 64 4.28% 4 81 2.37% 26 502 2.45%
17 6 116 2.68% 3 64 4.28% 3 64 1.87% 24 454 2.21%
18 7 149 3.45% 2 49 3.28% 5 104 3.04% 22 420 2.05%
19 5 107 2.48% 2 44 2.94% 3 63 1.84% 19 359 1.75%
20 18 344 7.96% 3 65 4.34% 16 317 9.27% 43 826 4.02%
21 16 319 7.38% 3 68 4.55% 15 289 8.45% 76 1443 7.02%
22 28 547 12.66% 2 46 3.07% 26 506 14.79% 68 1294 6.30%
23 2 43 1.00% 1 34 2.27% 1 35 1.02% 49 926 4.51%

Top 24 of 55 Total URLs
# Hits kB F URL
1 564 13.05% 1829 8.91% /
2 188 4.35% 508 2.47% /plesk-stat/webstat-ssl/
3 146 3.38% 1462 7.12% /plesk-stat/webstat-ssl/usage_202405.html
4 55 1.27% 73 0.36% /js/main.js
5 52 1.20% 2331 11.35% /js/jquery-3.2.1.min.js
6 50 1.16% 1166 5.68% /styles/bootstrap-4.1.2/bootstrap.min.js
7 50 1.16% 1826 8.89% /styles/bootstrap-4.1.2/popper.js
8 47 1.09% 2181 10.62% /styles/bootstrap-4.1.2/bootstrap.min.css
9 47 1.09% 299 1.46% /styles/main.css
10 46 1.06% 67 0.33% /styles/main_responsive.css
11 34 0.79% 41 0.20% /plesk-stat/
12 27 0.62% 1544 7.52% /plesk-stat/webstat-ssl/usage_202404.html
13 25 0.58% 1505 7.33% /plesk-stat/webstat-ssl/usage_202402.html
14 15 0.35% 289 1.41% /plesk-stat/webstat-ssl/usage_202403.html
15 14 0.32% 964 4.69% /plesk-stat/webstat/usage_202403.html
16 10 0.23% 57 0.28% /plesk-stat/webstat/usage_202405.html
17 6 0.14% 42 0.21% /plesk-stat/webstat/usage_202402.html
18 6 0.14% 43 0.21% /plesk-stat/webstat/usage_202404.html
19 5 0.12% 40 0.20% /error_docs/server.svg
20 5 0.12% 6 0.03% /plesk-stat/anon_ftpstat/
21 5 0.12% 10 0.05% /plesk-stat/ftpstat/
22 5 0.12% 11 0.06% /plesk-stat/webstat/
23 1 0.02% 2 0.01% /error_docs/styles.css
24 1 0.02% 10 0.05% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 52 1.20% 2331 11.35% /js/jquery-3.2.1.min.js
2 47 1.09% 2181 10.62% /styles/bootstrap-4.1.2/bootstrap.min.css
3 564 13.05% 1829 8.91% /
4 50 1.16% 1826 8.89% /styles/bootstrap-4.1.2/popper.js
5 27 0.62% 1544 7.52% /plesk-stat/webstat-ssl/usage_202404.html
6 25 0.58% 1505 7.33% /plesk-stat/webstat-ssl/usage_202402.html
7 146 3.38% 1462 7.12% /plesk-stat/webstat-ssl/usage_202405.html
8 50 1.16% 1166 5.68% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.32% 964 4.69% /plesk-stat/webstat/usage_202403.html
10 188 4.35% 508 2.47% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 564 13.05% 467 66.34% /
2 188 4.35% 163 23.15% /plesk-stat/webstat-ssl/
3 34 0.79% 18 2.56% /plesk-stat/
4 27 0.62% 9 1.28% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.35% 8 1.14% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.02% 7 0.99% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.58% 6 0.85% /plesk-stat/webstat-ssl/usage_202402.html
8 146 3.38% 6 0.85% /plesk-stat/webstat-ssl/usage_202405.html
9 14 0.32% 6 0.85% /plesk-stat/webstat/usage_202403.html
10 10 0.23% 4 0.57% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 564 13.05% 451 65.17% /
2 146 3.38% 129 18.64% /plesk-stat/webstat-ssl/usage_202405.html
3 188 4.35% 42 6.07% /plesk-stat/webstat-ssl/
4 34 0.79% 19 2.75% /plesk-stat/
5 27 0.62% 14 2.02% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.35% 9 1.30% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.58% 7 1.01% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.23% 5 0.72% /plesk-stat/webstat/usage_202405.html
9 1 0.02% 4 0.58% /plesk-stat/webstat-ssl/usage_202401.html
10 6 0.14% 3 0.43% /plesk-stat/webstat/usage_202402.html

Top 30 of 818 Total Sites
# Hits Files kB F Visits Hostname
1 464 10.74% 0 0.00% 609 2.97% 2 0.23% 52.169.23.36
2 232 5.37% 0 0.00% 299 1.45% 1 0.11% 13.69.253.204
3 232 5.37% 0 0.00% 302 1.47% 1 0.11% 52.169.23.40
4 232 5.37% 0 0.00% 303 1.48% 1 0.11% 52.169.23.5
5 127 2.94% 1 0.07% 199 0.97% 1 0.11% 119-40-87-33.bdcom.com
6 127 2.94% 1 0.07% 199 0.97% 1 0.11% 129.211.29.3
7 127 2.94% 1 0.07% 199 0.97% 1 0.11% 132.145.145.200
8 127 2.94% 1 0.07% 199 0.97% 1 0.11% ns3183507.ip-146-59-252.eu
9 127 2.94% 1 0.07% 201 0.98% 1 0.11% vps-fab1c87b.vps.ovh.ca
10 111 2.57% 1 0.07% 174 0.85% 1 0.11% 103.81.194.70
11 105 2.43% 31 2.07% 257 1.25% 5 0.57% ninja-crawler94.webmeup.com
12 74 1.71% 41 2.74% 730 3.55% 1 0.11% bzq-82-80-249-156.dcenter.bezeqint.net
13 71 1.64% 70 4.68% 1521 7.41% 12 1.37% hn.kd.ny.adsl
14 55 1.27% 0 0.00% 86 0.42% 1 0.11% 216.107.137.165
15 42 0.97% 42 2.81% 163 0.79% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
16 26 0.60% 2 0.13% 53 0.26% 2 0.23% 91.92.243.138
17 24 0.56% 24 1.60% 3345 16.28% 3 0.34% 185.244.21.78
18 22 0.51% 22 1.47% 108 0.53% 8 0.91% vmi1536891.contaboserver.net
19 21 0.49% 2 0.13% 42 0.20% 1 0.11% 191.101.210.207
20 20 0.46% 1 0.07% 29 0.14% 1 0.11% 165.22.247.105
21 20 0.46% 2 0.13% 15 0.07% 2 0.23% 194.26.192.16.powered.by.rdp.sh
22 20 0.46% 20 1.34% 877 4.27% 2 0.23% 47.242.224.70
23 20 0.46% 20 1.34% 103 0.50% 8 0.91% clients45-krd-nat-184.freedom1.ru
24 20 0.46% 2 0.13% 40 0.20% 1 0.11% unn-84-17-46-199.cdn77.com
25 19 0.44% 2 0.13% 31 0.15% 3 0.34% edc91.daten-de.com
26 18 0.42% 8 0.53% 602 2.93% 1 0.11% crawl-149-56-150-73.dataproviderbot.com
27 17 0.39% 1 0.07% 28 0.13% 1 0.11% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
28 17 0.39% 1 0.07% 31 0.15% 1 0.11% ec2-34-227-49-189.compute-1.amazonaws.com
29 16 0.37% 12 0.80% 39 0.19% 8 0.91% 103.200.126.42
30 16 0.37% 0 0.00% 18 0.09% 2 0.23% 91.92.244.81

Top 10 of 818 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24 0.56% 24 1.60% 3345 16.28% 3 0.34% 185.244.21.78
2 71 1.64% 70 4.68% 1521 7.41% 12 1.37% hn.kd.ny.adsl
3 20 0.46% 20 1.34% 877 4.27% 2 0.23% 47.242.224.70
4 74 1.71% 41 2.74% 730 3.55% 1 0.11% bzq-82-80-249-156.dcenter.bezeqint.net
5 464 10.74% 0 0.00% 609 2.97% 2 0.23% 52.169.23.36
6 18 0.42% 8 0.53% 602 2.93% 1 0.11% crawl-149-56-150-73.dataproviderbot.com
7 10 0.23% 9 0.60% 387 1.89% 1 0.11% i5e86b72b.versanet.de
8 9 0.21% 9 0.60% 381 1.86% 1 0.11% 27.115.124.38
9 232 5.37% 0 0.00% 303 1.48% 1 0.11% 52.169.23.5
10 232 5.37% 0 0.00% 302 1.47% 1 0.11% 52.169.23.40

Top 22 of 130 Total Referrers
# Hits Referrer
1 3313 76.67% - (Direct Request)
2 45 1.04% http://privatebank.nl
3 29 0.67% www.google.com
4 22 0.51% http://www.privatebank.nl
5 4 0.09% http://baidu.com/
6 4 0.09% https://privatebank.nl
7 3 0.07% https://dag-techservice.ru
8 3 0.07% https://ecodata.ru
9 3 0.07% https://patya.pro/
10 3 0.07% https://placeweb.ru
11 3 0.07% https://rosstroy.ru/
12 3 0.07% https://techservice.pro
13 3 0.07% https://techservice.ru
14 3 0.07% https://ts-web.ru
15 2 0.05% http://91.198.171.169:80/
16 2 0.05% privatebank.nl
17 1 0.02% http://privatebank.nl:80/favicon.ico
18 1 0.02% http://www.baidu.com
19 1 0.02% http://www.privatebank.nl:80/favicon.ico
20 1 0.02% https://www.domeinmakelaar.info
21 1 0.02% https://www.google.com/
22 1 0.02% https://www.privatebank.nl

Top 15 of 386 Total User Agents
# Hits User Agent
1 127 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 127 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122
3 127 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
4 127 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
5 127 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
6 111 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 107 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 105 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 85 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 77 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 75 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 63 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 55 1.27% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 54 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 53 1.23% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 2501 57.88% 643 42.98% 11299 55.00% Unresolved/Unknown
2 1088 25.18% 537 35.90% 6090 29.65% Commercial (com)
3 209 4.84% 145 9.69% 1444 7.03% Network (net)
4 133 3.08% 7 0.47% 231 1.13% European Union
5 127 2.94% 1 0.07% 201 0.98% Canada
6 70 1.62% 32 2.14% 249 1.21% Non-Profit (org)
7 58 1.34% 43 2.87% 632 3.08% Germany
8 46 1.06% 41 2.74% 209 1.02% Russian Federation
9 31 0.72% 4 0.27% 26 0.12% St. Helena
10 10 0.23% 8 0.53% 25 0.12% Brazil
11 10 0.23% 5 0.33% 21 0.10% Netherlands
12 9 0.21% 6 0.40% 18 0.09% Address Routing (arpa)
13 7 0.16% 2 0.13% 13 0.06% China
14 4 0.09% 4 0.27% 11 0.05% Educational (edu)
15 2 0.05% 2 0.13% 10 0.05% Australia
16 2 0.05% 2 0.13% 8 0.04% Chile
17 2 0.05% 2 0.13% 5 0.03% France
18 2 0.05% 2 0.13% 11 0.05% Japan
19 2 0.05% 2 0.13% 10 0.05% Slovakia
20 2 0.05% 2 0.13% 5 0.03% United States
21 2 0.05% 2 0.13% 10 0.05% Vietnam
22 1 0.02% 1 0.07% 3 0.01% India
23 1 0.02% 1 0.07% 3 0.01% British Indian Ocean Territory
24 1 0.02% 1 0.07% 2 0.01% Peru
25 1 0.02% 1 0.07% 7 0.04% Turkey


Generated by Webalizer Version 2.23