Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 535 | 83 | 478 | 86 | 785 | 23371 | 780 | 4305 | 753 | 4822 |
Aug 2025 | 621 | 91 | 548 | 70 | 1998 | 95911 | 2199 | 17013 | 2832 | 19257 |
Jul 2025 | 1023 | 96 | 833 | 78 | 2004 | 106048 | 2424 | 25850 | 2985 | 31741 |
Jun 2025 | 602 | 103 | 433 | 76 | 1753 | 46076 | 2286 | 13013 | 3097 | 18089 |
May 2025 | 486 | 98 | 331 | 70 | 1793 | 39435 | 2191 | 10287 | 3051 | 15088 |
Apr 2025 | 336 | 122 | 191 | 61 | 1699 | 41546 | 1844 | 5752 | 3678 | 10084 |
Mar 2025 | 260 | 91 | 168 | 56 | 1371 | 31496 | 1740 | 5216 | 2836 | 8073 |
Feb 2025 | 266 | 114 | 167 | 68 | 1559 | 32141 | 1929 | 4684 | 3208 | 7475 |
Jan 2025 | 248 | 74 | 178 | 58 | 1367 | 26118 | 1803 | 5537 | 2323 | 7696 |
Dec 2024 | 325 | 146 | 270 | 68 | 1530 | 314732 | 2120 | 8386 | 4555 | 10089 |
Nov 2024 | 825 | 620 | 764 | 91 | 1615 | 1591939 | 2731 | 22929 | 18624 | 24754 |
Oct 2024 | 138 | 59 | 89 | 40 | 1222 | 23818 | 1240 | 2767 | 1846 | 4305 |
Totals | 2372631 | 23287 | 125739 | 49788 | 161473 | |||||
Generated by Webalizer Version 2.23 |