Usage Statistics for privatebank.nl

Summary by Month
Generated 10-Jul-2024 07:16 CEST

Usage summary for privatebank.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 2 2 0 0 1 500 2 5 22 22
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 0 0 0 0 2 27 2 3 3 3
Aug 2023 0 0 0 0 0 0 0 0 0 0
Totals 563 6 12 29 29


Generated by Webalizer Version 2.23